Rice vs East Carolina
05/10/2026
Clark-LeClair
1:06 PM
Rice
31-21, 13-11

0
Final
3

East Carolina
30-20-1, 14-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | X | 3 | 7 | 0 |
Win: Rose, Ethan (3-1)Loss: Urbanczyk, Ryland (4-4)Save: Hoagland, Charlie (1)
Scoring Summary
Team | RICE | ECU |
|---|---|---|
Whitaker,Davin homered to right center (401 ft), RBI (0-0). | 0 | 1 |
Parham,Nick homered to deep right field (372 ft), RBI (0-0). | 0 | 2 |
Wallace,Colby doubled to left field, RBI (0-0); Herring,Jack scored from second base; Burress,Braden advanced from first base to third base. | 0 | 3 |
Rice
Green, Cole | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Robson, Colin | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Smith, Paul | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Boehm, Garet | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Davila, Landis | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Bocachica, Jr., Hiram | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devenny, Jacob | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Webb, Kutter-gage | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Daigre, Zachary | LF/CF | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Davis, Jc | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rios, Lorenzo | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Chilcutt, Masa | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Urbanczyk, Ryland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atchley, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 6 | 0 | 6 | 10 |
Baserunning
CS: Robson, Colin (1); Davila, Landis (1)
HBP: Robson, Colin (2); Webb, Kutter-gage (1)
East Carolina
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 6 | 7 |
Batting
Fielding
Rice
Urbanczyk, Ryland | 5.1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 21 | 10 | 3 | 63 |
Diaz, Anthony | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 38 |
Atchley, Ethan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Totals | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 31 | 34 | 14 | 4 | 110 |
East Carolina
| 4.0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 0 | 11 | 18 | 2 | 4 | 66 | |
| 2.1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | 2 | 40 | |
| 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 2 | 4 | 41 | |
| Totals | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 3 | 0 | 28 | 37 | 7 | 10 | 147 |














