Troy vs East Carolina
02/28/2026
Lewis Field at Clark-LeClair Stadium
4:35 PM
Troy
4-6

2
Final
5

East Carolina
6-4-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | X | 5 | 11 | 0 |
Win: Van Kempen, Gavin (1-1)Loss: Thigpen, Noah (0-3)Save: Jenkins, Sean (1)
Date: 02/28/2026
Location: Greenville, NC
Venue: Lewis Field at Clark-LeClair Stadium
Umpires:
Attendance: 5372
Start Time: 4:35 PM
Time: 2:30
Weather: Temp: 55F
Scoring Summary
Team | TROY | ECU |
|---|---|---|
![]() Piasecki,Aaron homered down the right field line (361 ft), RBI (1-2 KKB). | 1 | 0 |
![]() Lashley,Matthew homered to deep right field (341 ft), RBI (1-1 FB). | 1 | 1 |
![]() Irby,Austin singled to the pitcher's mound, 2RBI (0-0); Wallace,Colby scored; Herring,Jack scored from second base. | 1 | 3 |
![]() Wallace,Colby doubled, 2RBI (3-2 BKSBB); Whitaker,Davin scored from second base. | 1 | 4 |
![]() Nelson,Drew doubled down the left field line, RBI (2-1 BBK); Pyne,Josh scored from first base, unearned. | 2 | 4 |
![]() Whitaker,Davin doubled to center field, RBI (2-2 KFBB); Herring,Jack scored from second base; Vogele,Jack out at home, lf to c. | 2 | 5 |

Troy

Piasecki, Aaron | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Janicki, Jimmy | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Cavill, Blake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Darnell, Sean | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pyne, Josh | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Nelson, Drew | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Book, Nolan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Schrader, Gavin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kuehl, Dillon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McGraw, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Azpilcueta, Nico | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thigpen, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Crotchfelt, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 13 | 4 |
Batting
2B: Nelson, Drew (1); Pyne, Josh (1)
HR: Piasecki, Aaron (1)
Baserunning
Fielding
DP: Book, Nolan (1); Cavill, Blake (1)

East Carolina

![]() | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
![]() | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 11 | 6 | 4 | 0 | 4 | 7 |
Batting

Troy

Thigpen, Noah | 5.1 | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 86 |
Crotchfelt, Zach | 2.2 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 43 |
| Totals | 11 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 32 | 37 | 7 | 10 | 129 |

East Carolina

![]() | 5.1 | 4 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 4 | 83 |
![]() | 3.2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 51 |
| Totals | 6 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 33 | 33 | 7 | 7 | 134 |
Troy

2
Final5

East Carolina

Troy - Top of 1st
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron struck out looking (2-2 KBBSK). | 0 | 0 |
| Janicki,Jimmy grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 0 |
| Cavill,Blake popped up to shallow center field putout by 3b (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | TROY | ECU |
|---|---|---|
| Burress,Braden flied out to right center putout by rf (1-2 KBF). | 0 | 0 |
| Lenahan,Grady fouled out to c (1-1 BS). | 0 | 0 |
| Herring,Jack grounded out to shallow right field, 2b to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 2nd
| Plays | TROY | ECU |
|---|---|---|
| Darnell,Sean grounded out up the middle, ss to 1b (2-2 KKBFB). | 0 | 0 |
| Pyne,Josh doubled down the right field line (0-0). | 0 | 0 |
| Nelson,Drew struck out looking (3-2 BBFSBK). | 0 | 0 |
| Book,Nolan struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | TROY | ECU |
|---|---|---|
| Irby,Austin flied out to lf (1-1 KB). | 0 | 0 |
| Vogele,Jack walked (3-0 BBBB). | 0 | 0 |
| Whitaker,Davin singled to shallow left field (1-2 KBK); Vogele,Jack advanced to second base. | 0 | 0 |
| Barron,Walker grounded into double play to first base, 1b to ss to 1b (0-2 SK); Vogele,Jack out at 2B on the play, 1b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 3rd
| Plays | TROY | ECU |
|---|---|---|
| Schrader,Gavin struck out swinging (1-2 FBKS). | 0 | 0 |
| Kuehl,Dillon popped up to the infield putout by 1b (1-1 BK). | 0 | 0 |
| Piasecki,Aaron homered down the right field line (361 ft), RBI (1-2 KKB). | 1 | 0 |
| Janicki,Jimmy struck out swinging (2-2 KBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | TROY | ECU |
|---|---|---|
| Lashley,Matthew homered to deep right field (341 ft), RBI (1-1 FB). | 1 | 1 |
| Wallace,Colby singled up the middle (1-1 FB). | 1 | 1 |
| Burress,Braden struck out swinging (1-2 BSSS). | 1 | 1 |
| Lenahan,Grady flied out to right center putout by rf (0-0). | 1 | 1 |
| Herring,Jack doubled to left center (2-2 KFBFFFB); Wallace,Colby advanced from first base to third base. | 1 | 1 |
| Mound visit (TROY) | 1 | 1 |
| Irby,Austin singled to the pitcher's mound, 2RBI (0-0); Wallace,Colby scored; Herring,Jack scored from second base. | 1 | 3 |
| Vogele,Jack struck out swinging (2-2 BKKBS). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 4th
| Plays | TROY | ECU |
|---|---|---|
| Cavill,Blake struck out swinging (1-2 KFBS). | 1 | 3 |
| Darnell,Sean struck out swinging on dropped third strike, out at first c to 1b (2-2 SFBBFS). | 1 | 3 |
| Pyne,Josh struck out swinging (3-2 KFFBBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | TROY | ECU |
|---|---|---|
| Whitaker,Davin grounded out up the middle, ss to 1b (1-1 SB). | 1 | 3 |
| Barron,Walker walked (3-1 BBBKB). | 1 | 3 |
| Lashley,Matthew singled through the right side of the infield (1-1 KB); Barron,Walker advanced to second base. | 1 | 3 |
| Offensive timeout (ECU) | 1 | 3 |
| Wallace,Colby flied out to cf (0-0). | 1 | 3 |
| Burress,Braden walked (3-1 BBKBB); Barron,Walker advanced to third base; Lashley,Matthew advanced to second base. | 1 | 3 |
| Mound visit (TROY) | 1 | 3 |
| Lenahan,Grady struck out looking (3-2 BBSBSK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Troy - Top of 5th
| Plays | TROY | ECU |
|---|---|---|
| Nelson,Drew grounded out to the right side of the infield, 2b to 1b (0-1 F). | 1 | 3 |
| Book,Nolan singled to third base, bunt (0-0). | 1 | 3 |
| Schrader,Gavin reached on a fielder's choice hit to short (0-2 KFFFF); Book,Nolan out at second base, ss unassisted. | 1 | 3 |
| Kuehl,Dillon struck out looking (2-2 BSBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | TROY | ECU |
|---|---|---|
| Herring,Jack grounded out to rf, 2b to 1b (0-1 K). | 1 | 3 |
| Irby,Austin flied out to right center putout by cf (0-0). | 1 | 3 |
| Offensive timeout (ECU) | 1 | 3 |
| Vogele,Jack grounded out to third base, 3b to 1b (3-1 BBFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 6th
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron fouled out in third base side foul territory putout by lf (1-1 KB). | 1 | 3 |
| Janicki,Jimmy singled through the left side of the infield (0-0). | 1 | 3 |
| ECU pitching change: Jenkins,Sean replaces VanKempen,Gavin. | 1 | 3 |
| Cavill,Blake fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 3 |
| Darnell,Sean struck out swinging (0-2 KKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | TROY | ECU |
|---|---|---|
| Whitaker,Davin singled to right field (2-1 BFB). | 1 | 3 |
| Barron,Walker sacrifice bunt to the infield, p to 1b (0-0); Whitaker,Davin advanced to second base. | 1 | 3 |
| TROY pitching change: Crotchfelt,Zach replaces Thigpen,Noah. | 1 | 3 |
| Mound visit (TROY) | 1 | 3 |
| Lashley,Matthew flied out to lf (0-0). | 1 | 3 |
| Wallace,Colby doubled, 2RBI (3-2 BKSBB); Whitaker,Davin scored from second base. | 1 | 4 |
| Burress,Braden grounded out, 3b to 1b (0-1 K). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Troy - Top of 7th
| Plays | TROY | ECU |
|---|---|---|
| Pyne,Josh struck out on a dropped third strike and reached on a passed ball (1-3 SFBS). | 1 | 4 |
| Nelson,Drew doubled down the left field line, RBI (2-1 BBK); Pyne,Josh scored from first base, unearned. | 2 | 4 |
| Book,Nolan grounded out to the left side of the infield, 3b to 1b (1-2 BKSF). | 2 | 4 |
| Schrader,Gavin flied out to cf (1-0 B). | 2 | 4 |
| TROY substitution: McGraw,Ty pinch hitting for Kuehl,Dillon. | 2 | 4 |
| McGraw,Ty struck out looking (0-2 KKK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | TROY | ECU |
|---|---|---|
| TROY substitution: Azpilcueta,Nico replaces McGraw,Ty at rf, batting 9th. | 2 | 4 |
| Lenahan,Grady grounded out to the pitcher, p to 1b (1-2 KBF). | 2 | 4 |
| Herring,Jack singled through the right side of the infield (0-1 K). | 2 | 4 |
| Irby,Austin grounded out to first base, unassisted (0-2 KF); Herring,Jack advanced to second base. | 2 | 4 |
| Mound visit (TROY) | 2 | 4 |
| Vogele,Jack walked (3-2 BBFBFFFFB). | 2 | 4 |
| Whitaker,Davin doubled to center field, RBI (2-2 KFBB); Herring,Jack scored from second base; Vogele,Jack out at home, lf to c. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 8th
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron grounded out to the right side of the infield, 2b to 1b (2-1 BBK). | 2 | 5 |
| Janicki,Jimmy singled through the left side of the infield (0-1 K). | 2 | 5 |
| Offensive timeout (TROY) | 2 | 5 |
| Cavill,Blake fouled out in first base side foul territory putout by 2b (3-2 BSBKB). | 2 | 5 |
| Offensive timeout (TROY) | 2 | 5 |
| Janicki,Jimmy out at second base, c to 2b. | 2 | 5 |
| VIDEO REVIEW: Troy challenges out call at 2nd of #5 Janicki. The call on the field stands. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | TROY | ECU |
|---|---|---|
| Barron,Walker grounded out to short, ss to 1b (0-1 S). | 2 | 5 |
| Lashley,Matthew struck out swinging (2-2 BBKFFFS). | 2 | 5 |
| Wallace,Colby singled in the infield (0-0). | 2 | 5 |
| Burress,Braden grounded out, p to 1b, bunt (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Troy - Top of 9th
| Plays | TROY | ECU |
|---|---|---|
| Darnell,Sean flied out to cf (0-2 KK). | 2 | 5 |
| Pyne,Josh struck out looking (1-2 KFFBK). | 2 | 5 |
| Nelson,Drew grounded out to the right side of the infield, 2b to 1b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | TROY | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 1st
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron struck out looking (2-2 KBBSK). | 0 | 0 |
| Janicki,Jimmy grounded out to third base, 3b to 1b (2-1 KBB). | 0 | 0 |
| Cavill,Blake popped up to shallow center field putout by 3b (1-2 BKFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 1st
| Plays | TROY | ECU |
|---|---|---|
| Burress,Braden flied out to right center putout by rf (1-2 KBF). | 0 | 0 |
| Lenahan,Grady fouled out to c (1-1 BS). | 0 | 0 |
| Herring,Jack grounded out to shallow right field, 2b to 1b (1-2 BKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 2nd
| Plays | TROY | ECU |
|---|---|---|
| Darnell,Sean grounded out up the middle, ss to 1b (2-2 KKBFB). | 0 | 0 |
| Pyne,Josh doubled down the right field line (0-0). | 0 | 0 |
| Nelson,Drew struck out looking (3-2 BBFSBK). | 0 | 0 |
| Book,Nolan struck out swinging (1-2 SSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 2nd
| Plays | TROY | ECU |
|---|---|---|
| Irby,Austin flied out to lf (1-1 KB). | 0 | 0 |
| Vogele,Jack walked (3-0 BBBB). | 0 | 0 |
| Whitaker,Davin singled to shallow left field (1-2 KBK); Vogele,Jack advanced to second base. | 0 | 0 |
| Barron,Walker grounded into double play to first base, 1b to ss to 1b (0-2 SK); Vogele,Jack out at 2B on the play, 1b to ss. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 3rd
| Plays | TROY | ECU |
|---|---|---|
| Schrader,Gavin struck out swinging (1-2 FBKS). | 0 | 0 |
| Kuehl,Dillon popped up to the infield putout by 1b (1-1 BK). | 0 | 0 |
| Piasecki,Aaron homered down the right field line (361 ft), RBI (1-2 KKB). | 1 | 0 |
| Janicki,Jimmy struck out swinging (2-2 KBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 3rd
| Plays | TROY | ECU |
|---|---|---|
| Lashley,Matthew homered to deep right field (341 ft), RBI (1-1 FB). | 1 | 1 |
| Wallace,Colby singled up the middle (1-1 FB). | 1 | 1 |
| Burress,Braden struck out swinging (1-2 BSSS). | 1 | 1 |
| Lenahan,Grady flied out to right center putout by rf (0-0). | 1 | 1 |
| Herring,Jack doubled to left center (2-2 KFBFFFB); Wallace,Colby advanced from first base to third base. | 1 | 1 |
| Mound visit (TROY) | 1 | 1 |
| Irby,Austin singled to the pitcher's mound, 2RBI (0-0); Wallace,Colby scored; Herring,Jack scored from second base. | 1 | 3 |
| Vogele,Jack struck out swinging (2-2 BKKBS). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 4th
| Plays | TROY | ECU |
|---|---|---|
| Cavill,Blake struck out swinging (1-2 KFBS). | 1 | 3 |
| Darnell,Sean struck out swinging on dropped third strike, out at first c to 1b (2-2 SFBBFS). | 1 | 3 |
| Pyne,Josh struck out swinging (3-2 KFFBBBS). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 4th
| Plays | TROY | ECU |
|---|---|---|
| Whitaker,Davin grounded out up the middle, ss to 1b (1-1 SB). | 1 | 3 |
| Barron,Walker walked (3-1 BBBKB). | 1 | 3 |
| Lashley,Matthew singled through the right side of the infield (1-1 KB); Barron,Walker advanced to second base. | 1 | 3 |
| Offensive timeout (ECU) | 1 | 3 |
| Wallace,Colby flied out to cf (0-0). | 1 | 3 |
| Burress,Braden walked (3-1 BBKBB); Barron,Walker advanced to third base; Lashley,Matthew advanced to second base. | 1 | 3 |
| Mound visit (TROY) | 1 | 3 |
| Lenahan,Grady struck out looking (3-2 BBSBSK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 5th
| Plays | TROY | ECU |
|---|---|---|
| Nelson,Drew grounded out to the right side of the infield, 2b to 1b (0-1 F). | 1 | 3 |
| Book,Nolan singled to third base, bunt (0-0). | 1 | 3 |
| Schrader,Gavin reached on a fielder's choice hit to short (0-2 KFFFF); Book,Nolan out at second base, ss unassisted. | 1 | 3 |
| Kuehl,Dillon struck out looking (2-2 BSBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 5th
| Plays | TROY | ECU |
|---|---|---|
| Herring,Jack grounded out to rf, 2b to 1b (0-1 K). | 1 | 3 |
| Irby,Austin flied out to right center putout by cf (0-0). | 1 | 3 |
| Offensive timeout (ECU) | 1 | 3 |
| Vogele,Jack grounded out to third base, 3b to 1b (3-1 BBFB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 6th
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron fouled out in third base side foul territory putout by lf (1-1 KB). | 1 | 3 |
| Janicki,Jimmy singled through the left side of the infield (0-0). | 1 | 3 |
| ECU pitching change: Jenkins,Sean replaces VanKempen,Gavin. | 1 | 3 |
| Cavill,Blake fouled out in third base side foul territory putout by 3b (0-1 K). | 1 | 3 |
| Darnell,Sean struck out swinging (0-2 KKS). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 6th
| Plays | TROY | ECU |
|---|---|---|
| Whitaker,Davin singled to right field (2-1 BFB). | 1 | 3 |
| Barron,Walker sacrifice bunt to the infield, p to 1b (0-0); Whitaker,Davin advanced to second base. | 1 | 3 |
| TROY pitching change: Crotchfelt,Zach replaces Thigpen,Noah. | 1 | 3 |
| Mound visit (TROY) | 1 | 3 |
| Lashley,Matthew flied out to lf (0-0). | 1 | 3 |
| Wallace,Colby doubled, 2RBI (3-2 BKSBB); Whitaker,Davin scored from second base. | 1 | 4 |
| Burress,Braden grounded out, 3b to 1b (0-1 K). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 7th
| Plays | TROY | ECU |
|---|---|---|
| Pyne,Josh struck out on a dropped third strike and reached on a passed ball (1-3 SFBS). | 1 | 4 |
| Nelson,Drew doubled down the left field line, RBI (2-1 BBK); Pyne,Josh scored from first base, unearned. | 2 | 4 |
| Book,Nolan grounded out to the left side of the infield, 3b to 1b (1-2 BKSF). | 2 | 4 |
| Schrader,Gavin flied out to cf (1-0 B). | 2 | 4 |
| TROY substitution: McGraw,Ty pinch hitting for Kuehl,Dillon. | 2 | 4 |
| McGraw,Ty struck out looking (0-2 KKK). | 2 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

East Carolina - Bottom of 7th
| Plays | TROY | ECU |
|---|---|---|
| TROY substitution: Azpilcueta,Nico replaces McGraw,Ty at rf, batting 9th. | 2 | 4 |
| Lenahan,Grady grounded out to the pitcher, p to 1b (1-2 KBF). | 2 | 4 |
| Herring,Jack singled through the right side of the infield (0-1 K). | 2 | 4 |
| Irby,Austin grounded out to first base, unassisted (0-2 KF); Herring,Jack advanced to second base. | 2 | 4 |
| Mound visit (TROY) | 2 | 4 |
| Vogele,Jack walked (3-2 BBFBFFFFB). | 2 | 4 |
| Whitaker,Davin doubled to center field, RBI (2-2 KFBB); Herring,Jack scored from second base; Vogele,Jack out at home, lf to c. | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 8th
| Plays | TROY | ECU |
|---|---|---|
| Piasecki,Aaron grounded out to the right side of the infield, 2b to 1b (2-1 BBK). | 2 | 5 |
| Janicki,Jimmy singled through the left side of the infield (0-1 K). | 2 | 5 |
| Offensive timeout (TROY) | 2 | 5 |
| Cavill,Blake fouled out in first base side foul territory putout by 2b (3-2 BSBKB). | 2 | 5 |
| Offensive timeout (TROY) | 2 | 5 |
| Janicki,Jimmy out at second base, c to 2b. | 2 | 5 |
| VIDEO REVIEW: Troy challenges out call at 2nd of #5 Janicki. The call on the field stands. | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 8th
| Plays | TROY | ECU |
|---|---|---|
| Barron,Walker grounded out to short, ss to 1b (0-1 S). | 2 | 5 |
| Lashley,Matthew struck out swinging (2-2 BBKFFFS). | 2 | 5 |
| Wallace,Colby singled in the infield (0-0). | 2 | 5 |
| Burress,Braden grounded out, p to 1b, bunt (0-0). | 2 | 5 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Troy

2
Final5

East Carolina

Troy - Top of 9th
| Plays | TROY | ECU |
|---|---|---|
| Darnell,Sean flied out to cf (0-2 KK). | 2 | 5 |
| Pyne,Josh struck out looking (1-2 KFFBK). | 2 | 5 |
| Nelson,Drew grounded out to the right side of the infield, 2b to 1b (0-1 K). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

East Carolina - Bottom of 9th
| Plays | TROY | ECU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Troy

| CF | Piasecki, Aaron | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Janicki, Jimmy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 1B | Cavill, Blake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| 2B | Darnell, Sean | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 3B | Pyne, Josh | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
| LF | Nelson, Drew | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | Book, Nolan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| DH | Schrader, Gavin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Kuehl, Dillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | McGraw, Ty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | Azpilcueta, Nico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 24 | 12 |

East Carolina

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | ![]() | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| DH | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 2 |
| SS | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 32 | 5 | 11 | 6 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 27 | 8 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
