East Carolina vs UNCW
03/04/2026
Brooks Field
6:00 PM
East Carolina
7-5-1

5
Final
3

UNCW
7-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 8 | 1 |
Win: Webb, Joseph (1-2)Loss: Sobol, Alex (0-1)
Scoring Summary
Team | ECU | UNCW |
|---|---|---|
3rd Burress,Braden advanced to third base on a wild pitch; Barron,Walker scored on a wild pitch. | 1 | 0 |
3rd Lenahan,Grady sacrifice fly to lf, RBI (1-0 B); Burress,Braden scored. | 2 | 0 |
6th Pennella,JP singled to center field, RBI (2-2 BFBFF); Rickett,Howie scored from second base; Hughes,Mason advanced to second base. | 2 | 1 |
7th Irby,Austin singled to right field, RBI (0-2 KF); Burress,Braden scored from second base; Lenahan,Grady advanced from first base to third base. | 3 | 1 |
8th Barron,Walker singled to right center, RBI (2-2 FBBF); Wallace,Colby scored; Sabater,Jeff advanced to third base. | 4 | 1 |
8th Lenahan,Grady sacrifice fly to lf, RBI (1-0 B); Sabater,Jeff scored; Barron,Walker advanced to third base; Burress,Braden advanced to second base. | 5 | 1 |
9th Thompson,Brady grounded out, 2b to 2b to 1b (1-0 B); Hood,Jackson scored; Simpson,Micah advanced to third base; Tyrrell,Will out at 2B on the play, 2b, in a double play. | 5 | 2 |
9th Nelson,Cole singled to left field, RBI (0-0); Simpson,Micah scored. | 5 | 3 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Lenahan, Grady | CF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Herring, Jack | RF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Irby, Austin | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Vogele, Jack | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Lashley, Matthew | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wallace, Colby | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Whitaker, Davin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bachman, Brayden | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacome, Carlos | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Towers, Ryan | P | ||||||||
| Webb, Joseph | P | ||||||||
| Jenkins, Sean | P | ||||||||
| Antolick, Brett | P | ||||||||
Totals | 36 | 5 | 11 | 4 | 3 | 0 | 9 | 10 |
UNCW
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pennella, Jp | LF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Lucas, Trevor | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jones, Kevin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Hood, Jackson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bechtel, Jake | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Simpson, Micah | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Newton, John | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyrrell, Will | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Brady | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Cole | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rickett, Howie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   O'brien, Danny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans, Aiden | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hughes, Mason | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sobol, Alex | P | ||||||||
   Caldwell, Jackson | P | ||||||||
Capocci, Francesco | P | ||||||||
Pleasant, Carver | P | ||||||||
Murdock, Mason | P | ||||||||
Granda, Jaiden | P | ||||||||
Totals | 32 | 3 | 8 | 2 | 2 | 0 | 7 | 5 |
Baserunning
CS: Hughes, Mason (1)
HBP: Tyrrell, Will (1)
Fielding
E: Newton, John (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Towers, Ryan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Webb, Joseph | 4.0 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 4 | 54 |
| Jenkins, Sean | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 6 | 29 |
| Antolick, Brett | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 12 |
| Totals | 8 | 3 | 3 | 2 | 7 | 0 | 0 | 1 | 0 | 32 | 35 | 5 | 12 | 108 |
UNCW
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sobol, Alex | 3.1 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 14 | 17 | 2 | 4 | 54 |
Caldwell, Jackson | 2.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 5 | 0 | 40 |
Capocci, Francesco | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 17 |
Pleasant, Carver | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 13 |
Murdock, Mason | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 11 |
Granda, Jaiden | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 8 |
| Totals | 11 | 5 | 5 | 3 | 9 | 2 | 0 | 1 | 0 | 36 | 42 | 13 | 5 | 143 |















