East Carolina vs UTSA
03/29/2026
Roadrunner Field
1:06 PM
East Carolina
16-12-1, 16-12-1

7
Final
8

UTSA
20-8, 4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 7 | 7 | 0 | |
| 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 8 | 9 | 3 |
Win: Demont, Cody (1-0)Loss: Webb, Joseph (2-3)
Scoring Summary
Team | ECU | UTSA |
|---|---|---|
2nd Ballin,Jordan grounded out to the right side of the infield, 2b to 1b, RBI (1-2 FFB); Stucky,Andrew scored; Hallmark,Christian advanced to third base; Diaz,Diego advanced to second base. | 0 | 1 |
4th Ballin,Jordan singled to center field, RBI (3-2 BBKBKF); Stucky,Andrew scored from second base; Diaz,Diego advanced from first base to third base. | 0 | 2 |
4th Ballin,Jordan out caught stealing at second base, c to ss to 1b; Diaz,Diego scored. | 0 | 3 |
5th Silva,Jacob homered through the left side of the infield (365 ft), 2RBI (0-0); Detlefsen,Drew scored from first base. | 0 | 5 |
7th Whitaker,Davin hit by pitch, RBI (3-2 BBSKBFB); Lenahan,Grady scored, unearned; Irby,Austin advanced to third base; Wallace,Colby advanced to second base. | 1 | 5 |
7th Kalinich,Michael singled, 2RBI (3-2 BBBKSF); Irby,Austin scored, unearned; Wallace,Colby scored from second base, unearned; Whitaker,Davin advanced from first base to third base. | 3 | 5 |
7th Sabater,Jeff advanced from first base to third base on play and a throwing error by Ballin,Jordan (E6); Whitaker,Davin scored on play and a throwing error by DeBattista,Mike (E1), unearned. | 4 | 5 |
7th Burress,Braden doubled, RBI (2-0 BB); Sabater,Jeff scored, unearned; Lashley,Matthew advanced from first base to third base. | 5 | 5 |
8th Wallace,Colby tripled down the left field line, RBI (1-0 B); Herring,Jack scored from first base. | 6 | 5 |
9th Lenahan,Grady grounded out, 3b to 1b, RBI (0-0); Sabater,Jeff scored; Burress,Braden advanced to second base. | 7 | 5 |
9th Haworth,Lane singled through the right side of the infield, 2RBI (1-0 B); Diaz,Diego scored; Arquette,Josh scored from second base; Detlefsen,Drew advanced to second base. | 7 | 7 |
10th Miller,Caden singled through the right side of the infield, walk off, RBI (0-0); Hallmark,Christian scored; Arquette,Josh advanced to third base; Ballin,Jordan advanced to second base. | 7 | 8 |
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | LF/2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lenahan, Grady | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Irby, Austin | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Herring, Jack | DH | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Wallace, Colby | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Whitaker, Davin | RF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Barron, Walker | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jacome, Carlos | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalinich, Michael | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | PR/LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hall, Chance | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lashley, Matthew | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rose, Ethan | P | ||||||||
| Jenkins, Sean | P | ||||||||
| Hoagland, Charlie | P | ||||||||
| Webb, Joseph | P | ||||||||
| Bouche, Alex | P | ||||||||
Totals | 37 | 7 | 7 | 6 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
UTSA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miller, Caden | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Detlefsen, Drew | LF | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0 |
Haworth, Lane | RF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Silva, Jacob | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Stucky, Andrew | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Hallmark, Christian | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Diaz, Diego | 2B/3B | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Arquette, Josh | 3B/2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jacob, Mason | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ballin, Jordan | PH/SS | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
Self, Ryan | P | ||||||||
   Kelley, Connor | P | ||||||||
Gutierrez, Christopher | P | ||||||||
Dove, Kendall | P | ||||||||
Debattista, Mike | P | ||||||||
Simmons, Sam | P | ||||||||
Demont, Cody | P | ||||||||
Totals | 33 | 8 | 9 | 7 | 9 | 1 | 11 | 7 |
Batting
HR: Silva, Jacob (1)
SH: Diaz, Diego (1)
Baserunning
CS: Ballin, Jordan (1); Arquette, Josh (1)
HBP: Hallmark, Christian (1); Silva, Jacob (2)
Fielding
E: Ballin, Jordan (1); Debattista, Mike (1); Miller, Caden (1)
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose, Ethan | 1.0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 35 |
| Jenkins, Sean | 4.0 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 59 |
| Hoagland, Charlie | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 35 |
| Webb, Joseph | 2.0 | 2 | 3 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 7 | 14 | 2 | 0 | 52 |
| Bouche, Alex | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9 | 8 | 8 | 9 | 11 | 1 | 0 | 3 | 1 | 33 | 46 | 7 | 6 | 182 |
UTSA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Self, Ryan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 12 |
Kelley, Connor | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 3 | 49 |
Gutierrez, Christopher | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Dove, Kendall | 1.1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 1 | 2 | 21 |
Debattista, Mike | 0.2 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 30 |
Simmons, Sam | 2.0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 4 | 28 |
Demont, Cody | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 4 | 19 |
| Totals | 7 | 7 | 2 | 3 | 6 | 0 | 0 | 3 | 0 | 37 | 43 | 10 | 13 | 161 |
Win: Demont, Cody (1-0)
Loss: Webb, Joseph (2-3)
HBP: Hoagland, Charlie (1); Webb, Joseph (2)
;
Debattista, Mike (1); Dove, Kendall (2)
















