Wichita State vs East Carolina
04/18/2026
Clark-LeClair
3:05 PM
Wichita State
23-17, 7-7

1
Final
7

East Carolina
24-15-1, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | X | 7 | 11 | 0 |
Win: Norby, Ethan (4-1)Loss: Sharp, Dax (0-1)Save: Webb, Joseph (2)
Scoring Summary
Team | WSU | ECU |
|---|---|---|
1st Bachman,Brayden homered to deep left field (372 ft), 2RBI (0-1 K); Herring,Jack scored from second base. | 0 | 2 |
3rd Wallace,Colby singled up the middle, 2RBI (0-0); Herring,Jack scored; Bachman,Brayden scored from second base; Whitaker,Davin advanced from first base to third base. | 0 | 4 |
4th Ulloa,Alex singled to right field, RBI (0-1 F); Washburn,Owen scored from second base; Duncan,Kaleb advanced to second base. | 1 | 4 |
4th Herring,Jack singled down the right field line, RBI (3-1 FBBB); Parham,Nick scored. | 1 | 5 |
7th Sabater,Jeff singled through the left side of the infield, RBI (1-0 B); Wallace,Colby scored. | 1 | 6 |
8th Herring,Jack reached on a fielder's choice, RBI (3-1 BKBB); Parham,Nick scored from second base on play and a throwing error by Ulloa,Alex (E6), unearned; Burress,Braden out at second base, 2b to ss; Herring,Jack advanced to second base on play and error. | 1 | 7 |
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gutierrez, Jacob | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cepeda, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Jayson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ganter, Nolan | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
Washburn, Owen | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quick, Jack | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Duncan, Kaleb | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Ulloa, Alex | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Escobar, Evan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Wulfert, Josh | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Henry, Zeb | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Ethan | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sweeney, Mj | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharp, Dax | P | ||||||||
   Hamilton, Brady | P | ||||||||
Hayashi, Heitaro | P | ||||||||
Richard, Karsen | P | ||||||||
Totals | 33 | 1 | 8 | 1 | 3 | 0 | 14 | 11 |
Batting
SH: Gonzalez, Ethan (1)
Baserunning
HBP: Jones, Jayson (1); Duncan, Kaleb (1)
Fielding
E: Ulloa, Alex (1); Hayashi, Heitaro (1)
DP: Ulloa, Alex (1); Escobar, Evan (1); Ganter, Nolan (1)
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burress, Braden | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Herring, Jack | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Bachman, Brayden | DH | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Whitaker, Davin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Wallace, Colby | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barron, Walker | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sabater, Jeff | LF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Bouche, Alex | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Irby, Austin | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parham, Nick | SS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Norby, Ethan | P | ||||||||
| Webb, Joseph | P | ||||||||
Totals | 30 | 7 | 11 | 7 | 7 | 0 | 2 | 8 |
Batting
Baserunning
Fielding
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sharp, Dax | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 0 | 45 |
Hamilton, Brady | 4.2 | 7 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 17 | 24 | 2 | 7 | 82 |
Hayashi, Heitaro | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Richard, Karsen | 1.0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 17 |
| Totals | 11 | 7 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 30 | 39 | 9 | 8 | 150 |
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norby, Ethan | 6.0 | 6 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 23 | 26 | 2 | 6 | 103 |
| Webb, Joseph | 3.0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 2 | 40 |
| Totals | 8 | 1 | 1 | 3 | 14 | 1 | 0 | 2 | 0 | 33 | 39 | 3 | 8 | 143 |











