Cincinnati vs East Carolina
Cincinnati
2-2 , 1-0


East Carolina
0-3 , 0-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 11 | 6 | 0 | 24 |
![]() | 3 | 10 | 6 | 0 | 19 |
CIN: PASS - GUIDUGLI, Gino (155); RUSH - BENTON, Butler (127); REC - JACKSON, Earnes (48)
ECU: PASS - (192); RUSH - (29); REC - (161)
Scoring Summary
- | - | - | - | - | CIN | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 07:01 | ECU - BROADWELL, Cam 36 yd field goal 10 plays, 40 yards, TOP 4:02 | 0 | 3 |
![]() | 1st | CIN | 01:08 | CIN - CELEK, Brent 10 yd pass from GUIDUGLI, Gino (LOVELL, Kevin kick) 6 plays, 49 yards, TOP 2:55 | 7 | 3 |
![]() | 2nd | CIN | 13:41 | CIN - LOVELL, Kevin 25 yd field goal 7 plays, 11 yards, TOP 2:27 | 10 | 3 |
![]() | 2nd | ECU | 08:40 | ECU - BROADWELL, Cam 21 yd field goal 14 plays, 74 yards, TOP 5:01 | 10 | 6 |
![]() | 2nd | ECU | 08:05 | ECU - VEAL, Jermarcus 5 yd pass from PINKNEY, James (BROADWELL, Cam kick) 4 plays, 15 yards, TOP 0:21 | 10 | 13 |
![]() | 2nd | CIN | 04:29 | CIN - COLE, Trent 6 yd safety | 12 | 13 |
![]() | 2nd | CIN | 00:54 | CIN - BENTON, Butler 1 yd run (CAREY, Collin passintercepted), 10 plays, 58 yards, TOP 3:35 | 18 | 13 |
![]() | 3rd | CIN | 05:36 | CIN - THOMAS, Hanniba 5 yd pass from GUIDUGLI, Gino (LOVELL, Kevin kickfailed) 14 plays, 92 yards, TOP 5:42 | 24 | 13 |
![]() | 3rd | ECU | 05:20 | ECU - FOX, Damarcus 75 yd pass from PINKNEY, James (JOHNSON, Chris rushfailed) 1 plays, 75 yards, TOP 0:16 | 24 | 19 |
| 24 | 19 | |||||
Cincinnati


East Carolina
Start of 1st Half
ECU wins toss and will receive opening kick
CIN ball on CIN35.
LOVELL, Kevin kickoff 65 yards to the ECU0, JOHNSON, Chris return 39 yards to the ECU39, out-of-bounds (DAWLEY, Cedric).
15:00
ECU
ECU - PUNT


0
0
12:33
CIN
CIN - PUNT


0
0
11:03
ECU
ECU - FG


0
3

0
0
1st3

07:01
CIN
CIN - PUNT


0
3
05:19
ECU
ECU - FUMB


0
3
04:03
CIN
CIN - TD


7
3

7
0
1st3

01:08
ECU
ECU - FUMB


7
3
Cincinnati


East Carolina
01:08
1st Qt
CIN
CIN - FG


10
3

10
0
1st3

13:41
ECU
ECU - FG


10
6

10
0
1st6

13:41
ECU
ECU - FG


10
6
08:26
ECU
ECU - TD


10
13

10
0
1st13

08:26
ECU
ECU - TD


10
13
06:01
ECU
CIN - SFT


12
13

12
0
1st13

04:29
CIN
CIN - TD


18
13

18
0
1st13

04:29
CIN
CIN - TD


18
13
Cincinnati


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
STEINBACHER, N. kickoff 69 yards to the CIN6, HARWELL, Tedric return 14 yards to the CIN20 (PARKER, Pierre).
00:54
ECU
ECU - HALF


18
13
15:00
CIN
CIN - PUNT


18
13
11:18
CIN
CIN - TD


24
13

24
0
1st13

05:36
ECU
ECU - TD


24
19

24
0
1st19

05:36
ECU
ECU - TD


24
19
05:20
CIN
CIN - PUNT


24
19
02:31
ECU
ECU - DOWNS


24
19
Cincinnati


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
GUIDUGLI, Gino sacked for loss of 7 yards to the CIN46 (KOONCE, Richard).
STEEL, Brian punt 32 yards to the ECU22, fair catch by HODGES, Demetri.
01:58
CIN
CIN - PUNT


24
19
14:20
ECU
ECU - PUNT


24
19
13:15
CIN
CIN - INT


24
19
13:07
ECU
ECU - PUNT


24
19
11:21
CIN
CIN - PUNT


24
19
09:34
ECU
ECU - PUNT


24
19
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU39 | 15:00 | KO | ECU36 | 12:33 | PUNT | 3--3 | 2:27 |
![]() | 1 | CIN28 | 12:33 | PUNT | CIN33 | 11:03 | PUNT | 3-5 | 1:30 |
![]() | 1 | ECU41 | 11:03 | PUNT | CIN19 | 07:01 | FG | 10-40 | 4:02 |
![]() | 1 | CIN23 | 07:01 | KO | CIN29 | 05:19 | PUNT | 3-6 | 1:42 |
![]() | 1 | ECU41 | 05:19 | PUNT | ECU49 | 04:03 | FUMB | 3-8 | 1:16 |
![]() | 1 | ECU49 | 04:03 | FUMB | ECU00 | 01:08 | TD | 6-49 | 2:55 |
![]() | 1 | ECU19 | 01:08 | KO | ECU19 | 01:08 | FUMB | 0-0 | 0:00 |
![]() | 1 | ECU19 | 01:08 | FUMB | ECU08 | 13:41 | FG | 7-11 | 2:27 |
![]() | 2 | ECU22 | 13:41 | KO | CIN04 | 08:40 | FG | 14-74 | 5:01 |
![]() | 2 | CIN22 | 08:40 | KO | CIN15 | 08:26 | FUMB | 1--7 | 0:14 |
![]() | 2 | CIN15 | 08:26 | FUMB | CIN00 | 08:05 | TD | 4-15 | 0:21 |
![]() | 2 | CIN20 | 08:05 | KO | CIN50 | 06:01 | PUNT | 4-30 | 2:04 |
![]() | 2 | ECU15 | 06:01 | PUNT | ECU00 | 04:29 | SAF | 3--15 | 1:32 |
![]() | 2 | CIN42 | 04:29 | KO | ECU00 | 00:54 | TD | 10-58 | 3:35 |
![]() | 2 | ECU33 | 00:54 | KO | ECU25 | 15:00 | HALF | 2--8 | 0:54 |
![]() | 3 | CIN20 | 15:00 | KO | CIN34 | 12:52 | PUNT | 4-14 | 2:08 |
![]() | 3 | CIN47 | 12:52 | PUNT | CIN43 | 11:18 | PUNT | 3-4 | 1:34 |
![]() | 3 | CIN08 | 11:18 | PUNT | ECU00 | 05:36 | TD | 14-92 | 5:42 |
![]() | 3 | ECU25 | 05:36 | KO | CIN00 | 05:20 | TD | 1-75 | 0:16 |
![]() | 3 | CIN10 | 05:20 | KO | CIN41 | 02:31 | PUNT | 5-31 | 2:49 |
![]() | 3 | ECU30 | 02:31 | PUNT | CIN47 | 01:58 | DOWNS | 5-23 | 0:33 |
![]() | 3 | CIN48 | 01:58 | DOWNS | CIN46 | 14:20 | PUNT | 5--2 | 2:38 |
![]() | 4 | ECU22 | 14:20 | PUNT | ECU32 | 13:15 | PUNT | 4-10 | 1:05 |
![]() | 4 | CIN44 | 13:15 | PUNT | CIN44 | 13:07 | INT | 1-0 | 0:08 |
![]() | 4 | CIN41 | 13:07 | INT | ECU49 | 11:21 | PUNT | 3--10 | 1:46 |
![]() | 4 | CIN26 | 11:21 | PUNT | CIN27 | 09:34 | PUNT | 3-1 | 1:47 |
![]() | 4 | ECU47 | 09:34 | PUNT | CIN49 | 08:05 | PUNT | 3-4 | 1:29 |
![]() | 4 | CIN20 | 08:05 | PUNT | ECU03 | 00:00 | HALF | 17-77 | 8:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CIN28 | 12:33 | PUNT | CIN33 | 11:03 | PUNT | 3-5 | 1:30 |
![]() | 1 | CIN23 | 07:01 | KO | CIN29 | 05:19 | PUNT | 3-6 | 1:42 |
![]() | 1 | ECU49 | 04:03 | FUMB | ECU00 | 01:08 | TD | 6-49 | 2:55 |
![]() | 1 | ECU19 | 01:08 | FUMB | ECU08 | 13:41 | FG | 7-11 | 2:27 |
![]() | 2 | CIN22 | 08:40 | KO | CIN15 | 08:26 | FUMB | 1--7 | 0:14 |
![]() | 2 | CIN20 | 08:05 | KO | CIN50 | 06:01 | PUNT | 4-30 | 2:04 |
![]() | 2 | CIN42 | 04:29 | KO | ECU00 | 00:54 | TD | 10-58 | 3:35 |
![]() | 3 | CIN20 | 15:00 | KO | CIN34 | 12:52 | PUNT | 4-14 | 2:08 |
![]() | 3 | CIN08 | 11:18 | PUNT | ECU00 | 05:36 | TD | 14-92 | 5:42 |
![]() | 3 | CIN10 | 05:20 | KO | CIN41 | 02:31 | PUNT | 5-31 | 2:49 |
![]() | 3 | CIN48 | 01:58 | DOWNS | CIN46 | 14:20 | PUNT | 5--2 | 2:38 |
![]() | 4 | CIN44 | 13:15 | PUNT | CIN44 | 13:07 | INT | 1-0 | 0:08 |
![]() | 4 | CIN26 | 11:21 | PUNT | CIN27 | 09:34 | PUNT | 3-1 | 1:47 |
![]() | 4 | CIN20 | 08:05 | PUNT | ECU03 | 00:00 | HALF | 17-77 | 8:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU39 | 15:00 | KO | ECU36 | 12:33 | PUNT | 3--3 | 2:27 |
![]() | 1 | ECU41 | 11:03 | PUNT | CIN19 | 07:01 | FG | 10-40 | 4:02 |
![]() | 1 | ECU41 | 05:19 | PUNT | ECU49 | 04:03 | FUMB | 3-8 | 1:16 |
![]() | 1 | ECU19 | 01:08 | KO | ECU19 | 01:08 | FUMB | 0-0 | 0:00 |
![]() | 2 | ECU22 | 13:41 | KO | CIN04 | 08:40 | FG | 14-74 | 5:01 |
![]() | 2 | CIN15 | 08:26 | FUMB | CIN00 | 08:05 | TD | 4-15 | 0:21 |
![]() | 2 | ECU15 | 06:01 | PUNT | ECU00 | 04:29 | SAF | 3--15 | 1:32 |
![]() | 2 | ECU33 | 00:54 | KO | ECU25 | 15:00 | HALF | 2--8 | 0:54 |
![]() | 3 | CIN47 | 12:52 | PUNT | CIN43 | 11:18 | PUNT | 3-4 | 1:34 |
![]() | 3 | ECU25 | 05:36 | KO | CIN00 | 05:20 | TD | 1-75 | 0:16 |
![]() | 3 | ECU30 | 02:31 | PUNT | CIN47 | 01:58 | DOWNS | 5-23 | 0:33 |
![]() | 4 | ECU22 | 14:20 | PUNT | ECU32 | 13:15 | PUNT | 4-10 | 1:05 |
![]() | 4 | CIN41 | 13:07 | INT | ECU49 | 11:21 | PUNT | 3--10 | 1:46 |
![]() | 4 | ECU47 | 09:34 | PUNT | CIN49 | 08:05 | PUNT | 3-4 | 1:29 |
Team Statistics
- | CIN | ECU |
|---|---|---|
First Downs | ||
| Total | 24 | 12 |
| Rushing | 14 | 2 |
| Passing | 9 | 7 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 217 | 11 |
| Attempts | 57 | 31 |
| Avg. Per Rush | 3.8 | 0.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 254 | 72 |
| Yds. Lost | 37 | 61 |
Passing | ||
| Total (Net) | 155 | 192 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 10 - 25 - 0 |
| Avg / Att | 6.2 | 7.7 |
| Avg / Comp. | 11.1 | 19.2 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 372 | 203 |
| Plays | 82 | 56 |
| Avg. / Play | 4.5 | 3.6 |
| Fumbles - Lost | 2-1 | 2-2 |
| Penalties - Yds. | 8-48 | 3-25 |
Punting | ||
| Punts - Yds. | 7-251 | 5-159 |
| Avg. / Punt | 35.9 | 31.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-282 | 6-382 |
| Avg. Yds. / Kickoff | 56.4 | 63.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-10-0 | 5-60-0 |
| Punt: Avg. / Return | 3.3 | 12.0 |
| Kickoff: Total - Yds. - TDs | 5-84-0 | 4-95-0 |
| Kickoff: Avg. / Return | 16.8 | 23.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:44 | 22:16 |
| 3rd. Down Conv. | 3 of 13 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 3-3 |
| Sacks: Total - Yds. | 6-49 | 3-28 |
| PAT: Total - Made | 1-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Guidugli, Gino | 14 | 25 | 155 | 2 | 1 | 27 | 3 |
| Totals | 14 | 25 | 155 | 2 | 1 | 27 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinkney, James | 10 | 25 | 192 | 2 | 0 | 75 | 6 |
| Totals | 10 | 25 | 192 | 2 | 0 | 75 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benton, Butler | 25 | 127 | 0 | 127 | 1 | 19 | 5.1 |
Hall, Richard | 20 | 98 | 0 | 98 | 0 | 25 | 4.9 |
Guidugli, Gino | 6 | 19 | 28 | -9 | 0 | 9 | -1.5 |
Daniels, Mike | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Jones, Doug | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Glatthaar, Brad | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
Jackson, Earnes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 57 | 254 | 37 | 217 | 1 | 25 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Chris | 5 | 29 | 0 | 29 | 0 | 14 | 5.8 |
Townes, Marvin | 6 | 16 | 0 | 16 | 0 | 6 | 2.7 |
Brown, Art | 7 | 14 | 5 | 9 | 0 | 8 | 1.3 |
Pinkney, James | 10 | 8 | 53 | -45 | 0 | 4 | -4.5 |
Fox, Damarcus | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
Veal, Jermarcus | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 72 | 61 | 11 | 0 | 14 | 0.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Earnes | 4 | 48 | 0 | 15 |
Celek, Brent | 3 | 42 | 1 | 27 |
Thomas, Hanniba | 4 | 36 | 1 | 16 |
Murray, George | 3 | 29 | 0 | 12 |
| Totals | 14 | 155 | 2 | 27 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fox, Damarcus | 5 | 161 | 1 | 75 |
Veal, Jermarcus | 2 | 18 | 1 | 13 |
Rios, Edwin | 1 | 8 | 0 | 8 |
Johnson, Chris | 1 | 8 | 0 | 8 |
Townes, Marvin | 1 | -3 | 0 | 0 |
| Totals | 10 | 192 | 2 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Enzor, Jamar | 6 | 1 | 7 | 4 / 18 | 1 / 10 | - | - / - | - | - | - | - |
Cole, Trent | 6 | 1 | 7 | 4 / 24 | 3 / 23 | - | - / - | - | - | - | - |
Hagler, Tyjuan | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Monaghan, Doug | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Holly, Daven | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Wright, Mike | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Roberts, Adam | 3 | 1 | 4 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Russell, Jason | 1 | 2 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Wilson, Jermain | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horton, Antoine | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson, Earnes | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dawley, Cedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benton, Butler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harwell, Tedric | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carpenter, Jon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Greg | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Ross, Dominic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Schlicher, Jere | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Angelo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Celek, Brent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazier, Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Germany, Donald | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Flournoy, Jamar | 8 | 1 | 9 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Moore, Chris | 8 | 1 | 9 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Baker, Zach | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Kyle | 3 | 3 | 6 | - / - | - / - | - | 1 / - | - | - | - | - |
Koonce, Richard | 5 | 1 | 6 | 2 / 23 | 2 / 23 | - | - / - | - | - | - | - |
Stephens, Dasha | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Eric | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McQueen, Markth | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Erode | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Macdonagh, Mike | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitehead, Don | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
McCoy, Mickey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Travs | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Pat | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Shauntae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Dontre | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pinkney, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Pierre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Fox, Damarcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shankweiler, K. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Durwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sellers, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slate, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Steel, Brian | 7 | 251 | 35.9 | 43 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Ryan | 5 | 159 | 31.8 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lovell, Kevin | 2 | 13:41 | 25 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Broadwell, Cam | 1 | 07:01 | 36 | good |
Broadwell, Cam | 2 | 08:40 | 21 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lovell, Kevin | 5 | 282 | 0 | 1 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinbacher, N. | 6 | 382 | 1 | 0 | 63.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Carl | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Benton, Butler | 0 | 0 | 0 | 2 | 31 | 21 | 0 | 0 | 0 |
Harwell, Tedric | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Daniels, Mike | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hodges, Demetri | 5 | 60 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
Tillman, Robert | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |
Johnson, Chris | 0 | 0 | 0 | 3 | 74 | 39 | 0 | 0 | 0 |
Moore, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lovell, Kevin | 2 | 1 | 0 | 0 | 0 | 0 |
Carey, Collin | 0 | 0 | 0 | 0 | 1 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Broadwell, Cam | 1 | 1 | 0 | 0 | 0 | 0 |
Johnson, Chris | 0 | 0 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 79 | SHORTER, Adam | C |
| 75 | TAKAVITZ, Kyle | LG |
| 71 | EASTLAKE, Steve | LT |
| 8 | GUIDUGLI, Gino | QB |
| 24 | HALL, Richard | RB |
| 65 | MERCER, Matt | RG |
| 77 | STICKDORN, Clin | RT |
| 85 | CELEK, Brent | TE |
| 86 | JONES, Doug | TE |
| 7 | MURRAY, George | WR |
| 9 | THOMAS, Hanniba | WR |

# | Player | Pos. |
|---|---|---|
| 67 | WOOD, Hunter | C |
| 44 | VEAL, Jermarcus | FB |
| 76 | DEMPSEY, Charli | LG |
| 72 | RENAUD, Joel | LT |
| 7 | PINKNEY, James | QB |
| 63 | MASON, Hagen | RG |
| 78 | GRAHAM, Eric | RT |
| 1 | TOWNES, Marvin | TB |
| 89 | HARMON, Sean | TE |
| 90 | WHIMPER, Guy | TE |
| 19 | GOOD, Bobby | WR |

# | Player | Pos. |
|---|---|---|
| 5 | HORTON, Antoine | CB |
| 18 | HOLLY, Daven | CB |
| 90 | COLE, Trent | DE |
| 91 | FRAZIER, Andre | DE |
| 93 | WRIGHT, Mike | DT |
| 94 | ROBERTS, Adam | DT |
| 49 | ROSS, Dominic | FS |
| 46 | ENZOR, Jamar | MLB |
| 30 | RUSSELL, Jason | OLB |
| 42 | HAGLER, Tyjuan | OLB |
| 45 | MONAGHAN, Doug | SS |

# | Player | Pos. |
|---|---|---|
| 21 | WHITEHEAD, Don | CB |
| 25 | JEAN, Erode | CB |
| 11 | KOONCE, Richard | DE |
| 55 | HUNT, Shauntae | DE |
| 99 | BROWN, Dontre | DT |
| 9 | BAKER, Zach | FS |
| 40 | MOORE, Chris | MLB |
| 94 | MacDONAGH, Mike | NG |
| 5 | FLOURNOY, Jamar | OLB |
| 50 | BUTLER, Eric | OLB |
| 4 | CHASE, Kyle | SS |
Player Participation

# | Player |
|---|---|
| 1B | LOVELL, Kevin |
| 2 | JONES, Carl |
| 11 | GLATTHAAR, Brad |
| 14 | JACKSON, Earnes |
| 15 | DAWLEY, Cedric |
| 16 | CAREY, Collin |
| 19 | HAZEL, Kevin |
| 22 | ROSS, Derick |
| 23 | BENTON, Butler |
| 25 | HARWELL, Tedric |
| 26 | DANIELS, Mike |
| 31 | CARPENTER, Jon |
| 34 | BURY, Brad |
| 35 | JACKSON, Jeremy |
| 38 | HALL, JaJuan |
| 48 | MOORE, Greg |
| 53 | CARVITTI, Tony |
| 58 | WEBSTER, Matt |
| 59 | WILSON, Jermain |
| 69 | SCHLICHER, Jere |
| 70 | BROWN, Ryan |
| 72 | BUJNOCH, Digger |
| 81 | GIDDENS, Antwan |
| 82 | CRAIG, Angelo |
| 84 | POLAND, Bill |
| 88 | STEEL, Brian |
| 89 | LUCIUS, A.J. |
| 99 | GERMANY, Donald |

# | Player |
|---|---|
| 6 | HODGES, Demetri |
| 8 | PARKER, Pierre |
| 10 | DOUGHERTY, Ryan |
| 12 | RIOS, Edwin |
| 15 | BROADWELL, Cam |
| 17 | FOX, Damarcus |
| 20 | BRADLEY, Tommie |
| 22 | McQUEEN, Markth |
| 23 | TILLMAN, Robert |
| 24 | JOHNSON, Chris |
| 28 | McCOY, Mickey |
| 32 | WILLIAMS, Travs |
| 33 | BROWN, Art |
| 34 | BELL, Pierre |
| 35 | ROSS, Kasey |
| 39 | STEINBACHER, N. |
| 41 | DICKERSON, Pat |
| 42 | STEPHENS, Dasha |
| 45 | SHANKWEILER, K. |
| 48 | LAMB, Durwin |
| 49 | HOFACKER, Wes |
| 64 | FREEMAN, Gary |
| 68 | BUTLER, Matt |
| 70 | SELLERS, Chris |
| 71 | MYRICK, James |
| 74 | HOWARD, Brandon |
| 80 | ROACH, Kevin |
| 81 | COFFMAN, Josh |
| 95 | HICKS, Fred |
| 96 | ROBINSON, Mark |
| 97 | SLATE, Zach |

