East Carolina vs Houston
Houston
3-6 , 3-3


East Carolina
2-6 , 2-4
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 6 | 34 |
![]() | 7 | 10 | 0 | 7 | 24 |
HOU: PASS - KOLB, Kevin (251); RUSH - EVANS, Anthony (156); REC - TAYLOR, Harold (100)
ECU: PASS - (267); RUSH - (45); REC - (58)
Scoring Summary
- | - | - | - | - | HOU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 02:17 | ECU - BROWN, Art 15 yd pass from PINKNEY, James (BROADWELL, Cam kick) 2 plays, 52 yards, TOP 0:36 | 0 | 7 |
![]() | 2nd | HOU | 12:04 | HOU - BASSLER, Blade 35 yd pass from KOLB, Kevin (BELL, Dustin kick) 3 plays, 47 yards, TOP 1:08 | 7 | 7 |
![]() | 2nd | HOU | 06:13 | HOU - EVANS, Anthony 7 yd run (BELL, Dustin kick), 4 plays, 28 yards, TOP 1:55 | 14 | 7 |
![]() | 2nd | ECU | 02:53 | ECU - VEAL, Jermarcus 4 yd pass from PINKNEY, James (BROADWELL, Cam kick) 5 plays, 72 yards, TOP 2:06 | 14 | 14 |
![]() | 2nd | ECU | 00:00 | ECU - BROADWELL, Cam 45 yd field goal 8 plays, 47 yards, TOP 1:21 | 14 | 17 |
![]() | 3rd | HOU | 04:07 | HOU - KOLB, Kevin 2 yd run (BELL, Dustin kick), 9 plays, 78 yards, TOP 4:23 | 21 | 17 |
![]() | 3rd | HOU | 02:36 | HOU - TAYLOR, Harold 49 yd pass from KOLB, Kevin (BELL, Dustin kick) 5 plays, 60 yards, TOP 1:15 | 28 | 17 |
![]() | 4th | HOU | 09:32 | HOU - KOLB, Kevin 1 yd run (BELL, Dustin kickblocked), 11 plays, 98 yards, TOP 3:50 | 34 | 17 |
![]() | 4th | ECU | 02:58 | ECU - BLAND, Will 58 yd pass from PINKNEY, James (BROADWELL, Cam kick) 3 plays, 70 yards, TOP 0:47 | 34 | 24 |
| 34 | 24 | |||||
Houston


East Carolina
Start of 1st Half
ECU captains - Broadwell, Pinkney, Butler and Whitehead
UH captains - Bell, Hopkins
ECU wins toss and elects to receive; UH to defend south goal.
HOU ball on HOU35.
BELL, Dustin kickoff 59 yards to the ECU6, out-of-bounds, ECU ball on ECU35.
15:00
ECU
ECU - PUNT


0
0
10:22
HOU
HOU - PUNT


0
0
06:04
ECU
ECU - PUNT


0
0
03:49
HOU
HOU - PUNT


0
0
02:53
ECU
ECU - TD


0
7

0
0
1st7

02:17
HOU
HOU - INT


0
7
Houston


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
EVANS, Anthony rush left for 2 yards to the ECU11 (HUNT, Shauntae).
KOLB, Kevin pass intercepted by WHITEHEAD, Don at the ECU7, WHITEHEAD, Don return 10 yards to the ECU17 (AVERY, Donnie).
14:16
ECU
ECU - PUNT


0
7
13:12
HOU
HOU - TD


7
7

7
0
1st7

12:04
ECU
ECU - INT


7
7
08:08
HOU
HOU - TD


14
7

14
0
1st7

06:13
ECU
ECU - INT


14
7
05:06
HOU
HOU - INT


14
7
04:59
ECU
ECU - TD


14
14

14
0
1st14

02:53
HOU
HOU - PUNT


14
14
01:21
2nd Qt
ECU
ECU - FG


14
17

14
0
1st17

Houston


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
STEINBACHER, N. kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - FUMB


14
17
11:25
ECU
ECU - PUNT


14
17
08:30
HOU
HOU - TD


21
17

21
0
1st17

04:07
ECU
ECU - INT


21
17
03:51
HOU
HOU - TD


28
17

28
0
1st17

02:36
ECU
ECU - PUNT


28
17
Houston


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PINKNEY, James rush for 5 yards to the ECU43 (CLAY, Joe).
PINKNEY, James pass complete to ROACH, Kevin for 6 yards to the ECU49.
DOUGHERTY, Ryan punt 49 yards to the HOU2, downed.
13:22
HOU
HOU - TD


34
17

34
0
1st17

09:32
ECU
ECU - DOWNS


34
17
08:23
HOU
HOU - PUNT


34
17
06:30
ECU
ECU - INT


34
17
06:20
HOU
HOU - DOWNS


34
17
03:45
ECU
ECU - TD


34
24

34
0
1st24

02:58
ECU
ECU - DOWNS


34
24
02:03
HOU
HOU - HALF


34
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU35 | 15:00 | KO | HOU41 | 10:22 | PUNT | 8-24 | 4:38 |
![]() | 1 | HOU08 | 10:22 | PUNT | HOU30 | 06:04 | PUNT | 9-22 | 4:18 |
![]() | 1 | ECU41 | 06:04 | PUNT | ECU48 | 03:49 | PUNT | 3-7 | 2:15 |
![]() | 1 | HOU08 | 03:49 | PUNT | HOU08 | 02:53 | PUNT | 3-0 | 0:56 |
![]() | 1 | ECU48 | 02:53 | PUNT | HOU00 | 02:17 | TD | 2-52 | 0:36 |
![]() | 1 | HOU22 | 02:17 | KO | ECU11 | 14:16 | INT | 9-67 | 3:01 |
![]() | 2 | ECU17 | 14:16 | INT | ECU14 | 13:12 | PUNT | 3--3 | 1:04 |
![]() | 2 | ECU47 | 13:12 | PUNT | ECU00 | 12:04 | TD | 3-47 | 1:08 |
![]() | 2 | ECU22 | 12:04 | KO | HOU48 | 08:08 | INT | 8-30 | 3:56 |
![]() | 2 | ECU28 | 08:08 | INT | ECU00 | 06:13 | TD | 4-28 | 1:55 |
![]() | 2 | ECU36 | 06:13 | KO | ECU49 | 05:06 | INT | 5-13 | 1:07 |
![]() | 2 | HOU38 | 05:06 | INT | HOU38 | 04:59 | INT | 1-0 | 0:07 |
![]() | 2 | ECU28 | 04:59 | INT | HOU00 | 02:53 | TD | 5-72 | 2:06 |
![]() | 2 | HOU24 | 02:53 | KO | HOU30 | 01:21 | PUNT | 3-6 | 1:32 |
![]() | 2 | ECU25 | 01:21 | PUNT | HOU28 | 15:00 | FG | 8-47 | 1:21 |
![]() | 3 | HOU20 | 15:00 | KO | ECU05 | 11:25 | FUMB | 8-75 | 3:35 |
![]() | 3 | ECU05 | 11:25 | FUMB | ECU25 | 08:30 | PUNT | 6-20 | 2:55 |
![]() | 3 | HOU22 | 08:30 | PUNT | ECU00 | 04:07 | TD | 9-78 | 4:23 |
![]() | 3 | ECU42 | 04:07 | KO | ECU42 | 03:51 | INT | 1-0 | 0:16 |
![]() | 3 | HOU40 | 03:51 | INT | ECU00 | 02:36 | TD | 5-60 | 1:15 |
![]() | 3 | ECU26 | 02:36 | KO | ECU49 | 13:22 | PUNT | 6-23 | 4:14 |
![]() | 4 | HOU02 | 13:22 | PUNT | ECU00 | 09:32 | TD | 11-98 | 3:50 |
![]() | 4 | ECU50 | 09:32 | KO | ECU46 | 08:23 | DOWNS | 4--4 | 1:09 |
![]() | 4 | ECU46 | 08:23 | DOWNS | ECU46 | 06:30 | PUNT | 3-0 | 1:53 |
![]() | 4 | ECU14 | 06:30 | PUNT | ECU14 | 06:20 | INT | 1-0 | 0:10 |
![]() | 4 | ECU21 | 06:20 | INT | ECU30 | 03:45 | DOWNS | 4--9 | 2:35 |
![]() | 4 | ECU30 | 03:45 | DOWNS | HOU00 | 02:58 | TD | 3-70 | 0:47 |
![]() | 4 | HOU43 | 02:58 | KO | HOU37 | 02:03 | DOWNS | 4-6 | 0:55 |
![]() | 4 | HOU37 | 02:03 | DOWNS | HOU46 | 00:00 | HALF | 4-9 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU08 | 10:22 | PUNT | HOU30 | 06:04 | PUNT | 9-22 | 4:18 |
![]() | 1 | HOU08 | 03:49 | PUNT | HOU08 | 02:53 | PUNT | 3-0 | 0:56 |
![]() | 1 | HOU22 | 02:17 | KO | ECU11 | 14:16 | INT | 9-67 | 3:01 |
![]() | 2 | ECU47 | 13:12 | PUNT | ECU00 | 12:04 | TD | 3-47 | 1:08 |
![]() | 2 | ECU28 | 08:08 | INT | ECU00 | 06:13 | TD | 4-28 | 1:55 |
![]() | 2 | HOU38 | 05:06 | INT | HOU38 | 04:59 | INT | 1-0 | 0:07 |
![]() | 2 | HOU24 | 02:53 | KO | HOU30 | 01:21 | PUNT | 3-6 | 1:32 |
![]() | 3 | HOU20 | 15:00 | KO | ECU05 | 11:25 | FUMB | 8-75 | 3:35 |
![]() | 3 | HOU22 | 08:30 | PUNT | ECU00 | 04:07 | TD | 9-78 | 4:23 |
![]() | 3 | HOU40 | 03:51 | INT | ECU00 | 02:36 | TD | 5-60 | 1:15 |
![]() | 4 | HOU02 | 13:22 | PUNT | ECU00 | 09:32 | TD | 11-98 | 3:50 |
![]() | 4 | ECU46 | 08:23 | DOWNS | ECU46 | 06:30 | PUNT | 3-0 | 1:53 |
![]() | 4 | ECU21 | 06:20 | INT | ECU30 | 03:45 | DOWNS | 4--9 | 2:35 |
![]() | 4 | HOU37 | 02:03 | DOWNS | HOU46 | 00:00 | HALF | 4-9 | 2:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU35 | 15:00 | KO | HOU41 | 10:22 | PUNT | 8-24 | 4:38 |
![]() | 1 | ECU41 | 06:04 | PUNT | ECU48 | 03:49 | PUNT | 3-7 | 2:15 |
![]() | 1 | ECU48 | 02:53 | PUNT | HOU00 | 02:17 | TD | 2-52 | 0:36 |
![]() | 2 | ECU17 | 14:16 | INT | ECU14 | 13:12 | PUNT | 3--3 | 1:04 |
![]() | 2 | ECU22 | 12:04 | KO | HOU48 | 08:08 | INT | 8-30 | 3:56 |
![]() | 2 | ECU36 | 06:13 | KO | ECU49 | 05:06 | INT | 5-13 | 1:07 |
![]() | 2 | ECU28 | 04:59 | INT | HOU00 | 02:53 | TD | 5-72 | 2:06 |
![]() | 2 | ECU25 | 01:21 | PUNT | HOU28 | 15:00 | FG | 8-47 | 1:21 |
![]() | 3 | ECU05 | 11:25 | FUMB | ECU25 | 08:30 | PUNT | 6-20 | 2:55 |
![]() | 3 | ECU42 | 04:07 | KO | ECU42 | 03:51 | INT | 1-0 | 0:16 |
![]() | 3 | ECU26 | 02:36 | KO | ECU49 | 13:22 | PUNT | 6-23 | 4:14 |
![]() | 4 | ECU50 | 09:32 | KO | ECU46 | 08:23 | DOWNS | 4--4 | 1:09 |
![]() | 4 | ECU14 | 06:30 | PUNT | ECU14 | 06:20 | INT | 1-0 | 0:10 |
![]() | 4 | ECU30 | 03:45 | DOWNS | HOU00 | 02:58 | TD | 3-70 | 0:47 |
![]() | 4 | HOU43 | 02:58 | KO | HOU37 | 02:03 | DOWNS | 4-6 | 0:55 |
Team Statistics
- | HOU | ECU |
|---|---|---|
First Downs | ||
| Total | 24 | 18 |
| Rushing | 14 | 6 |
| Passing | 8 | 10 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 236 | 117 |
| Attempts | 53 | 32 |
| Avg. Per Rush | 4.5 | 3.7 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 265 | 140 |
| Yds. Lost | 29 | 23 |
Passing | ||
| Total (Net) | 251 | 267 |
| Comp.-Att.-Int. | 13 - 23 - 2 | 21 - 34 - 4 |
| Avg / Att | 10.9 | 7.9 |
| Avg / Comp. | 19.3 | 12.7 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 487 | 384 |
| Plays | 76 | 66 |
| Avg. / Play | 6.4 | 5.8 |
| Fumbles - Lost | 3-1 | 0-0 |
| Penalties - Yds. | 9-100 | 10-96 |
Punting | ||
| Punts - Yds. | 4-169 | 5-201 |
| Avg. / Punt | 42.2 | 40.2 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-356 | 3-182 |
| Avg. Yds. / Kickoff | 59.3 | 60.7 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2--1-0 | 2-19-0 |
| Punt: Avg. / Return | -0.5 | 9.5 |
| Kickoff: Total - Yds. - TDs | 2-33-0 | 5-133-0 |
| Kickoff: Avg. / Return | 16.5 | 26.6 |
| INT: Total - Yds. - TDs | 4-32-0 | 2-10-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:31 | 27:29 |
| 3rd. Down Conv. | 6 of 13 | 2 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 3-5 | 2-2 |
| Sacks: Total - Yds. | 1-7 | 0-0 |
| PAT: Total - Made | 4-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kolb, Kevin | 13 | 23 | 251 | 2 | 2 | 49 | 0 |
| Totals | 13 | 23 | 251 | 2 | 2 | 49 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinkney, James | 21 | 34 | 267 | 3 | 4 | 58 | 1 |
| Totals | 21 | 34 | 267 | 3 | 4 | 58 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Evans, Anthony | 35 | 171 | 15 | 156 | 1 | 19 | 4.5 |
Kolb, Kevin | 9 | 51 | 4 | 47 | 2 | 25 | 5.2 |
Taylor, Harold | 5 | 38 | 5 | 33 | 0 | 33 | 6.6 |
Francis, Carl | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bassler, Blade | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 53 | 265 | 29 | 236 | 3 | 33 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pinkney, James | 8 | 52 | 7 | 45 | 0 | 12 | 5.6 |
Brown, Art | 8 | 39 | 1 | 38 | 0 | 13 | 4.8 |
Johnson, Chris | 8 | 34 | 12 | 22 | 0 | 23 | 2.8 |
Townes, Marvin | 8 | 15 | 3 | 12 | 0 | 5 | 1.5 |
| Totals | 32 | 140 | 23 | 117 | 0 | 23 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Taylor, Harold | 5 | 100 | 1 | 49 |
Avery, Donnie | 2 | 58 | 0 | 48 |
Bassler, Blade | 1 | 35 | 1 | 35 |
Gibson, Leonard | 1 | 22 | 0 | 22 |
McDaniel, Perry | 1 | 22 | 0 | 22 |
Marshall, V. | 3 | 14 | 0 | 7 |
| Totals | 13 | 251 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bland, Will | 1 | 58 | 1 | 58 |
Howard, Brian | 4 | 57 | 0 | 30 |
Whimper, Guy | 2 | 46 | 0 | 37 |
Bowling, Bryson | 2 | 26 | 0 | 18 |
Roach, Kevin | 3 | 20 | 0 | 9 |
Good, Bobby | 2 | 18 | 0 | 14 |
Johnson, Chris | 2 | 18 | 0 | 15 |
Brown, Art | 2 | 11 | 1 | 15 |
Townes, Marvin | 2 | 9 | 0 | 8 |
Veal, Jermarcus | 1 | 4 | 1 | 4 |
| Totals | 21 | 267 | 3 | 58 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Koehl, Wade | 5 | 8 | 13 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Gaston, Willie | 3 | 5 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Everson, Lance | 2 | 6 | 8 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Routt, Stanford | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Gulley, Will | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | 3-32 | - | - | - |
Schwartz, Rocky | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Clay, Joe | 1 | 3 | 4 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Johnson, D.J. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Love, Marquay | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Brooks, C. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pahulu, Brendan | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Goss, Kendrick | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Avery, Donnie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bassler, Blade | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ross, Marcus | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lane, Kade | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Sterling, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moore, Chris | 4 | 10 | 14 | 3.5 / 9 | - / - | - | - / - | - | 1 | - | - |
Macdonagh, Mike | - | 9 | 9 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Chase, Kyle | 4 | 4 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pickett, Lorenz | - | 7 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Flournoy, Jamar | 3 | 2 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Baker, Zach | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jean, Erode | 4 | 1 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Butler, Eric | 1 | 4 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brown, Dontre | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sellers, Chris | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Koonce, Richard | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | - | 1 | - |
Whitehead, Don | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-10 | - | - | - |
Howard, Brandon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCoy, Mickey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Durwin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hofacker, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Shauntae | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Fred | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Townes, Marvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dosh, Patrick | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dickerson, Pat | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowling, Bryson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Mark | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bell, Dustin | 4 | 169 | 42.2 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Ryan | 5 | 201 | 40.2 | 49 | 3 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Broadwell, Cam | 2 | 00:00 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Bell, Dustin | 6 | 356 | 0 | 1 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Steinbacher, N. | 3 | 182 | 1 | 0 | 60.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Collins, Mialon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schwartz, Rocky | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery, Donnie | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Taylor, Harold | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
Gulley, Will | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 32 |
Everson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Travs | 2 | 19 | 11 | 3 | 80 | 32 | 0 | 0 | 0 |
Johnson, Chris | 0 | 0 | 0 | 2 | 53 | 27 | 0 | 0 | 0 |
Williams, Travs | 2 | 19 | 11 | 3 | 80 | 32 | 0 | 0 | 0 |
Baker, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Whitehead, Don | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 10 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Bell, Dustin | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Broadwell, Cam | 3 | 3 | 0 | 0 | 0 | 0 |
Whitehead, Don | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 12 | BASSLER, Blade | BS |
| 67 | DOTY, Sterling | C |
| 71 | SWAN, Roy | LG |
| 75 | HAWKINS, Phil | LT |
| 4 | KOLB, Kevin | QB |
| 61 | ALFRED, Byron | RG |
| 74 | ROGERS, S. | RT |
| 17 | MARSHALL, V. | SL |
| 82 | CUCCI, Stephen | TE |
| 2 | AVERY, Donnie | WR |
| 9 | GIBSON, Leonard | WR |

# | Player | Pos. |
|---|---|---|
| 76 | DEMPSEY, Charli | C |
| 44 | VEAL, Jermarcus | FB |
| 63 | MASON, Hagen | LG |
| 72 | RENAUD, Joel | LT |
| 7 | PINKNEY, James | QB |
| 78 | GRAHAM, Eric | RT |
| 1 | TOWNES, Marvin | TB |
| 90 | WHIMPER, Guy | TE |
| 19 | GOOD, Bobby | WR |
| 87 | HOWARD, Brian | WR |

# | Player | Pos. |
|---|---|---|
| 1 | KOEHL, Wade | BLB |
| 18 | GULLEY, Will | FS |
| 10 | GASTON, Willie | LCB |
| 90 | CLAY, Joe | LE |
| 62 | LANE, Kade | LT |
| 44 | EVERSON, Lance | MLB |
| 8D | ROUTT, Stanford | RCB |
| 88 | GOSS, Kendrick | RE |
| 97 | JOHNSON, D.J. | RT |
| 3 | PAHULU, Brendan | SLB |
| 37 | SCHWARTZ, Rocky | SS |

# | Player | Pos. |
|---|---|---|
| 21 | WHITEHEAD, Don | CB |
| 25 | JEAN, Erode | CB |
| 47 | PICKETT, Lorenz | DE |
| 55 | HUNT, Shauntae | DE |
| 70 | SELLERS, Chris | DT |
| 9 | BAKER, Zach | FS |
| 40 | MOORE, Chris | MLB |
| 99 | BROWN, Dontre | NG |
| 5 | FLOURNOY, Jamar | OLB |
| 50 | BUTLER, Eric | OLB |
| 4 | CHASE, Kyle | SS |
Player Participation

# | Player |
|---|---|
| 1A | BROOKS, C. |
| 4D | WYATT, J.J. |
| 6 | EVANS, Anthony |
| 7 | BELL, Dustin |
| 15 | STERLING, C. |
| 19 | ROBERTSON, T. |
| 20 | COLLINS, Mialon |
| 21 | TAYLOR, Harold |
| 23 | FRANCIS, Carl |
| 26 | ROSS, Marcus |
| 29 | McDANIEL, Perry |
| 32 | SCHIRMER, Matt |
| 33 | GONZALES, J. |
| 35 | COX, Todd |
| 38 | GAFFORD, Thomas |
| 49 | FITCH, James |
| 50 | HARRELL, John |
| 54 | OTIS, Ray |
| 57 | AKEROYD, Jeff |
| 69 | HONG, James |
| 70 | DOUGLAS, David |
| 73 | DICKINSON, D. |
| 84 | McGILVRAY, John |
| 86 | HOPKINS, Mark |
| 96 | BARELA, Ricky |
| 99 | LOVE, Marquay |

# | Player |
|---|---|
| 10 | DOUGHERTY, Ryan |
| 11 | KOONCE, Richard |
| 13 | DOSH, Patrick |
| 15 | BROADWELL, Cam |
| 20 | BRADLEY, Tommie |
| 22 | McQUEEN, Markth |
| 23 | TILLMAN, Robert |
| 24 | JOHNSON, Chris |
| 28 | McCOY, Mickey |
| 32 | WILLIAMS, Travs |
| 33 | BROWN, Art |
| 35 | ROSS, Kasey |
| 39 | STEINBACHER, N. |
| 41 | DICKERSON, Pat |
| 42 | STEPHENS, Dasha |
| 45 | SHANKWEILER, K. |
| 48 | LAMB, Durwin |
| 49 | HOFACKER, Wes |
| 64 | FREEMAN, Gary |
| 68 | BUTLER, Matt |
| 74 | HOWARD, Brandon |
| 80 | ROACH, Kevin |
| 81 | COFFMAN, Josh |
| 84 | BOWLING, Bryson |
| 86 | BLAND, Will |
| 92 | MOGHADDAM, Nick |
| 94 | MacDONAGH, Mike |
| 95 | HICKS, Fred |
| 96 | ROBINSON, Mark |
| 97 | SLATE, Zach |

