East Carolina vs SMU
SMU
2-5 , 1-3


East Carolina
3-3 , 2-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 10 | 0 | 17 |
![]() | 0 | 17 | 0 | 7 | 24 |
SMU: PASS - ROMO, Jerad (211); RUSH - MARTIN, DeMyron (129); REC - PELLERIN, R. (50)
ECU: PASS - (225); RUSH - (63); REC - (123)
Scoring Summary
- | - | - | - | - | SMU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 04:56 | SMU - MARTIN, DeMyron 1 yd run (McMURTRAY, C. kick), 2 plays, 4 yards, TOP 0:34 | 7 | 0 |
![]() | 2nd | ECU | 10:02 | ECU - PINKNEY, James 1 yd run (LEE, Robert kick), 6 plays, 96 yards, TOP 2:19 | 7 | 7 |
![]() | 2nd | ECU | 05:52 | ECU - PINKNEY, James 1 yd run (LEE, Robert kick), 7 plays, 34 yards, TOP 3:40 | 7 | 14 |
![]() | 2nd | ECU | 00:40 | ECU - LEE, Robert 24 yd field goal 6 plays, 20 yards, TOP 2:28 | 7 | 17 |
![]() | 3rd | SMU | 08:37 | SMU - McMURTRAY, C. 22 yd field goal 14 plays, 75 yards, TOP 6:23 | 10 | 17 |
![]() | 3rd | SMU | 00:45 | SMU - ROMO, Jerad 1 yd run (McMURTRAY, C. kick), 6 plays, 24 yards, TOP 2:13 | 17 | 17 |
![]() | 4th | ECU | 07:11 | ECU - PINKNEY, James 1 yd run (LEE, Robert kick), 5 plays, 13 yards, TOP 2:29 | 17 | 24 |
| 17 | 24 | |||||
SMU


East Carolina
Start of 1st Half
SMU wins the toss, defers. ECU will defend the north goal.
SMU ball on SMU35.
McMURTRAY, C. kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - PUNT


0
0
09:41
SMU
SMU - PUNT


0
0
06:47
ECU
ECU - INT


0
0
05:30
SMU
SMU - TD


7
0

7
0
1st0

04:56
ECU
ECU - FGA


7
0
00:10
SMU
SMU - PUNT


7
0
SMU


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
MASSEY, Richuel rush for loss of 3 yards to the SMU33, fumble by MASSEY, Richuel recovered by SMU MASSEY, Richuel at SMU33 (STEPHENS, Dashn).
ROMO, Jerad pass complete to KENNEDY, Ryan for 27 yards to the ECU40, 1ST DOWN SMU.
ROMO, Jerad sacked for loss of 6 yards to the ECU46 (BELL, Pierre).
ROMO, Jerad pass complete to WARREN, Blake for 6 yards to the ECU40 (WILLIAMS, Trvs).
ROMO, Jerad pass incomplete to KENNEDY, Ryan.
ROMO, Jerad punt 37 yards to the ECU3, downed.
12:21
ECU
ECU - TD


7
7

7
0
1st7

10:02
SMU
SMU - FUMB


7
7
09:32
ECU
ECU - TD


7
14

7
0
1st14

05:52
SMU
SMU - INT


7
14
03:08
ECU
ECU - FG


7
17

7
0
1st17

00:40
SMU
SMU - HALF


7
17
SMU


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
DOUGHERTY, Ryan kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - FG


10
17

10
0
1st17

08:37
ECU
ECU - PUNT


10
17
06:12
SMU
SMU - PUNT


10
17
03:22
ECU
ECU - PUNT


10
17
02:58
SMU
SMU - TD


17
17

17
0
1st17

00:45
ECU
ECU - DOWNS


17
17
SMU


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
PINKNEY, James pass incomplete to ALLISON, Aundra (HUMPHREY, R.), PENALTY SMU pass interference 7 yards to the ECU38, 1ST DOWN ECU, NO PLAY.
PINKNEY, James pass complete to ALLISON, Aundra for 25 yards to the SMU37, 1ST DOWN ECU (HARPER, Jamey).
JOHNSON, Chris rush for 2 yards to the SMU35 (ROGERS, Justin;McCRAY, Wilton).
PINKNEY, James pass complete to ALLISON, Aundra for 5 yards to the SMU30 (CARRINGTON, R.).
PINKNEY, James pass complete to ALLISON, Aundra for 24 yards to the SMU6, 1ST DOWN ECU (HARPER, Jamey).
Timeout SMU, clock 12:35.
JOHNSON, Chris rush for 2 yards to the SMU4 (MUSE, Cory;BONDS, Brandon).
PINKNEY, James rush for 2 yards to the SMU2, out-of-bounds (STURDIVANT, Joe).
JOHNSON, Chris rush for 1 yard to the SMU1, out-of-bounds (THERIEN, Troy;HARPER, Jamey).
PINKNEY, James rush for no gain to the SMU1 (BONDS, Brandon).
11:35
SMU
SMU - INT


17
17
09:40
ECU
ECU - TD


17
24

17
0
1st24

07:11
SMU
SMU - PUNT


17
24
03:56
ECU
ECU - PUNT


17
24
01:39
SMU
SMU - INT


17
24
01:33
ECU
ECU - PUNT


17
24
00:26
SMU
SMU - INT


17
24
00:11
ECU
ECU - HALF


17
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU20 | 15:00 | KO | ECU40 | 09:41 | PUNT | 8-20 | 5:19 |
![]() | 1 | SMU09 | 09:41 | PUNT | ECU45 | 06:47 | PUNT | 9-46 | 2:54 |
![]() | 1 | ECU10 | 06:47 | PUNT | ECU23 | 05:30 | INT | 4-13 | 1:17 |
![]() | 1 | ECU04 | 05:30 | INT | ECU00 | 04:56 | TD | 2-4 | 0:34 |
![]() | 1 | ECU20 | 04:56 | KO | SMU27 | 00:10 | FGA | 13-53 | 4:46 |
![]() | 1 | SMU27 | 00:10 | FGA | ECU40 | 12:21 | PUNT | 6-33 | 2:49 |
![]() | 2 | ECU04 | 12:21 | PUNT | SMU00 | 10:02 | TD | 6-96 | 2:19 |
![]() | 2 | SMU20 | 10:02 | KO | SMU34 | 09:32 | FUMB | 2-14 | 0:30 |
![]() | 2 | SMU34 | 09:32 | FUMB | SMU00 | 05:52 | TD | 7-34 | 3:40 |
![]() | 2 | SMU20 | 05:52 | KO | ECU35 | 03:08 | INT | 6-45 | 2:44 |
![]() | 2 | SMU27 | 03:08 | INT | SMU07 | 00:40 | FG | 6-20 | 2:28 |
![]() | 2 | SMU20 | 00:40 | KO | ECU43 | 00:00 | HALF | 6-37 | 0:40 |
![]() | 3 | SMU20 | 15:00 | KO | ECU05 | 08:37 | FG | 14-75 | 6:23 |
![]() | 3 | ECU20 | 08:37 | KO | ECU41 | 06:12 | PUNT | 6-21 | 2:25 |
![]() | 3 | SMU17 | 06:12 | PUNT | ECU49 | 03:22 | PUNT | 6-34 | 2:50 |
![]() | 3 | ECU01 | 03:22 | PUNT | ECU01 | 02:58 | PUNT | 3-0 | 0:24 |
![]() | 3 | ECU24 | 02:58 | PUNT | ECU00 | 00:45 | TD | 6-24 | 2:13 |
![]() | 3 | ECU26 | 00:45 | KO | SMU01 | 11:35 | DOWNS | 10-73 | 4:10 |
![]() | 4 | SMU01 | 11:35 | DOWNS | SMU15 | 09:40 | INT | 6-14 | 1:55 |
![]() | 4 | SMU13 | 09:40 | INT | SMU00 | 07:11 | TD | 5-13 | 2:29 |
![]() | 4 | SMU20 | 07:11 | KO | SMU39 | 03:56 | PUNT | 6-19 | 3:15 |
![]() | 4 | ECU25 | 03:56 | PUNT | ECU30 | 01:39 | PUNT | 3-5 | 2:17 |
![]() | 4 | ECU44 | 01:39 | PUNT | ECU44 | 01:33 | INT | 1-0 | 0:06 |
![]() | 4 | ECU25 | 01:33 | INT | ECU33 | 00:26 | PUNT | 3-8 | 1:07 |
![]() | 4 | SMU45 | 00:26 | PUNT | ECU46 | 00:11 | INT | 2-9 | 0:15 |
![]() | 4 | ECU25 | 00:11 | INT | ECU23 | 00:00 | HALF | 1--2 | 0:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU09 | 09:41 | PUNT | ECU45 | 06:47 | PUNT | 9-46 | 2:54 |
![]() | 1 | ECU04 | 05:30 | INT | ECU00 | 04:56 | TD | 2-4 | 0:34 |
![]() | 1 | SMU27 | 00:10 | FGA | ECU40 | 12:21 | PUNT | 6-33 | 2:49 |
![]() | 2 | SMU20 | 10:02 | KO | SMU34 | 09:32 | FUMB | 2-14 | 0:30 |
![]() | 2 | SMU20 | 05:52 | KO | ECU35 | 03:08 | INT | 6-45 | 2:44 |
![]() | 2 | SMU20 | 00:40 | KO | ECU43 | 00:00 | HALF | 6-37 | 0:40 |
![]() | 3 | SMU20 | 15:00 | KO | ECU05 | 08:37 | FG | 14-75 | 6:23 |
![]() | 3 | SMU17 | 06:12 | PUNT | ECU49 | 03:22 | PUNT | 6-34 | 2:50 |
![]() | 3 | ECU24 | 02:58 | PUNT | ECU00 | 00:45 | TD | 6-24 | 2:13 |
![]() | 4 | SMU01 | 11:35 | DOWNS | SMU15 | 09:40 | INT | 6-14 | 1:55 |
![]() | 4 | SMU20 | 07:11 | KO | SMU39 | 03:56 | PUNT | 6-19 | 3:15 |
![]() | 4 | ECU44 | 01:39 | PUNT | ECU44 | 01:33 | INT | 1-0 | 0:06 |
![]() | 4 | SMU45 | 00:26 | PUNT | ECU46 | 00:11 | INT | 2-9 | 0:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU20 | 15:00 | KO | ECU40 | 09:41 | PUNT | 8-20 | 5:19 |
![]() | 1 | ECU10 | 06:47 | PUNT | ECU23 | 05:30 | INT | 4-13 | 1:17 |
![]() | 1 | ECU20 | 04:56 | KO | SMU27 | 00:10 | FGA | 13-53 | 4:46 |
![]() | 2 | ECU04 | 12:21 | PUNT | SMU00 | 10:02 | TD | 6-96 | 2:19 |
![]() | 2 | SMU34 | 09:32 | FUMB | SMU00 | 05:52 | TD | 7-34 | 3:40 |
![]() | 2 | SMU27 | 03:08 | INT | SMU07 | 00:40 | FG | 6-20 | 2:28 |
![]() | 3 | ECU20 | 08:37 | KO | ECU41 | 06:12 | PUNT | 6-21 | 2:25 |
![]() | 3 | ECU01 | 03:22 | PUNT | ECU01 | 02:58 | PUNT | 3-0 | 0:24 |
![]() | 3 | ECU26 | 00:45 | KO | SMU01 | 11:35 | DOWNS | 10-73 | 4:10 |
![]() | 4 | SMU13 | 09:40 | INT | SMU00 | 07:11 | TD | 5-13 | 2:29 |
![]() | 4 | ECU25 | 03:56 | PUNT | ECU30 | 01:39 | PUNT | 3-5 | 2:17 |
![]() | 4 | ECU25 | 01:33 | INT | ECU33 | 00:26 | PUNT | 3-8 | 1:07 |
![]() | 4 | ECU25 | 00:11 | INT | ECU23 | 00:00 | HALF | 1--2 | 0:11 |
Team Statistics
- | SMU | ECU |
|---|---|---|
First Downs | ||
| Total | 18 | 15 |
| Rushing | 8 | 7 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 143 | 127 |
| Attempts | 34 | 51 |
| Avg. Per Rush | 4.2 | 2.5 |
| Rushing TDs | 2 | 3 |
| Yds. Gained | 171 | 161 |
| Yds. Lost | 28 | 34 |
Passing | ||
| Total (Net) | 211 | 225 |
| Comp.-Att.-Int. | 19 - 37 - 4 | 15 - 22 - 1 |
| Avg / Att | 5.7 | 10.2 |
| Avg / Comp. | 11.1 | 15.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 354 | 352 |
| Plays | 71 | 73 |
| Avg. / Play | 5.0 | 4.8 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 2-17 | 2-5 |
Punting | ||
| Punts - Yds. | 4-156 | 5-176 |
| Avg. / Punt | 39.0 | 35.2 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-256 | 5-325 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 3 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-34-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 17.0 | NaN |
| Kickoff: Total - Yds. - TDs | undefined-undefined-undefined | 1-22-0 |
| Kickoff: Avg. / Return | NaN | 22.0 |
| INT: Total - Yds. - TDs | 1-24-0 | 4-58-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:08 | 32:52 |
| 3rd. Down Conv. | 8 of 15 | 9 of 18 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 4-5 |
| Sacks: Total - Yds. | 2-14 | 2-15 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Romo, Jerad | 19 | 37 | 211 | 0 | 4 | 32 | 2 |
| Totals | 19 | 37 | 211 | 0 | 4 | 32 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinkney, James | 15 | 22 | 225 | 0 | 1 | 80 | 2 |
| Totals | 15 | 22 | 225 | 0 | 1 | 80 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Demyron | 22 | 139 | 10 | 129 | 1 | 20 | 5.9 |
Romo, Jerad | 8 | 21 | 15 | 6 | 1 | 13 | 0.8 |
Turner, Fred | 2 | 11 | 0 | 11 | 0 | 9 | 5.5 |
Givens, C. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Richuel | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 34 | 171 | 28 | 143 | 2 | 20 | 4.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Johnson, Chris | 25 | 71 | 8 | 63 | 0 | 11 | 2.5 |
Pinkney, James | 14 | 59 | 17 | 42 | 3 | 13 | 3 |
Lindsay, Dmnque | 6 | 18 | 3 | 15 | 0 | 8 | 2.5 |
Tillman, Robert | 3 | 7 | 4 | 3 | 0 | 4 | 1 |
Fractious, Brdn | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Veal, Jermarcus | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 51 | 161 | 34 | 127 | 3 | 13 | 2.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pellerin, R. | 3 | 50 | 0 | 32 |
Sledge, Zack | 5 | 43 | 0 | 19 |
Kennedy, Ryan | 2 | 36 | 0 | 27 |
Givens, C. | 2 | 35 | 0 | 30 |
Lowery, Devin | 3 | 18 | 0 | 11 |
Chase, Bobby | 1 | 15 | 0 | 15 |
Warren, Blake | 2 | 13 | 0 | 7 |
Martin, Demyron | 1 | 1 | 0 | 1 |
| Totals | 19 | 211 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Henry, Phillip | 5 | 123 | 0 | 80 |
Allison, Aundra | 7 | 78 | 0 | 25 |
Levesque, Shawn | 1 | 14 | 0 | 14 |
Johnson, Chris | 1 | 5 | 0 | 5 |
Tillman, Robert | 1 | 5 | 0 | 5 |
| Totals | 15 | 225 | 0 | 80 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCray, Wilton | 6 | 6 | 12 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sturdivant, Joe | 7 | 5 | 12 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, D.D. | 3 | 7 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Harper, Jamey | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Humphrey, R. | 4 | 2 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
Rogers, Justin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bonds, Brandon | 4 | 1 | 5 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Jones, Brandon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bonilla, Will | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Haywood, A. | 4 | - | 4 | 3 / 13 | 1 / 5 | - | - / - | - | - | - | - |
Muse, Cory | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berry, Charlie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nnabuife, Alvin | 1 | - | 1 | - / - | - / - | - | - / - | 1-24 | - | - | - |
Foster, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carrington, R. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Urbanus, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Bobby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Therien, Troy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Pierre | 6 | 2 | 8 | - / - | - / - | - | - / - | 2-11 | 1 | - | - |
Chilsom, Josh | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Chase, Kyle | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Mark | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Hodges, Demetri | 3 | 1 | 4 | - / - | - / - | - | - / - | 2-47 | 2 | - | - |
Ross, Kasey | 4 | - | 4 | 2 / 3 | - / - | - | - / - | - | 1 | - | - |
Moore, Chris | 3 | 1 | 4 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Stephens, Dashn | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Trvs | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Pierre | 3 | - | 3 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | - |
Hands, Marcus | 1 | 2 | 3 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Koonce, Richard | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jean, Erode | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lamb, Durwin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hunt, Shauntae | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Butler, Matt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hicks, Fred | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Romo, Jerad | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
Mentzel, Ryan | 3 | 119 | 39.7 | 48 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Ryan | 5 | 176 | 35.2 | 46 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McMurtray, C. | 3 | 08:37 | 22 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lee, Robert | 1 | 00:10 | 44 | missed |
Lee, Robert | 2 | 00:40 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McMurtray, C. | 4 | 256 | 3 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Dougherty, Ryan | 5 | 325 | 5 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Warren, Blake | 2 | 34 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
Nnabuife, Alvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Trvs | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
Parker, Pierre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 11 |
Hodges, Demetri | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 47 | 47 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McMurtray, C. | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lee, Robert | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 13 | ROMO, Jerad | QB |
| 8 | MARTIN, DeMyron | RB |
| 89 | KENNEDY, Ryan | TE |
| 85 | PELLERIN, R. | XWR |
| 84 | SLEDGE, Zack | YWR |
| 82 | CHASE, Bobby | ZWR |

# | Player | Pos. |
|---|---|---|
| 64 | FREEMAN, Gary | C |
| 68 | BUTLER, Matt | LG |
| 78 | GRAHAM, Eric | LT |
| 7 | PINKNEY, James | QB |
| 5 | JOHNSON, Chris | RB |
| 70 | SELLERS, Chris | RG |
| 79 | WHIMPER, Guy | RT |
| 2 | ALLISON, Aundra | WR |
| 23 | TILLMAN, Robert | WR |
| 32 | HENRY, Phillip | WR |
| 80 | ROACH, Kevin | WR |

# | Player | Pos. |
|---|---|---|
| 22 | JONES, Brandon | CB |
| 26 | HUMPHREY, R. | CB |
| 11 | MUSE, Cory | DE |
| 40 | ROGERS, Justin | DE |
| 60 | HAYWOOD, A. | DT |
| 16 | HARPER, Jamey | FS |
| 35 | LEE, D.D. | MLB |
| 56 | BONDS, Brandon | NG |
| 27 | NNABUIFE, Alvin | SLB |
| 29 | STURDIVANT, Joe | SS |
| 5 | McCRAY, Wilton | WLB |

# | Player | Pos. |
|---|---|---|
| 6 | HODGES, Demetri | CB |
| 17 | ROSS, Kasey | CB |
| 55 | HUNT, Shauntae | DE |
| 92 | HANDS, Marcus | DE |
| 93 | SETZER, Brandon | DT |
| 96 | ROBINSON, Mark | DT |
| 1 | PARKER, Pierre | FS |
| 11 | KOONCE, Richard | LB |
| 40 | MOORE, Chris | LB |
| 43 | CHILSOM, Josh | LB |
| 4 | CHASE, Kyle | SS |
Player Participation

# | Player |
|---|---|
| 1 | TURNER, Fred |
| 2 | WARREN, Blake |
| 3 | LOWERY, Devin |
| 4 | GIVENS, C. |
| 28 | FOSTER, Chris |
| 31 | McMURTRAY, C. |
| 33 | MASSEY, Richuel |
| 41 | MENTZEL, Ryan |
| 44 | BONILLA, Will |
| 53 | CARRINGTON, R. |
| 78 | URBANUS, Chris |
| 90 | THERIEN, Troy |
| 92 | BERRY, Charlie |

# | Player |
|---|---|
| 8 | WILLIAMS, Trvs |
| 9 | BAKER, Zach |
| 10 | DOUGHERTY, Ryan |
| 12 | SHANKWEILER, K. |
| 13 | DOSH, Pat |
| 14 | COX, Matt |
| 19 | GOOD, Bobby |
| 20 | MILBROOK, J.J. |
| 21 | FRACTIOUS, Brdn |
| 24 | LINDSAY, Dmnque |
| 25 | JEAN, Erode |
| 28 | McCOY, Mickey |
| 30 | PENDER, Jason |
| 33 | BEST, Herman |
| 34 | BELL, Pierre |
| 35 | HEWETT, Jerek |
| 39 | LEE, Robert |
| 42 | STEPHENS, Dashn |
| 44 | VEAL, Jermarcus |
| 46 | STATON, Derehl |
| 47 | PICKETT, Lorenz |
| 48 | LAMB, Durwin |
| 51 | YARTIN, Michael |
| 52 | WIGGINS, Jarret |
| 59 | RAYNOR, Wilson |
| 66 | DAVIS, Zach |
| 77 | SUTTON, Drew |
| 85 | LEVESQUE, Shawn |
| 91 | SONNHALTER, Jay |
| 94 | MacDONAGH, Mike |
| 95 | HICKS, Fred |
| 99 | BROWN, Dontre |

