East Carolina vs Tulsa
11/12/2005
Skelly Stadium
Tulsa
6-4 , 5-2

45
Final
13

East Carolina
3-6 , 2-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
10 | 0 | 14 | 21 | 45 | |
0 | 13 | 0 | 0 | 13 |
TLS: PASS - SMITH, Paul (230); RUSH - PARRISH, Uril (87); REC - MILLS, Garrett (127)
ECU: PASS - (188); RUSH - (53); REC - (74)
Scoring Summary
- | - | - | - | - | TLS | ECU |
---|---|---|---|---|---|---|
1st | TLS | 11:57 | TLS - DeVAULT, Brad 45 yd field goal 5 plays, 41 yards, TOP 1:01 | 3 | 0 | |
1st | TLS | 02:03 | TLS - ADAMS, Tarrion 4 yd run (DeVAULT, Brad kick), 5 plays, 44 yards, TOP 1:31 | 10 | 0 | |
2nd | ECU | 06:53 | ECU - ALLISON, Aundra 26 yd pass from PINKNEY, James (LEE, Robert kick) 8 plays, 78 yards, TOP 4:02 | 10 | 7 | |
2nd | ECU | 02:31 | ECU - LEE, Robert 24 yd field goal 7 plays, 62 yards, TOP 3:23 | 10 | 10 | |
2nd | ECU | 00:00 | ECU - LEE, Robert 45 yd field goal 6 plays, 22 yards, TOP 0:59 | 10 | 13 | |
3rd | TLS | 07:00 | TLS - MILLS, Garrett 38 yd pass from SMITH, Paul (DeVAULT, Brad kick) 8 plays, 75 yards, TOP 3:25 | 17 | 13 | |
3rd | TLS | 05:49 | TLS - ADAMS, Tarrion 14 yd run (DeVAULT, Brad kick), 2 plays, 30 yards, TOP 0:41 | 24 | 13 | |
4th | TLS | 14:22 | TLS - DAVIS, Ashlan 29 yd pass from SMITH, Paul (DeVAULT, Brad kick) 7 plays, 80 yards, TOP 3:43 | 31 | 13 | |
4th | TLS | 09:10 | TLS - PARRISH, Uril 2 yd run (DeVAULT, Brad kick), 5 plays, 64 yards, TOP 2:32 | 38 | 13 | |
4th | TLS | 03:31 | TLS - JACKSON, Cauvey 18 yd run (SCHULTZ, Matt kick), 7 plays, 90 yards, TOP 2:49 | 45 | 13 | |
45 | 13 |
Referee: Randy Smith
Line Judge: R. Pearson
Side Judge: Rob Skelton
Umpire: Rich McMahan
Back Judge: Delbert Bell
Center Judge: TU AMR
Linesman: Kyle Hunter
Field Judge: Allen Baynes