East Carolina vs Navy
9/2/2006
Navy-Marine Corps MS
Navy
1-0

28
Final
23

East Carolina
0-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 7 | 7 | 28 | |
0 | 14 | 3 | 6 | 23 |
NAVY: PASS - Hampton,Brian (6); RUSH - Hampton,Brian (149); REC - Campbell,Reggi (8)
ECU: PASS - pinkney, james (283); RUSH - (38); REC - (86)
Scoring Summary
- | - | - | - | - | NAVY | ECU |
---|---|---|---|---|---|---|
1st | NAVY | 04:27 | NAVY - White,Shun 3 yd run (Bullen,Joey kick), 13 plays, 86 yards, TOP 4:39 | 7 | 0 | |
2nd | ECU | 14:06 | ECU - ROACH, Kevin 13 yd pass from PINKNEY, James (LEE, Robert kick) 10 plays, 80 yards, TOP 5:21 | 7 | 7 | |
2nd | ECU | 08:48 | ECU - JOHNSON, Chris 3 yd run (LEE, Robert kick), 8 plays, 68 yards, TOP 3:09 | 7 | 14 | |
2nd | NAVY | 01:18 | NAVY - Hampton,Brian 2 yd run (Bullen,Joey kick), 3 plays, 19 yards, TOP 1:02 | 14 | 14 | |
3rd | NAVY | 12:44 | NAVY - Ballard,Adam 16 yd run (Bullen,Joey kick), 6 plays, 58 yards, TOP 2:16 | 21 | 14 | |
3rd | ECU | 09:02 | ECU - LEE, Robert 48 yd field goal 10 plays, 49 yards, TOP 3:42 | 21 | 17 | |
4th | NAVY | 08:00 | NAVY - Campbell,Reggi 3 yd run (Bullen,Joey kick), 16 plays, 93 yards, TOP 7:31 | 28 | 17 | |
4th | ECU | 04:57 | ECU - HENRY, Phillip 10 yd pass from PINKNEY, James (PINKNEY, James passfailed) 11 plays, 87 yards, TOP 3:03 | 28 | 23 | |
28 | 23 |
Referee: Barry Anderson
Line Judge: Ken Antee
Side Judge: W.C. DeSensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: Chris Forman
Linesman: George Eason
Field Judge: Avery C. Fields