East Carolina vs NC State
11/25/2006
Carter-Finley
NC State
3-9

16
Final
21

East Carolina
7-5
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 0 | 6 | 16 | |
0 | 14 | 0 | 7 | 21 |
NCS: PASS - Evans, D. (186); RUSH - Baker, T. (52); REC - Hill, A. (47)
ECU: PASS - pinkney, james (220); RUSH - (92); REC - (72)
Scoring Summary
- | - | - | - | - | NCS | ECU |
---|---|---|---|---|---|---|
1st | NCS | 10:49 | NCS - Baker, T. 2 yd run (Deraney, J. kick), 4 plays, 50 yards, TOP 1:23 | 7 | 0 | |
2nd | ECU | 12:28 | ECU - SONNHALTER, Jay 2 yd pass from PINKNEY, James (LEE, Robert kick) 12 plays, 84 yards, TOP 4:14 | 7 | 7 | |
2nd | NCS | 00:34 | NCS - Deraney, J. 34 yd field goal 12 plays, 66 yards, TOP 7:03 | 10 | 7 | |
2nd | ECU | 00:04 | ECU - ALLISON, Aundre 53 yd pass from PINKNEY, James (LEE, Robert kick) 2 plays, 60 yards, TOP 0:30 | 10 | 14 | |
4th | ECU | 02:37 | ECU - FRACTIOUS, Brdn 12 yd run (HARTMAN, Ben kick), 6 plays, 53 yards, TOP 3:27 | 10 | 21 | |
4th | NCS | 00:19 | NCS - Eugene, J. 2 yd run (Evans, D. passfailed), 10 plays, 73 yards, TOP 2:18 | 16 | 21 | |
16 | 21 |
Referee: Barry Anderson
Line Judge: Ken Antee
Side Judge: W.C. DeSensi
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: Roger Warren
Linesman: George Eason
Field Judge: Avery Fields