Tulsa vs East Carolina
10/14/2006
Dowdy-Ficklen
Tulsa
5-1 , 2-0

31
Final
10

East Carolina
2-4 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 3 | 14 | 31 | |
0 | 7 | 0 | 3 | 10 |
TLS: PASS - SMITH, Paul (124); RUSH - TENNIAL, C. (88); REC - MOSS, Idris (76)
ECU: PASS - pinkney, james (92); RUSH - (61); REC - good, bobby (48)
Scoring Summary
- | - | - | - | - | TLS | ECU |
---|---|---|---|---|---|---|
1st | TLS | 07:44 | TLS - SMITH, Paul 1 yd run (TRACY, Jarod kick), 5 plays, 29 yards, TOP 2:45 | 7 | 0 | |
2nd | ECU | 12:31 | ECU - PINKNEY, James 4 yd run (LEE, Robert kick), 7 plays, 44 yards, TOP 2:40 | 7 | 7 | |
2nd | TLS | 00:28 | TLS - SMITH, Paul 5 yd run (TRACY, Jarod kick), 8 plays, 76 yards, TOP 2:18 | 14 | 7 | |
3rd | TLS | 08:30 | TLS - TRACY, Jarod 41 yd field goal 9 plays, 29 yards, TOP 4:10 | 17 | 7 | |
4th | TLS | 12:56 | TLS - TENNIAL, C. 1 yd run (TRACY, Jarod kick), 17 plays, 91 yards, TOP 7:37 | 24 | 7 | |
4th | ECU | 11:19 | ECU - LEE, Robert 31 yd field goal 8 plays, 56 yards, TOP 1:37 | 24 | 10 | |
4th | TLS | 05:49 | TLS - BUGG, Ryan 7 yd pass from SMITH, Paul (TRACY, Jarod kick) 9 plays, 56 yards, TOP 5:30 | 31 | 10 | |
31 | 10 |
Referee: Ed Ardito
Line Judge: Rusty Bayhnes
Side Judge: Tony Lombardo
Umpire: Mike Hagan
Back Judge: Tom Compton
Center Judge: J. McClellan
Linesman: Dick Wittenberg
Field Judge: Chris Bynum