Tulsa vs East Carolina
Tulsa
5-1 , 2-0


East Carolina
2-4 , 1-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 14 | 31 |
![]() | 0 | 7 | 0 | 3 | 10 |
TLS: PASS - SMITH, Paul (124); RUSH - TENNIAL, C. (88); REC - MOSS, Idris (76)
ECU: PASS - pinkney, james (92); RUSH - (61); REC - good, bobby (48)
Scoring Summary
- | - | - | - | - | TLS | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | TLS | 07:44 | TLS - SMITH, Paul 1 yd run (TRACY, Jarod kick), 5 plays, 29 yards, TOP 2:45 | 7 | 0 |
![]() | 2nd | ECU | 12:31 | ECU - PINKNEY, James 4 yd run (LEE, Robert kick), 7 plays, 44 yards, TOP 2:40 | 7 | 7 |
![]() | 2nd | TLS | 00:28 | TLS - SMITH, Paul 5 yd run (TRACY, Jarod kick), 8 plays, 76 yards, TOP 2:18 | 14 | 7 |
![]() | 3rd | TLS | 08:30 | TLS - TRACY, Jarod 41 yd field goal 9 plays, 29 yards, TOP 4:10 | 17 | 7 |
![]() | 4th | TLS | 12:56 | TLS - TENNIAL, C. 1 yd run (TRACY, Jarod kick), 17 plays, 91 yards, TOP 7:37 | 24 | 7 |
![]() | 4th | ECU | 11:19 | ECU - LEE, Robert 31 yd field goal 8 plays, 56 yards, TOP 1:37 | 24 | 10 |
![]() | 4th | TLS | 05:49 | TLS - BUGG, Ryan 7 yd pass from SMITH, Paul (TRACY, Jarod kick) 9 plays, 56 yards, TOP 5:30 | 31 | 10 |
| 31 | 10 | |||||
Tulsa


East Carolina
Start of 1st Half
TULSA wins toss defers to 2nd half -- ECU to receive opening kick
TLS ball on TLS35.
TRACY, Jarod kickoff 54 yards to the ECU11, HEWETT, Jerek return 16 yards to the ECU27 (JOHNSON, Don).
15:00
ECU
ECU - PUNT


0
0
13:00
TLS
TLS - PUNT


0
0
10:44
ECU
ECU - FUMB


0
0
10:29
TLS
TLS - TD


7
0

7
0
1st0

07:44
ECU
ECU - PUNT


7
0
06:20
TLS
TLS - INT


7
0
04:57
ECU
ECU - PUNT


7
0
02:12
TLS
TLS - PUNT


7
0
00:11
ECU
ECU - TD


7
0
Tulsa


East Carolina
00:11
1st Qt
ECU
ECU - TD


7
7

7
0
1st7

12:31
TLS
TLS - PUNT


7
7
07:46
ECU
ECU - FGA


7
7
02:46
TLS
TLS - TD


14
7

14
0
1st7

00:28
TLS
TLS - HALF


14
7
Tulsa


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
DOUGHERTY, Ryan kickoff 48 yards to the TLS17, out-of-bounds, TLS ball on TLS35.
15:00
TLS
TLS - FUMB


14
7
13:34
ECU
ECU - FUMB


14
7
12:40
TLS
TLS - FG


17
7

17
0
1st7

08:30
ECU
ECU - PUNT


17
7
05:33
TLS
TLS - TD


17
7
Tulsa


East Carolina
05:33
3rd Qt
TLS
TLS - TD


24
7

24
0
1st7

12:56
ECU
ECU - FG


24
10

24
0
1st10

11:19
TLS
TLS - TD


31
10

31
0
1st10

05:49
ECU
ECU - DOWNS


31
10
03:14
TLS
TLS - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU27 | 15:00 | KO | ECU35 | 13:00 | PUNT | 3-8 | 2:00 |
![]() | 1 | TLS25 | 13:00 | PUNT | TLS29 | 10:44 | PUNT | 3-4 | 2:16 |
![]() | 1 | ECU29 | 10:44 | PUNT | ECU29 | 10:29 | FUMB | 1-0 | 0:15 |
![]() | 1 | ECU29 | 10:29 | FUMB | ECU00 | 07:44 | TD | 5-29 | 2:45 |
![]() | 1 | ECU27 | 07:44 | KO | ECU25 | 06:20 | PUNT | 3--2 | 1:24 |
![]() | 1 | TLS25 | 06:20 | PUNT | TLS39 | 04:57 | INT | 3-14 | 1:23 |
![]() | 1 | ECU43 | 04:57 | INT | ECU47 | 02:12 | PUNT | 5-4 | 2:45 |
![]() | 1 | TLS05 | 02:12 | PUNT | TLS10 | 00:11 | PUNT | 3-5 | 2:01 |
![]() | 1 | TLS44 | 00:11 | PUNT | TLS00 | 12:31 | TD | 7-44 | 2:40 |
![]() | 2 | TLS20 | 12:31 | KO | TLS32 | 07:46 | PUNT | 6-12 | 4:45 |
![]() | 2 | ECU25 | 07:46 | PUNT | TLS24 | 02:46 | FGA | 10-51 | 5:00 |
![]() | 2 | TLS24 | 02:46 | FGA | ECU00 | 00:28 | TD | 8-76 | 2:18 |
![]() | 2 | ECU40 | 00:28 | KO | ECU43 | 00:00 | HALF | 2--3 | 0:28 |
![]() | 3 | TLS35 | 15:00 | KO | TLS47 | 13:34 | FUMB | 3-12 | 1:26 |
![]() | 3 | TLS47 | 13:34 | FUMB | TLS47 | 12:40 | FUMB | 2-0 | 0:54 |
![]() | 3 | TLS47 | 12:40 | FUMB | ECU24 | 08:30 | FG | 9-29 | 4:10 |
![]() | 3 | ECU35 | 08:30 | KO | TLS37 | 05:33 | PUNT | 7-28 | 2:57 |
![]() | 3 | TLS09 | 05:33 | PUNT | ECU00 | 12:56 | TD | 17-91 | 7:37 |
![]() | 4 | ECU30 | 12:56 | KO | TLS14 | 11:19 | FG | 8-56 | 1:37 |
![]() | 4 | TLS44 | 11:19 | KO | ECU00 | 05:49 | TD | 9-56 | 5:30 |
![]() | 4 | ECU33 | 05:49 | KO | TLS14 | 03:14 | DOWNS | 10-53 | 2:35 |
![]() | 4 | TLS15 | 03:14 | DOWNS | ECU46 | 00:00 | HALF | 8-39 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLS25 | 13:00 | PUNT | TLS29 | 10:44 | PUNT | 3-4 | 2:16 |
![]() | 1 | ECU29 | 10:29 | FUMB | ECU00 | 07:44 | TD | 5-29 | 2:45 |
![]() | 1 | TLS25 | 06:20 | PUNT | TLS39 | 04:57 | INT | 3-14 | 1:23 |
![]() | 1 | TLS05 | 02:12 | PUNT | TLS10 | 00:11 | PUNT | 3-5 | 2:01 |
![]() | 2 | TLS20 | 12:31 | KO | TLS32 | 07:46 | PUNT | 6-12 | 4:45 |
![]() | 2 | TLS24 | 02:46 | FGA | ECU00 | 00:28 | TD | 8-76 | 2:18 |
![]() | 2 | ECU40 | 00:28 | KO | ECU43 | 00:00 | HALF | 2--3 | 0:28 |
![]() | 3 | TLS35 | 15:00 | KO | TLS47 | 13:34 | FUMB | 3-12 | 1:26 |
![]() | 3 | TLS47 | 12:40 | FUMB | ECU24 | 08:30 | FG | 9-29 | 4:10 |
![]() | 3 | TLS09 | 05:33 | PUNT | ECU00 | 12:56 | TD | 17-91 | 7:37 |
![]() | 4 | TLS44 | 11:19 | KO | ECU00 | 05:49 | TD | 9-56 | 5:30 |
![]() | 4 | TLS15 | 03:14 | DOWNS | ECU46 | 00:00 | HALF | 8-39 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU27 | 15:00 | KO | ECU35 | 13:00 | PUNT | 3-8 | 2:00 |
![]() | 1 | ECU29 | 10:44 | PUNT | ECU29 | 10:29 | FUMB | 1-0 | 0:15 |
![]() | 1 | ECU27 | 07:44 | KO | ECU25 | 06:20 | PUNT | 3--2 | 1:24 |
![]() | 1 | ECU43 | 04:57 | INT | ECU47 | 02:12 | PUNT | 5-4 | 2:45 |
![]() | 1 | TLS44 | 00:11 | PUNT | TLS00 | 12:31 | TD | 7-44 | 2:40 |
![]() | 2 | ECU25 | 07:46 | PUNT | TLS24 | 02:46 | FGA | 10-51 | 5:00 |
![]() | 3 | TLS47 | 13:34 | FUMB | TLS47 | 12:40 | FUMB | 2-0 | 0:54 |
![]() | 3 | ECU35 | 08:30 | KO | TLS37 | 05:33 | PUNT | 7-28 | 2:57 |
![]() | 4 | ECU30 | 12:56 | KO | TLS14 | 11:19 | FG | 8-56 | 1:37 |
![]() | 4 | ECU33 | 05:49 | KO | TLS14 | 03:14 | DOWNS | 10-53 | 2:35 |
Team Statistics
- | TLS | ECU |
|---|---|---|
First Downs | ||
| Total | 22 | 14 |
| Rushing | 14 | 6 |
| Passing | 7 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 234 | 126 |
| Attempts | 54 | 26 |
| Avg. Per Rush | 4.3 | 4.8 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 241 | 142 |
| Yds. Lost | 7 | 16 |
Passing | ||
| Total (Net) | 124 | 115 |
| Comp.-Att.-Int. | 15 - 21 - 1 | 14 - 28 - 0 |
| Avg / Att | 5.9 | 4.1 |
| Avg / Comp. | 8.3 | 8.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 358 | 241 |
| Plays | 75 | 54 |
| Avg. / Play | 4.8 | 4.5 |
| Fumbles - Lost | 2-1 | 4-3 |
| Penalties - Yds. | 4-25 | 2-20 |
Punting | ||
| Punts - Yds. | 3-119 | 4-160 |
| Avg. / Punt | 39.7 | 40.0 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-246 | 3-178 |
| Avg. Yds. / Kickoff | 49.2 | 59.3 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-4-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 4.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-44-0 | 6-73-0 |
| Kickoff: Avg. / Return | 44.0 | 12.2 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-3-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:53 | 22:07 |
| 3rd. Down Conv. | 7 of 13 | 4 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Paul | 15 | 21 | 124 | 1 | 1 | 15 | 1 |
| Totals | 15 | 21 | 124 | 1 | 1 | 15 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 92 | 0 | 0 | 21 | 0 |
![]() | 1 | 1 | 23 | 0 | 0 | 23 | 0 |
| Totals | 14 | 28 | 115 | 0 | 0 | 23 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tennial, C. | 22 | 92 | 4 | 88 | 1 | 11 | 4 |
Taylor, Dexter | 8 | 62 | 0 | 62 | 0 | 27 | 7.8 |
Smith, Paul | 9 | 43 | 3 | 40 | 2 | 13 | 4.4 |
Jackson, Cauvey | 14 | 40 | 0 | 40 | 0 | 7 | 2.9 |
Johnson, David | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 54 | 241 | 7 | 234 | 3 | 27 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Fractious, Brdn | 10 | 63 | 2 | 61 | 0 | 17 | 6.1 |
![]() | 8 | 56 | 14 | 42 | 1 | 32 | 5.2 |
![]() | 4 | 11 | 0 | 11 | 0 | 6 | 2.8 |
Hickman, Mike | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Dosh, Patrick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Simmons, Brndn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 142 | 16 | 126 | 1 | 32 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Moss, Idris | 8 | 76 | 0 | 15 |
Jackson, Cauvey | 3 | 18 | 0 | 9 |
Johnson, Don | 1 | 15 | 0 | 15 |
Kizer, Corey | 1 | 9 | 0 | 9 |
Bugg, Ryan | 1 | 7 | 1 | 7 |
Tennial, C. | 1 | -1 | 0 | 0 |
| Totals | 15 | 124 | 1 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 48 | 0 | 11 |
![]() | 2 | 26 | 0 | 21 |
![]() | 1 | 23 | 0 | 23 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 9 | 0 | 9 |
Fractious, Brdn | 1 | 1 | 0 | 1 |
Shankweiler, K. | 1 | -4 | 0 | 0 |
| Totals | 14 | 115 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Chamberlain, C. | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alexander, K. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Blackshire, B. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Nelson | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Craver, Steve | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Roy | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Graham, Nick | 3 | 1 | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Hopkins, Moton | 3 | 1 | 4 | 1 / 1 | - / - | 1 | - / - | - | - | - | 1 |
Karatepeyan, A. | 2 | 1 | 3 | 1 / 4 | - / - | 1 | - / - | - | 1 | - | 1 |
Johnson, Don | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Walter | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Duncan, Randy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGowan, Julian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tennial, C. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Jarod | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Floyd, Popsie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bunting, Nick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bryan, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Brandon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Latu, Robert | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Nemons, Terrel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spotwood, Kinny | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 2 | 8 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | 1.5 / 6 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Scott | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McQueen, Mrkth | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Osborne, Lrnzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kindred, Chris | 2 | 85 | 42.5 | 43 | 0 | 0 | 0 |
Jurado, Paul | 1 | 34 | 34.0 | 34 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 160 | 40.0 | 48 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Tracy, Jarod | 3 | 08:30 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lee, Robert | 2 | 02:46 | 41 | missed |
Lee, Robert | 4 | 11:19 | 31 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Tracy, Jarod | 5 | 246 | 0 | 0 | 49.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 178 | 1 | 1 | 59.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Moss, Idris | 1 | 4 | 4 | 1 | 44 | 44 | 0 | 0 | 0 |
Moss, Idris | 1 | 4 | 4 | 1 | 44 | 44 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 26 | 19 | 0 | 0 | 0 |
Dosh, Patrick | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Tracy, Jarod | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 56 | DANENHAUER, A. | C |
| 67 | HAMEISTER-RIES | LG |
| 66 | MENGERS, Mike | LT |
| 12 | SMITH, Paul | QB |
| 20 | TENNIAL, C. | RB |
| 53 | MORSEY, Justin | RG |
| 78 | PERRETT, Jeff | RT |
| 30 | CURTIS, Ted | TE |
| 88 | RAMSEY, Charles | TE |
| 80 | MOSS, Idris | WR |
| 83 | BUGG, Ryan | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 12 | SHANKWEILER, K. | FB |
| 75 | ![]() | LG |
| 78 | ![]() | LT |
| 7 | ![]() | QB |
| 76 | ![]() | RG |
| 74 | CAMPBELL, Trnce | RT |
| 21 | FRACTIOUS, Brdn | TB |
| 91 | ![]() | TE |
| 19 | ![]() | WR |
| 83 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | ALEXANDER, K. | BAN |
| 10 | ROBERTS, Roy | CB |
| 22 | GRAHAM, Nick | CB |
| 93 | HOPKINS, Moton | DE |
| 4 | BLACKSHIRE, B. | FS |
| 55 | COLEMAN, Nelson | MLB |
| 91 | LATU, Robert | NE |
| 99 | NEMONS, Terrel | NG |
| 32 | CHAMBERLAIN, C. | SLB |
| 3 | GERMANY, A. | SS |
| 41 | BUNTING, Nick | WLB |

# | Player | Pos. |
|---|---|---|
| 17 | ![]() | CB |
| 22 | McQUEEN, Mrkth | CB |
| 92 | ![]() | DE |
| 95 | ![]() | DE |
| 90 | ![]() | DT |
| 96 | ![]() | DT |
| 4 | ![]() | FS |
| 51 | ![]() | MLB |
| 34 | ![]() | OLB |
| 50 | ![]() | OLB |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3T | TAYLOR, Dexter |
| 5J | JOHNSON, David |
| 5 | KINDRED, Chris |
| 6 | CRAVER, Steve |
| 7 | DUNCAN, Randy |
| 9 | JOHNSON, Don |
| 13 | McGOWAN, Julian |
| 16 | HENDERSON, Nick |
| 18 | KIZER, Corey |
| 24 | DAVIS, Charles |
| 27 | SIMS, Kenny |
| 28 | JACKSON, Cauvey |
| 29 | TRACY, Jarod |
| 33 | SPOTWOOD, Kinny |
| 35 | MADISON, Cody |
| 39 | FLOYD, Popsie |
| 40 | ANTLE, Tanner |
| 42 | PIORKOWSKI, Jon |
| 43 | BRYAN, Mike |
| 44 | KARATEPEYAN, A. |
| 48 | JURADO, Paul |
| 50 | DETWILER, Alex |
| 51 | WARREN, John |
| 60 | BRYANT, Jeff |
| 77 | WHITLOW, Wade |
| 84 | MEYER, Jessee |
| 85 | GROOMS, Kyle |
| 86 | COLLUMS, Jacob |
| 90 | JONES, Brandon |
| 92 | DANIELS, Tommy |
| 96 | BOYD, Walter |
| 97 | EGBUNIWE, A. |

# | Player |
|---|---|
| 2A | ![]() |
| 3A | SIMMONS, Brndn |
| 3 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 10 | ![]() |
| 13 | DOSH, Patrick |
| 20 | ![]() |
| 28 | HICKMAN, Mike |
| 31 | OSBORNE, Lrnzo |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 49 | CHAMBLISS, Jrmy |
| 53 | ROBINSON, Scott |
| 59 | ![]() |
| 61 | WINGENBACH, Tom |
| 70 | ![]() |
| 80 | ![]() |
| 82 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 99 | ![]() |








































































