East Carolina vs Houston
9/29/2007
Robertson Stadium
Houston
2-2 , 1-1

35
Final
37

East Carolina
2-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 14 | 0 | 35 | |
0 | 20 | 17 | 0 | 37 |
HOU: PASS - JOSEPH, Blake (250); RUSH - ALRIDGE, A. (89); REC - AVERY, Donnie (189)
ECU: PASS - kass, rob (110); RUSH - johnson, chris (147); REC - bryant, jamar (57)
Scoring Summary
- | - | - | - | - | HOU | ECU |
---|---|---|---|---|---|---|
1st | HOU | 03:33 | HOU - AVERY, Donnie 64 yd pass from KEENUM, Case (LAWRENCE, T.J. kick) 1 plays, 64 yards, TOP 0:11 | 7 | 0 | |
2nd | ECU | 14:53 | ECU - JOHNSON, Chris 14 yd run (HARTMAN, Ben kick), 1 plays, 14 yards, TOP 0:07 | 7 | 7 | |
2nd | ECU | 12:23 | ECU - HARRIS, Dwayne 20 yd pass from PINKNEY, Pat (HARTMAN, Ben passfailed) 3 plays, 21 yards, TOP 0:26 | 7 | 13 | |
2nd | HOU | 07:38 | HOU - AVERY, Donnie 36 yd pass from JOSEPH, Blake (LAWRENCE, T.J. kick) 4 plays, 38 yards, TOP 2:06 | 14 | 13 | |
2nd | ECU | 02:15 | ECU - SIMMONS, Brndn 1 yd run (HARTMAN, Ben kick), 2 plays, 11 yards, TOP 0:09 | 14 | 20 | |
2nd | HOU | 00:09 | HOU - ALRIDGE, A. 5 yd pass from JOSEPH, Blake (LAWRENCE, T.J. kick) 11 plays, 77 yards, TOP 2:06 | 21 | 20 | |
3rd | ECU | 13:24 | ECU - LEE, T.J. 34 yd pass from KASS, Rob (HARTMAN, Ben kick) 5 plays, 80 yards, TOP 1:36 | 21 | 27 | |
3rd | ECU | 08:15 | ECU - JOHNSON, Chris 43 yd run (HARTMAN, Ben kick), 2 plays, 49 yards, TOP 0:41 | 21 | 34 | |
3rd | HOU | 04:26 | HOU - ALRIDGE, A. 4 yd run (LAWRENCE, T.J. kick), 10 plays, 76 yards, TOP 3:49 | 28 | 34 | |
3rd | ECU | 00:10 | ECU - HARTMAN, Ben 33 yd field goal 10 plays, 63 yards, TOP 4:16 | 28 | 37 | |
3rd | HOU | 00:00 | HOU - AVERY, Donnie 100 yd kickoff return (LAWRENCE, T.J. kick) | 35 | 37 | |
35 | 37 |
Referee: Adrian Hill
Line Judge: Ken Antee
Side Judge: Tony Lombardo
Umpire: Rimas Kozica
Back Judge: Paul Jones
Center Judge: Trey Wilkinson
Linesman: Kyle Hunter
Field Judge: Avery Fields Jr