Tulane vs East Carolina
11/24/2007
Dowdy-Ficklen
Tulane
4-8 , 3-5

12
Final
35

East Carolina
7-5 , 6-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 0 | 0 | 6 | 12 | |
7 | 14 | 0 | 14 | 35 |
TLN: PASS - SCELFO, Anthony (133); RUSH - FORTE, Matt (120); REC - WILLIAMS, J. (72)
ECU: PASS - kass, rob (177); RUSH - johnson, chris (155); REC - johnson, chris (85)
Scoring Summary
- | - | - | - | - | TLN | ECU |
---|---|---|---|---|---|---|
1st | TLN | 08:12 | TLN - THEVENOT, Ross 40 yd field goal 11 plays, 49 yards, TOP 4:48 | 3 | 0 | |
1st | ECU | 04:38 | ECU - LINDSAY, Dmnque 6 yd pass from KASS, Rob (HARTMAN, Ben kick) 7 plays, 71 yards, TOP 3:34 | 3 | 7 | |
1st | TLN | 01:20 | TLN - THEVENOT, Ross 35 yd field goal 4 plays, 5 yards, TOP 1:36 | 6 | 7 | |
2nd | ECU | 12:52 | ECU - JOHNSON, Chris 5 yd run (HARTMAN, Ben kick), 8 plays, 65 yards, TOP 3:28 | 6 | 14 | |
2nd | ECU | 00:43 | ECU - BRYANT, Jamar 25 yd pass from KASS, Rob (HARTMAN, Ben kick) 3 plays, 49 yards, TOP 0:25 | 6 | 21 | |
4th | ECU | 14:55 | ECU - JOHNSON, Chris 7 yd run (HARTMAN, Ben kick), 10 plays, 56 yards, TOP 3:03 | 6 | 28 | |
4th | TLN | 03:47 | TLN - FORTE, Matt 3 yd run (SCELFO, Anthony passfailed), 9 plays, 80 yards, TOP 4:51 | 12 | 28 | |
4th | ECU | 02:53 | ECU - JOHNSON, Chris 33 yd pass from KASS, Rob (HARTMAN, Ben kick) 2 plays, 40 yards, TOP 0:54 | 12 | 35 | |
12 | 35 |
Referee: Detillier
Line Judge: Winkler
Side Judge: Fleming
Umpire: Young
Back Judge: Neal
Linesman: Bradley
Field Judge: Kindred