East Carolina vs UTEP
10/13/2007
Sun Bowl Stadium
UTEP
4-3 , 2-1
.png&width=200&height=200&type=webp)
42
Final
45

East Carolina
4-3 , 3-1
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
7 | 12 | 6 | 14 | 3 | 42 | |
10 | 8 | 14 | 7 | 6 | 45 |
UTEP: PASS - VITTATOE, Trevo (409); RUSH - THOMAS, Marcus (103); REC - SAM, Lorne (127)
ECU: PASS - kass, rob (219); RUSH - johnson, chris (126); REC - bryant, jamar (133)
Scoring Summary
- | - | - | - | - | UTEP | ECU |
---|---|---|---|---|---|---|
1st | UTEP | 12:09 | UTEP - THOMAS, Marcus 42 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 4 plays, 78 yards, TOP 1:18 | 7 | 0 | |
1st | ECU | 07:53 | ECU - HARTMAN, Ben 52 yd field goal 7 plays, 23 yards, TOP 4:16 | 7 | 3 | |
1st | ECU | 06:42 | ECU - ESKRIDGE, Van 50 yd fumble recovery (HARTMAN, Ben kick) | 7 | 10 | |
2nd | UTEP | 11:27 | UTEP - MARTINEZ, Jose 41 yd field goal 12 plays, 52 yards, TOP 5:25 | 10 | 10 | |
2nd | ECU | 07:55 | ECU - HARTMAN, Ben 28 yd field goal 10 plays, 53 yards, TOP 3:32 | 10 | 13 | |
2nd | ECU | 03:02 | ECU - HARTMAN, Ben 24 yd field goal 9 plays, 67 yards, TOP 3:11 | 10 | 16 | |
2nd | UTEP | 00:50 | UTEP - WEST, Joe 9 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kickblocked) 8 plays, 61 yards, TOP 2:12 | 16 | 16 | |
2nd | ECU | 00:50 | ECU - WILLIAMS, Trvs 98 yd PAT return | 16 | 18 | |
2nd | UTEP | 00:00 | UTEP - MARTINEZ, Jose 42 yd field goal 4 plays, 41 yards, TOP 0:24 | 19 | 18 | |
3rd | UTEP | 13:03 | UTEP - MARTINEZ, Jose 34 yd field goal 7 plays, 55 yards, TOP 1:57 | 22 | 18 | |
3rd | ECU | 11:32 | ECU - HARRIS, Dwayne 57 yd run (HARTMAN, Ben kick), 5 plays, 80 yards, TOP 1:31 | 22 | 25 | |
3rd | ECU | 07:53 | ECU - BRYANT, Jamar 80 yd pass from HARRIS, Dwayne (HARTMAN, Ben kick) 1 plays, 80 yards, TOP 0:14 | 22 | 32 | |
3rd | UTEP | 05:53 | UTEP - MARTINEZ, Jose 43 yd field goal 10 plays, 50 yards, TOP 2:00 | 25 | 32 | |
4th | UTEP | 14:55 | UTEP - MOTURI, Jeff 17 yd pass from VITTATOE, Trevo (MARTINEZ, Jose kick) 9 plays, 70 yards, TOP 3:45 | 32 | 32 | |
4th | UTEP | 00:34 | UTEP - THOMAS, Marcus 31 yd run (MARTINEZ, Jose kick), 6 plays, 42 yards, TOP 2:47 | 39 | 32 | |
4th | ECU | 00:00 | ECU - CROWELL, Juwon 34 yd pass from KASS, Rob (HARTMAN, Ben kick) 5 plays, 71 yards, TOP 0:34 | 39 | 39 | |
4th | UTEP | 15:00 | UTEP - MARTINEZ, Jose 45 yd field goal 4 plays, -3 yards, TOP 0:00 | 42 | 39 | |
4th | ECU | 15:00 | ECU - KASS, Rob 1 yd run (), 4 plays, 25 yards, TOP 0:00 | 42 | 45 | |
42 | 45 |
Referee: Ed Ardito
Line Judge: Rusty Baynes
Side Judge: Tony Lombardo
Umpire: Mark Baynes
Back Judge: Larry C Neal Jr
Center Judge: C. Martindale
Linesman: Britt Choate
Field Judge: C. Bynum