Virginia Tech vs East Carolina
Virginia Tech
0-1


East Carolina
1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 2 | 6 | 22 |
![]() | 0 | 7 | 6 | 14 | 27 |
VT: PASS - Glennon, S (139); RUSH - Lewis, K (58); REC - Roberts, D (62)
ECU: PASS - (211); RUSH - (54); REC - harris, dwayne (68)
Scoring Summary
- | - | - | - | - | VT | ECU |
|---|---|---|---|---|---|---|
![]() | 2nd | VT | 12:19 | VT - Virgil, S 30 yd fumble recovery (Keys, D kick) | 7 | 0 |
![]() | 2nd | VT | 08:54 | VT - Lewis, K 6 yd run (Keys, D kick), plays, yards, TOP | 14 | 0 |
![]() | 2nd | ECU | 01:16 | ECU - WILLIAMS, Jon 1 yd run (RYAN, Ben kick), plays, yards, TOP | 14 | 7 |
![]() | 3rd | ECU | 10:05 | ECU - BRYANT, Jamar 12 yd pass from PINKNEY, Pat (RYAN, Ben kickblocked) plays, yards, TOP | 14 | 13 |
![]() | 3rd | VT | 10:05 | VT - Virgil, S 98 yd PAT return | 16 | 13 |
![]() | 4th | VT | 14:56 | VT - Evans, D 3 yd run (Keys, D kickfailed), plays, yards, TOP | 22 | 13 |
![]() | 4th | ECU | 03:36 | ECU - PINKNEY, Pat 3 yd run (RYAN, Ben kick), plays, yards, TOP | 22 | 20 |
![]() | 4th | ECU | 01:52 | ECU - LEE, T.J. 27 yd blocked punt return (RYAN, Ben kick) | 22 | 27 |
| 22 | 27 | |||||
Virginia Tech


East Carolina
Start of 1st Half
ECU wins toss - defers to 2nd half...VT to receive opening kick
ECU ball on ECU30.
DODGE, Matt kickoff 68 yards to the VT2, Lewis, K return 35 yards to the VT37, out-of-bounds (DAVIS, Emanuel), PENALTY ECU personal foul (DAVIS, Emanuel) 15 yards to the ECU48, 1st and 10, VT ball on ECU48.

-


0
0

-


0
0

-


0
0

-


0
0
Virginia Tech


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PINKNEY, Pat R pass complete to GIDREY, Kevin for 5 yards to the VT45 (Martin, C).
DODGE, Matt punt 45 yards to the VT0, touchback.

-


0
0

-


0
0

VT - TD


7
0

7
0
1st0


VT - TD


14
0

14
0
1st0


-


14
0

-


14
0

ECU - TD


14
7

14
0
1st7


-


14
7
Virginia Tech


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VT ball on VT30.
Pisano, T kickoff 51 yards to the ECU19, HARRIS, Dwayne return 20 yards to the ECU39 (Whitley, E;Pisano, T).

ECU - TD


16
13

16
0
1st13


-


16
13

-


16
13

-


16
13
Virginia Tech


East Carolina

VT - TD


22
13

22
0
1st13


-


22
13

-


22
13

ECU - TD


22
20

22
0
1st20


-


22
20

ECU - TD


22
27

22
0
1st27


-


22
27

-


22
27

-


22
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
Team Statistics
- | VT | ECU |
|---|---|---|
First Downs | ||
| Total | 12 | 19 |
| Rushing | 5 | 9 |
| Passing | 6 | 10 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 104 | 158 |
| Attempts | 35 | 41 |
| Avg. Per Rush | 3.0 | 3.9 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 121 | 168 |
| Yds. Lost | 17 | 10 |
Passing | ||
| Total (Net) | 139 | 211 |
| Comp.-Att.-Int. | 14 - 23 - 2 | 19 - 25 - 0 |
| Avg / Att | 6.0 | 8.4 |
| Avg / Comp. | 9.9 | 11.1 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 243 | 369 |
| Plays | 58 | 66 |
| Avg. / Play | 4.2 | 5.6 |
| Fumbles - Lost | 2-0 | 4-2 |
| Penalties - Yds. | 1-1 | 6-60 |
Punting | ||
| Punts - Yds. | 3-93 | 3-130 |
| Avg. / Punt | 31.0 | 43.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 2 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-232 | 5-298 |
| Avg. Yds. / Kickoff | 58.0 | 59.6 |
| Touchbacks | 0 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-44-1 |
| Punt: Avg. / Return | NaN | 22.0 |
| Kickoff: Total - Yds. - TDs | 5-105-0 | 4-46-0 |
| Kickoff: Avg. / Return | 21.0 | 11.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 2-20-0 |
| Fumble: Total - Yds. - TDs | 1-30-1 | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:52 | 33:08 |
| 3rd. Down Conv. | 5 of 12 | 7 of 13 |
| 4th. Down Conversions | 0 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-4 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-3 | 3-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Glennon, S | 14 | 23 | 139 | 0 | 2 | 62 | 2 |
| Totals | 14 | 23 | 139 | 0 | 2 | 62 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinkney, Pat | 19 | 23 | 211 | 1 | 0 | 27 | 0 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 25 | 211 | 1 | 0 | 27 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Lewis, K | 12 | 63 | 5 | 58 | 1 | 24 | 4.8 |
Evans, D | 12 | 37 | 0 | 37 | 1 | 11 | 3.1 |
Glennon, S | 7 | 15 | 12 | 3 | 0 | 7 | 0.4 |
Boone, G | 3 | 4 | 0 | 4 | 0 | 3 | 1.3 |
Jefferson, K | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 35 | 121 | 17 | 104 | 2 | 24 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Simmons, Brndn | 17 | 55 | 1 | 54 | 0 | 9 | 3.2 |
Williams, Jon | 10 | 48 | 0 | 48 | 1 | 11 | 4.8 |
Pinkney, Pat | 11 | 33 | 9 | 24 | 1 | 11 | 2.2 |
![]() | 3 | 32 | 0 | 32 | 0 | 15 | 10.7 |
| Totals | 41 | 168 | 10 | 158 | 2 | 15 | 3.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, D | 1 | 62 | 0 | 62 |
Smith, A | 3 | 32 | 0 | 16 |
Coale, D | 2 | 15 | 0 | 9 |
Whitaker, I | 3 | 14 | 0 | 6 |
Boone, G | 1 | 9 | 0 | 9 |
Boyce, X | 1 | 7 | 0 | 6 |
Evans, D | 1 | 6 | 0 | 6 |
Lewis, K | 2 | -6 | 0 | 4 |
| Totals | 14 | 139 | 0 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 68 | 0 | 27 |
![]() | 5 | 65 | 0 | 26 |
![]() | 4 | 34 | 1 | 12 |
![]() | 2 | 26 | 0 | 14 |
Simmons, Brndn | 2 | 11 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
Williams, Jon | 1 | 2 | 0 | 2 |
| Totals | 19 | 211 | 1 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin, C | 8 | 3 | 11 | 1 / 6 | - / - | 1 | - / - | - | - | - | - |
Sturdivant, P | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Br | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Virgil, S | 3 | 3 | 6 | - / - | - / - | - | 1 / 30 | - | - | - | - |
Worilds, J | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Friday, S | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Grimm, C | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Chancellor, K | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Carmichael, R | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Taylor, D | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill, C | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Porch, D | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rivers, B | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Martin, O | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boone, G | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitley, E | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reidy, M | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Pisano, T | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pickle, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGreevy, D | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Houseright, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thompson, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Young, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Graves, J | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Chambliss, Jrmy | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | 1-1 | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | 1-19 | - | - | 1 |
![]() | - | 3 | 3 | 0.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Mitchell, Khlif | - | 3 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Marshall, Dkota | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Scott | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Mack, Dalvon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Darrl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lineback, Dustn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowden, B | 2 | 93 | 46.5 | 49 | 0 | 0 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 130 | 43.3 | 45 | 0 | 2 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Keys, D | 3 | 05:17 | 44 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ryan, Ben | 2 | 03:34 | 39 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Pisano, T | 4 | 232 | 0 | 0 | 58.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 298 | 0 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morgan, D | 0 | 0 | 0 | 1 | 29 | 29 | 0 | 0 | 0 |
Lewis, K | 0 | 0 | 0 | 3 | 70 | 35 | 0 | 0 | 0 |
Drager, C | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 37 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Mack, Dalvon | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Virgil, S | 0 | 0 | 0 | 0 | 0 | 0 |
Keys, D | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Shuman, R | C |
| 11 | Roberts, D | FL |
| 67 | Marshman, N | LG |
| 77 | Wang, E | LT |
| 7 | Glennon, S | QB |
| 70 | Render, S | RG |
| 62 | DeChristopher | RT |
| 19 | Coale, D | SE |
| 20 | Lewis, K | TB |
| 8 | Boone, G | TE |
| 88 | Smith, A | TE |

# | Player | Pos. |
|---|---|---|
| 5O | ![]() | C |
| 45 | ![]() | FB |
| 75 | ![]() | LG |
| 78 | ![]() | LT |
| 15 | PINKNEY, Pat | QB |
| 25 | SIMMONS, Brndn | RB |
| 70 | ![]() | RG |
| 66 | ![]() | RT |
| 3 | ![]() | TE |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 21 | Carmichael, R | BC |
| 6 | Worilds, J | DE |
| 90 | Martin, O | DE |
| 91 | Graves, J | DT |
| 95 | Thompson, C | DT |
| 22 | Virgil, S | FC |
| 17 | Chancellor, K | FS |
| 33 | Warren, Br | ILB |
| 45 | Sturdivant, P | ILB |
| 41 | Martin, C | OLB |
| 2 | Morgan,D | ROV |

# | Player | Pos. |
|---|---|---|
| 41 | ![]() | DE |
| 95 | ![]() | DE |
| 90 | ![]() | DT |
| 4 | ![]() | FS |
| 34 | ![]() | MLB |
| 98 | MITCHELL, Khlif | NG |
| 35 | ![]() | SCB |
| 50 | ![]() | SLB |
| 20 | ![]() | SS |
| 23 | MARSHALL, Dkota | WCB |
| 49 | CHAMBLISS, Jrmy | WLB |
Player Participation

# | Player |
|---|---|
| 3 | Whitaker, I |
| 9 | Hill, C |
| 13 | Boyce, X |
| 14 | Williams, L |
| 15 | Whitley, E |
| 23 | Reidy, M |
| 24 | Porch, D |
| 25 | Oglesby, J |
| 26 | Grimm, C |
| 28 | Pisano, T |
| 29 | Keys, D |
| 31 | Younger, K |
| 32 | Evans, D |
| 35 | Pickle, D |
| 36 | Johnson, J |
| 37 | Sykes, J |
| 38 | Odom, Q |
| 42 | Jefferson, K |
| 46 | McGreevy, D |
| 47 | Brown, N |
| 50 | Carroll, C |
| 51 | Johnson, B |
| 52 | Rivers, B |
| 56 | Taylor, D |
| 64 | Graham, R |
| 75 | Nosal, G |
| 81 | Boykin, J |
| 82 | Friday, S |
| 86 | Drager, C |
| 89 | Houseright, J |
| 94 | Muncey, M |
| 96 | Young, J |
| 97 | Bowden, B |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | WILLIAMS, Jon |
| 3S | SLOAN, Joe |
| 4S | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | PATTERSON, Mel |
| 11 | REYNOLDS, Darrl |
| 13 | ![]() |
| 14 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 26 | BLACKNALL, D. |
| 28 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 51 | ![]() |
| 53 | ROBINSON, Scott |
| 55 | MACK, Dalvon |
| 57 | LINEBACK, Dustn |
| 59 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 74 | CAMPBELL, Trnce |
| 80 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 87 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 97 | ![]() |

































































