East Carolina vs Southern Miss
10/9/2010
M.M. Roberts
Southern Miss
4-2 , 1-1

43
Final
44

East Carolina
3-2 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
20 | 0 | 13 | 10 | 43 | |
0 | 17 | 21 | 6 | 44 |
USM: PASS - DAVIS, Austin (237); RUSH - LAMPLEY, Tracy (49); REC - MORRIS, J. (81)
ECU: PASS - (305); RUSH - (25); REC - harris, dwayne (99)
Scoring Summary
- | - | - | - | - | USM | ECU |
---|---|---|---|---|---|---|
1st | USM | 11:46 | USM - FLOYD, V.J. 3 yd run (HRAPMANN, Danny kick), 8 plays, 37 yards, TOP 2:17 | 7 | 0 | |
1st | USM | 08:24 | USM - HRAPMANN, Danny 49 yd field goal 6 plays, 14 yards, TOP 2:14 | 10 | 0 | |
1st | USM | 04:51 | USM - MORRIS, J. 5 yd pass from DAVIS, Austin (HRAPMANN, Danny kick) 7 plays, 48 yards, TOP 2:24 | 17 | 0 | |
1st | USM | 01:08 | USM - HRAPMANN, Danny 39 yd field goal 7 plays, 45 yards, TOP 2:51 | 20 | 0 | |
2nd | ECU | 13:25 | ECU - LEWIS, Lance 46 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 7 plays, 80 yards, TOP 2:43 | 20 | 7 | |
2nd | ECU | 09:57 | ECU - BARBOUR, Mike 30 yd field goal 6 plays, 51 yards, TOP 1:36 | 20 | 10 | |
2nd | ECU | 00:30 | ECU - HARRIS, Dwayne 7 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 7 plays, 69 yards, TOP 2:59 | 20 | 17 | |
3rd | USM | 11:59 | USM - DAVIS, Austin 8 yd run (HRAPMANN, Danny kick), 7 plays, 68 yards, TOP 2:38 | 27 | 17 | |
3rd | ECU | 10:18 | ECU - LEWIS, Lance 46 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 3 plays, 59 yards, TOP 1:29 | 27 | 24 | |
3rd | USM | 07:55 | USM - HRAPMANN, Danny 49 yd field goal 7 plays, 37 yards, TOP 2:17 | 30 | 24 | |
3rd | ECU | 07:35 | ECU - WILLIAMS, Jon 89 yd kickoff return (BARBOUR, Mike kick) | 30 | 31 | |
3rd | ECU | 04:10 | ECU - RUFFIN, Giavani 13 yd run (BARBOUR, Mike kick), 4 plays, 30 yards, TOP 1:02 | 30 | 38 | |
3rd | USM | 02:00 | USM - HRAPMANN, Danny 39 yd field goal 7 plays, 38 yards, TOP 2:04 | 33 | 38 | |
4th | USM | 09:13 | USM - HRAPMANN, Danny 28 yd field goal 12 plays, 65 yards, TOP 6:59 | 36 | 38 | |
4th | USM | 07:43 | USM - COLLINS, Jamie 32 yd interception (HRAPMANN, Danny kick) | 43 | 38 | |
4th | ECU | 04:36 | ECU - BOWMAN, Michael 32 yd pass from DAVIS, Dmnque (DAVIS, Dmnque passfailed) 8 plays, 72 yards, TOP 2:59 | 43 | 44 | |
43 | 44 |
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tony Meyer
Umpire: Ramon George
Back Judge: Jabir Walker
Center Judge: SHill
Linesman: Merrill Eason
Field Judge: Glen Fucik