East Carolina vs Marshall
11/26/2011
Joan C. Edwards
Marshall
6-6 , 5-3

34
Final
27

East Carolina
5-7 , 4-4
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
10 | 7 | 3 | 7 | 7 | 34 | |
14 | 6 | 0 | 7 | 0 | 27 |
MARSHALL: PASS - CATO, Rakeem (341); RUSH - VAN, Travon (73); REC - DOBSON, Aaron (110)
ECU: PASS - (285); RUSH - (46); REC - hardy, justin (92)
Scoring Summary
- | - | - | - | - | MARSHALL | ECU |
---|---|---|---|---|---|---|
1st | MARSHALL | 14:43 | MARSHALL - DOBSON, Aaron 77 yd pass from CATO, Rakeem (WARNER, Tyler kick) 1 plays, 77 yards, TOP 0:23 | 7 | 0 | |
1st | MARSHALL | 12:48 | MARSHALL - WARNER, Tyler 24 yd field goal 4 plays, 8 yards, TOP 1:49 | 10 | 0 | |
1st | ECU | 07:27 | ECU - JONES, Justin 3 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 12 plays, 77 yards, TOP 5:21 | 10 | 7 | |
1st | ECU | 03:11 | ECU - JONES, Justin 3 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 6 plays, 32 yards, TOP 2:47 | 10 | 14 | |
2nd | ECU | 08:19 | ECU - BARBOUR, Mike 57 yd field goal 11 plays, 47 yards, TOP 3:40 | 10 | 17 | |
2nd | MARSHALL | 00:39 | MARSHALL - DOBSON, Aaron 13 yd pass from CATO, Rakeem (WARNER, Tyler kick) 7 plays, 54 yards, TOP 2:05 | 17 | 17 | |
2nd | ECU | 00:00 | ECU - BARBOUR, Mike 58 yd field goal 6 plays, 25 yards, TOP 0:39 | 17 | 20 | |
3rd | MARSHALL | 04:49 | MARSHALL - WARNER, Tyler 23 yd field goal 13 plays, 71 yards, TOP 6:05 | 20 | 20 | |
4th | MARSHALL | 04:49 | MARSHALL - VAN, Travon 33 yd run (WARNER, Tyler kick), 7 plays, 65 yards, TOP 3:20 | 27 | 20 | |
4th | ECU | 00:14 | ECU - JONES, Justin 6 yd pass from DAVIS, Dmnque (BARBOUR, Mike kick) 15 plays, 82 yards, TOP 4:35 | 27 | 27 | |
4th | MARSHALL | 15:00 | MARSHALL - MARTINEZ, Tron 1 yd run (WARNER, Tyler kick), 2 plays, 25 yards, TOP 0:00 | 34 | 27 | |
34 | 27 |
Referee: Ken Antee
Line Judge: Jerry Harris
Side Judge: Dan Gautreaux
Umpire: Ben Young
Back Judge: Michael Bailey
Center Judge: Robert Stigall
Linesman: Kyle Hunter
Field Judge: Avery Fields Jr