Appalachian State vs East Carolina
9/1/2012
Dowdy-Ficklen
Appalachian State
0-1

13
Final
35

East Carolina
1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 3 | 0 | 13 | |
0 | 14 | 7 | 14 | 35 |
APP: PASS - Jamal Jackson (300); RUSH - Steven Miller (47); REC - Tony Washington (102)
ECU: PASS - (242); RUSH - dobson, michael (78); REC - wiggins, reese (45)
Scoring Summary
- | - | - | - | - | APP | ECU |
---|---|---|---|---|---|---|
1st | APP | 08:31 | APP - Jamal Jackson 4 yd run (Drew Stewart kick), 10 plays, 58 yards, TOP 4:38 | 7 | 0 | |
2nd | ECU | 13:26 | ECU - THOMPSON, Chip 45 yd fumble recovery (HARVEY, Warren kick) | 7 | 7 | |
2nd | ECU | 07:59 | ECU - BODENHEIMER, A. 11 yd pass from JOHNSON, Rio (HARVEY, Warren kick) 3 plays, 17 yards, TOP 1:19 | 7 | 14 | |
2nd | APP | 00:00 | APP - Drew Stewart 26 yd field goal 5 plays, 40 yards, TOP 0:38 | 10 | 14 | |
3rd | APP | 02:35 | APP - Drew Stewart 41 yd field goal 8 plays, 19 yards, TOP 2:33 | 13 | 14 | |
3rd | ECU | 02:19 | ECU - RAY, Lance 90 yd kickoff return (HARVEY, Warren kick) | 13 | 21 | |
4th | ECU | 14:19 | ECU - HARDY, Justin 4 yd pass from JOHNSON, Rio (HARVEY, Warren kick) 7 plays, 59 yards, TOP 2:14 | 13 | 28 | |
4th | ECU | 08:28 | ECU - JOHNSON, Rio 6 yd run (HARVEY, Warren kick), 9 plays, 76 yards, TOP 4:00 | 13 | 35 | |
13 | 35 |
Referee: Randy Smith
Line Judge: Rod Pearson
Side Judge: Tony Lombardo
Umpire: Rimas Kozica
Back Judge: Mike Bailey
Center Judge: J. McClellan
Linesman: R.G. Detillier
Field Judge: Ed Kierce