Houston vs East Carolina
Houston
4-5 , 3-2


East Carolina
6-4 , 5-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 14 | 28 |
![]() | 14 | 14 | 3 | 17 | 48 |
HOU: PASS - PILAND, David (341); RUSH - SIMS, Charles (33); REC - SWEENEY, Isaiah (93)
ECU: PASS - carden, shane (305); RUSH - (140); REC - harris, derrick (65)
Scoring Summary
- | - | - | - | - | HOU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 04:38 | ECU - WEBSTER, Danny 6 yd pass from CARDEN, Shane (HARVEY, Warren kick) 10 plays, 70 yards, TOP 3:08 | 0 | 7 |
![]() | 1st | ECU | 02:13 | ECU - WEBSTER, Danny 12 yd pass from CARDEN, Shane (HARVEY, Warren kick) 3 plays, 26 yards, TOP 1:10 | 0 | 14 |
![]() | 2nd | ECU | 12:40 | ECU - WEBSTER, Danny 9 yd pass from CARDEN, Shane (HARVEY, Warren kick) 8 plays, 76 yards, TOP 3:01 | 0 | 21 |
![]() | 2nd | ECU | 00:48 | ECU - WIGGINS, Reese 8 yd pass from CARDEN, Shane (HARVEY, Warren kick) 15 plays, 87 yards, TOP 5:38 | 0 | 28 |
![]() | 2nd | HOU | 00:05 | HOU - McDUFFEY, Larry 10 yd pass from PILAND, David (HOGAN, Matt kick) 7 plays, 75 yards, TOP 0:43 | 7 | 28 |
![]() | 3rd | HOU | 10:27 | HOU - SWEENEY, Isaiah 34 yd pass from PILAND, David (HOGAN, Matt kick) 1 plays, 34 yards, TOP 0:07 | 14 | 28 |
![]() | 3rd | ECU | 06:52 | ECU - HARVEY, Warren 28 yd field goal 11 plays, 60 yards, TOP 3:35 | 14 | 31 |
![]() | 4th | ECU | 12:55 | ECU - HARVEY, Warren 31 yd field goal 16 plays, 70 yards, TOP 7:49 | 14 | 34 |
![]() | 4th | HOU | 11:26 | HOU - ROBERTS, Mark 5 yd pass from PILAND, David (HOGAN, Matt kick) 7 plays, 79 yards, TOP 1:29 | 21 | 34 |
![]() | 4th | ECU | 02:47 | ECU - COOPER, Vntvus 22 yd run (HARVEY, Warren kick), 2 plays, 20 yards, TOP 0:50 | 21 | 41 |
![]() | 4th | ECU | 02:01 | ECU - HOLMES, Ty 28 yd interception (HARVEY, Warren kick) | 21 | 48 |
![]() | 4th | HOU | 00:02 | HOU - FARROW, Kenneth 20 yd pass from PILAND, David (HOGAN, Matt kick) 6 plays, 61 yards, TOP 1:59 | 28 | 48 |
| 28 | 48 | |||||
Houston


East Carolina
Start of 1st Half
HOUSTON wins toss - defers to 2nd half ... ECU receives opening kick
HOU ball on HOU35.
LEONE, Richie kickoff 63 yards to the ECU2, HARRIS, Derrick return 29 yards to the ECU31 (ROS, Shane).
15:00
ECU
ECU - PUNT


0
0
09:45
HOU
HOU - PUNT


0
0
07:46
ECU
ECU - TD


0
7

0
0
1st7

04:38
HOU
HOU - PUNT


0
7
03:23
ECU
ECU - TD


0
14

0
0
1st14

02:13
HOU
HOU - PUNT


0
14
00:41
ECU
ECU - TD


0
14
Houston


East Carolina
00:41
1st Qt
ECU
ECU - TD


0
21

0
0
1st21

12:40
HOU
HOU - PUNT


0
21
11:59
ECU
ECU - INT


0
21
07:57
HOU
HOU - PUNT


0
21
06:26
ECU
ECU - TD


0
28

0
0
1st28

00:48
HOU
HOU - TD


7
28

7
0
1st28

00:00
ECU
ECU - HALF


7
28
Houston


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
HARVEY, Warren kickoff 65 yards to the HOU0, touchback.
15:00
HOU
HOU - PUNT


7
28
14:38
ECU
ECU - PUNT


7
28
12:46
HOU
HOU - FUMB


7
28
11:56
ECU
ECU - FUMB


7
28
10:34
HOU
HOU - TD


14
28

14
0
1st28

10:27
ECU
ECU - FG


14
31

14
0
1st31

06:52
HOU
HOU - PUNT


14
31
05:44
ECU
ECU - FG


14
31
Houston


East Carolina
05:44
3rd Qt
ECU
ECU - FG


14
34

14
0
1st34

12:55
HOU
HOU - TD


21
34

21
0
1st34

11:26
ECU
ECU - FGA


21
34
06:10
HOU
HOU - DOWNS


21
34
04:59
ECU
ECU - PUNT


21
34
03:56
HOU
HOU - DOWNS


21
34
03:37
ECU
ECU - TD


21
41

21
0
1st41

02:47
HOU
HOU - INT


21
41
02:01
ECU
ECU - TD


21
48

21
0
1st48

02:01
HOU
HOU - TD


28
48

28
0
1st48

00:02
ECU
ECU - HALF


28
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU31 | 15:00 | KO | HOU46 | 09:45 | PUNT | 7-23 | 5:15 |
![]() | 1 | HOU20 | 09:45 | PUNT | HOU40 | 07:46 | PUNT | 6-20 | 1:59 |
![]() | 1 | ECU30 | 07:46 | PUNT | HOU00 | 04:38 | TD | 10-70 | 3:08 |
![]() | 1 | HOU21 | 04:38 | KO | HOU26 | 03:23 | PUNT | 3-5 | 1:15 |
![]() | 1 | HOU26 | 03:23 | PUNT | HOU00 | 02:13 | TD | 3-26 | 1:10 |
![]() | 1 | HOU23 | 02:13 | KO | HOU29 | 00:41 | PUNT | 3-6 | 1:32 |
![]() | 1 | ECU24 | 00:41 | PUNT | HOU00 | 12:40 | TD | 8-76 | 3:01 |
![]() | 2 | HOU25 | 12:40 | KO | HOU30 | 11:59 | PUNT | 3-5 | 0:41 |
![]() | 2 | ECU26 | 11:59 | PUNT | HOU21 | 07:57 | INT | 9-53 | 4:02 |
![]() | 2 | HOU00 | 07:57 | INT | HOU45 | 06:26 | PUNT | 4-45 | 1:31 |
![]() | 2 | ECU13 | 06:26 | PUNT | HOU00 | 00:48 | TD | 15-87 | 5:38 |
![]() | 2 | HOU25 | 00:48 | KO | ECU00 | 00:05 | TD | 7-75 | 0:43 |
![]() | 2 | ECU22 | 00:00 | KO | ECU22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | HOU25 | 15:00 | KO | HOU25 | 14:38 | PUNT | 3-0 | 0:22 |
![]() | 3 | ECU41 | 14:38 | PUNT | ECU40 | 12:46 | PUNT | 3--1 | 1:52 |
![]() | 3 | HOU24 | 12:46 | PUNT | ECU00 | 11:56 | FUMB | 3-76 | 0:50 |
![]() | 3 | ECU20 | 11:56 | FUMB | ECU34 | 10:34 | FUMB | 4-14 | 1:22 |
![]() | 3 | ECU34 | 10:34 | FUMB | ECU00 | 10:27 | TD | 1-34 | 0:07 |
![]() | 3 | ECU29 | 10:27 | KO | HOU11 | 06:52 | FG | 11-60 | 3:35 |
![]() | 3 | HOU25 | 06:52 | KO | HOU34 | 05:44 | PUNT | 3-9 | 1:08 |
![]() | 3 | ECU16 | 05:44 | PUNT | HOU14 | 12:55 | FG | 16-70 | 7:49 |
![]() | 4 | HOU21 | 12:55 | KO | ECU00 | 11:26 | TD | 7-79 | 1:29 |
![]() | 4 | ECU25 | 11:26 | KO | HOU30 | 06:10 | FGA | 9-45 | 5:16 |
![]() | 4 | HOU30 | 06:10 | FGA | ECU43 | 04:59 | DOWNS | 7-27 | 1:11 |
![]() | 4 | ECU43 | 04:59 | DOWNS | ECU42 | 03:56 | PUNT | 3--1 | 1:03 |
![]() | 4 | HOU20 | 03:56 | PUNT | HOU20 | 03:37 | DOWNS | 4-0 | 0:19 |
![]() | 4 | HOU20 | 03:37 | DOWNS | HOU00 | 02:47 | TD | 2-20 | 0:50 |
![]() | 4 | HOU23 | 02:47 | KO | HOU15 | 02:01 | INT | 2--8 | 0:46 |
![]() | 4 | HOU00 | 02:01 | INT | HOU00 | 02:01 | TD | 0-0 | 0:00 |
![]() | 4 | HOU39 | 02:01 | KO | ECU00 | 00:02 | TD | 6-61 | 1:59 |
![]() | 4 | ECU26 | 00:02 | KO | ECU24 | 00:00 | HALF | 1--2 | 0:02 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU20 | 09:45 | PUNT | HOU40 | 07:46 | PUNT | 6-20 | 1:59 |
![]() | 1 | HOU21 | 04:38 | KO | HOU26 | 03:23 | PUNT | 3-5 | 1:15 |
![]() | 1 | HOU23 | 02:13 | KO | HOU29 | 00:41 | PUNT | 3-6 | 1:32 |
![]() | 2 | HOU25 | 12:40 | KO | HOU30 | 11:59 | PUNT | 3-5 | 0:41 |
![]() | 2 | HOU00 | 07:57 | INT | HOU45 | 06:26 | PUNT | 4-45 | 1:31 |
![]() | 2 | HOU25 | 00:48 | KO | ECU00 | 00:05 | TD | 7-75 | 0:43 |
![]() | 3 | HOU25 | 15:00 | KO | HOU25 | 14:38 | PUNT | 3-0 | 0:22 |
![]() | 3 | HOU24 | 12:46 | PUNT | ECU00 | 11:56 | FUMB | 3-76 | 0:50 |
![]() | 3 | ECU34 | 10:34 | FUMB | ECU00 | 10:27 | TD | 1-34 | 0:07 |
![]() | 3 | HOU25 | 06:52 | KO | HOU34 | 05:44 | PUNT | 3-9 | 1:08 |
![]() | 4 | HOU21 | 12:55 | KO | ECU00 | 11:26 | TD | 7-79 | 1:29 |
![]() | 4 | HOU30 | 06:10 | FGA | ECU43 | 04:59 | DOWNS | 7-27 | 1:11 |
![]() | 4 | HOU20 | 03:56 | PUNT | HOU20 | 03:37 | DOWNS | 4-0 | 0:19 |
![]() | 4 | HOU23 | 02:47 | KO | HOU15 | 02:01 | INT | 2--8 | 0:46 |
![]() | 4 | HOU39 | 02:01 | KO | ECU00 | 00:02 | TD | 6-61 | 1:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU31 | 15:00 | KO | HOU46 | 09:45 | PUNT | 7-23 | 5:15 |
![]() | 1 | ECU30 | 07:46 | PUNT | HOU00 | 04:38 | TD | 10-70 | 3:08 |
![]() | 1 | HOU26 | 03:23 | PUNT | HOU00 | 02:13 | TD | 3-26 | 1:10 |
![]() | 1 | ECU24 | 00:41 | PUNT | HOU00 | 12:40 | TD | 8-76 | 3:01 |
![]() | 2 | ECU26 | 11:59 | PUNT | HOU21 | 07:57 | INT | 9-53 | 4:02 |
![]() | 2 | ECU13 | 06:26 | PUNT | HOU00 | 00:48 | TD | 15-87 | 5:38 |
![]() | 2 | ECU22 | 00:00 | KO | ECU22 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | ECU41 | 14:38 | PUNT | ECU40 | 12:46 | PUNT | 3--1 | 1:52 |
![]() | 3 | ECU20 | 11:56 | FUMB | ECU34 | 10:34 | FUMB | 4-14 | 1:22 |
![]() | 3 | ECU29 | 10:27 | KO | HOU11 | 06:52 | FG | 11-60 | 3:35 |
![]() | 3 | ECU16 | 05:44 | PUNT | HOU14 | 12:55 | FG | 16-70 | 7:49 |
![]() | 4 | ECU25 | 11:26 | KO | HOU30 | 06:10 | FGA | 9-45 | 5:16 |
![]() | 4 | ECU43 | 04:59 | DOWNS | ECU42 | 03:56 | PUNT | 3--1 | 1:03 |
![]() | 4 | HOU20 | 03:37 | DOWNS | HOU00 | 02:47 | TD | 2-20 | 0:50 |
![]() | 4 | HOU00 | 02:01 | INT | HOU00 | 02:01 | TD | 0-0 | 0:00 |
![]() | 4 | ECU26 | 00:02 | KO | ECU24 | 00:00 | HALF | 1--2 | 0:02 |
Team Statistics
- | HOU | ECU |
|---|---|---|
First Downs | ||
| Total | 16 | 31 |
| Rushing | 2 | 15 |
| Passing | 11 | 15 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 28 | 245 |
| Attempts | 11 | 54 |
| Avg. Per Rush | 2.5 | 4.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 41 | 269 |
| Yds. Lost | 13 | 24 |
Passing | ||
| Total (Net) | 341 | 305 |
| Comp.-Att.-Int. | 22 - 51 - 1 | 31 - 44 - 1 |
| Avg / Att | 6.7 | 6.9 |
| Avg / Comp. | 15.5 | 9.8 |
| TDs | 4 | 4 |
Total Offense | ||
| Yards | 369 | 550 |
| Plays | 62 | 98 |
| Avg. / Play | 6.0 | 5.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 1-15 | 7-85 |
Punting | ||
| Punts - Yds. | 7-296 | 3-120 |
| Avg. / Punt | 42.3 | 40.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 1 |
Kickoffs | ||
| Total - Yds. | 5-282 | 9-564 |
| Avg. Yds. / Kickoff | 56.4 | 62.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 3-49-0 |
| Punt: Avg. / Return | 0.0 | 16.3 |
| Kickoff: Total - Yds. - TDs | 5-91-0 | 3-65-0 |
| Kickoff: Avg. / Return | 18.2 | 21.7 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-28-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 15:52 | 44:08 |
| 3rd. Down Conv. | 3 of 12 | 12 of 20 |
| 4th. Down Conversions | 0 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 2-13 | 2-10 |
| PAT: Total - Made | 4-4 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | undefined-undefined | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Piland, David | 22 | 51 | 341 | 4 | 1 | 55 | 2 |
| Totals | 22 | 51 | 341 | 4 | 1 | 55 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 43 | 305 | 4 | 1 | 50 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 44 | 305 | 4 | 1 | 50 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Sims, Charles | 5 | 33 | 0 | 33 | 0 | 21 | 6.6 |
Piland, David | 4 | 7 | 10 | -3 | 0 | 6 | -0.8 |
Farrow, Kenneth | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 11 | 41 | 13 | 28 | 0 | 21 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Vntvus | 33 | 145 | 5 | 140 | 1 | 22 | 4.2 |
![]() | 13 | 71 | 4 | 67 | 0 | 25 | 5.2 |
![]() | 6 | 43 | 13 | 30 | 0 | 14 | 5 |
Solomon, Jabril | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 54 | 269 | 24 | 245 | 1 | 25 | 4.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Sweeney, Isaiah | 3 | 93 | 1 | 49 |
Roberts, Mark | 5 | 62 | 1 | 40 |
Ros, Shane | 2 | 62 | 0 | 55 |
Greenberry, D. | 2 | 30 | 0 | 19 |
Spencer, Daniel | 2 | 21 | 0 | 16 |
Farrow, Kenneth | 1 | 20 | 1 | 20 |
Sims, Charles | 2 | 18 | 0 | 12 |
McDuffey, Larry | 2 | 14 | 1 | 10 |
Maxwell, Xavier | 1 | 13 | 0 | 13 |
Williams, R. | 2 | 8 | 0 | 6 |
| Totals | 22 | 341 | 4 | 55 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 65 | 0 | 50 |
![]() | 6 | 46 | 3 | 12 |
![]() | 5 | 40 | 0 | 16 |
Bodenheimer, A. | 4 | 34 | 0 | 20 |
Cooper, Vntvus | 4 | 32 | 0 | 33 |
![]() | 4 | 30 | 1 | 14 |
Solomon, Jabril | 2 | 30 | 0 | 17 |
![]() | 2 | 30 | 0 | 15 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 31 | 305 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Stewart, Trevon | 6 | 15 | 21 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Mathews, D. | 5 | 11 | 16 | 2.5 / 3 | - / - | 1 | - / - | - | - | - | 1 |
Brooks, Kent | 2 | 9 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, E. | 4 | 6 | 10 | 1 / 2 | - / - | - | 1 / - | - | - | - | - |
Riser, Zeke | 2 | 6 | 8 | 2 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Steward, P. | 2 | 5 | 7 | 1 / 8 | 1 / 8 | - | - / - | 1-0 | - | - | 1 |
Hayden, D.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Mbu, Joey | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, A. | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Allen, Lloyd | 1 | 3 | 4 | 1.5 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Braswell, Eric | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McMillian, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Oliphant, Efrem | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scypion, R. | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Moore, William | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leone, Richie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cermin, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ros, Shane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jeffery | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Earl | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, B. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mark, Tomme | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dominic | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bates, Thomas | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | 1 | - / - | - | 4 | - | - |
Johnson, Derrel | 3 | 1 | 4 | 2 / 10 | 2 / 10 | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Adns | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Kris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Woullard, Gbril | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-28 | 1 | - | - |
Overton, Mntese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Terrel | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Leone, Richie | 7 | 296 | 42.3 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 120 | 40.0 | 46 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Warren | 3 | 06:52 | 28 | good |
Harvey, Warren | 4 | 12:55 | 31 | good |
Harvey, Warren | 4 | 06:10 | 47 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Leone, Richie | 5 | 282 | 1 | 0 | 56.4 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 564 | 4 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Payne, Damian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, M. | 0 | 0 | 0 | 3 | 57 | 21 | 0 | 0 | 0 |
McDuffey, Larry | 0 | 0 | 0 | 2 | 34 | 20 | 0 | 0 | 0 |
Steward, P. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 49 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 55 | 29 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 28 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hogan, Matt | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | REDMAN, Bryce | C |
| 64 | CLOUD, Ty | LG |
| 74 | HARPER, Rowdy | LT |
| 8 | PILAND, David | QB |
| 5 | SIMS, Charles | RB |
| 76 | ASHWORTH, J. | RG |
| 69 | ORAGWU, Ralph | RT |
| 3 | GREENBERRY, D. | WR |
| 19 | ROS, Shane | WR |
| 81 | McDUFFEY, Larry | WR |
| 88 | MAXWELL, Xavier | WR |

# | Player | Pos. |
|---|---|---|
| 71 | ![]() | C |
| 2 | ![]() | IR |
| 78 | ![]() | LG |
| 57 | ![]() | LT |
| 15 | ![]() | OR |
| 19 | BODENHEIMER, A. | OR |
| 5A | ![]() | QB |
| 21 | COOPER, Vntvus | RB |
| 70 | ![]() | RG |
| 55 | ![]() | RT |
| 87 | ![]() | TE |

# | Player | Pos. |
|---|---|---|
| 2 | HAYDEN, D.J. | CB |
| 10 | McMILLIAN, Zach | CB |
| 90 | RISER, Zeke | DE |
| 97 | BRASWELL, Eric | DE |
| 91 | SCYPION, R. | DT |
| 92 | MBU, Joey | DT |
| 23 | STEWART, Trevon | FS |
| 54 | DANIELS, E. | MLB |
| 42 | STEWARD, P. | SLB |
| 24 | BROOKS, Kent | SS |
| 49 | MATHEWS, D. | WLB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 11 | ![]() | FS |
| 52 | ![]() | ILB |
| 53 | ![]() | ILB |
| 54 | ![]() | NG |
| 42 | WOULLARD, Gbril | OLB |
| 56 | JOHNSON, Derrel | OLB |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 1C | McDONALD, A. |
| 1B | JONES, Crawford |
| 3A | STICE, Luke |
| 4 | WILLIAMS, R. |
| 6 | MOORE, William |
| 12 | BENNETT, Chevy |
| 13 | BATES, Thomas |
| 15 | LEONE, Richie |
| 17 | CERMIN, Chris |
| 18 | ROBERTS, Mark |
| 20 | VALENCIA, C. |
| 21 | EILAND, Eric |
| 25 | TILLMAN, Alex |
| 27 | SPENCER, Daniel |
| 28 | LEWIS, Jeffery |
| 30 | FOSTER, Earl |
| 32 | PAYNE, Damian |
| 33 | WILLIAMS, M. |
| 34 | HOLLIMON, R. |
| 35 | FARROW, Kenneth |
| 38 | BAMFO, George |
| 43 | WILSON, Austin |
| 44 | PULLIAM, D. |
| 45 | ALLEN, Lloyd |
| 46 | HOGAN, Matt |
| 48 | BEASLEY, B. |
| 50 | OLIPHANT, Efrem |
| 59 | KING, Kelvin |
| 63 | FORSCH, Kevin |
| 66 | LUNSFORD, A. |
| 71 | JOHNSON, Zach |
| 75 | McNEILL, Josh |
| 85 | BIBBINS, K. |
| 86 | HARTSON, B. |
| 89 | SWEENEY, Isaiah |
| 93 | BEHBAHANI, A. |
| 95 | MARK, Tomme |
| 96 | FARLEY, J. |
| 99 | MILLER, Dominic |

# | Player |
|---|---|
| 1A | ![]() |
| 3 | ARMSTRONG, Adns |
| 3A | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 13 | SYKES, Kris |
| 14 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | OVERTON, Mntese |
| 60 | COGGINS, Chas |
| 66 | STANLEY, Terrel |
| 69 | ![]() |
| 73 | ![]() |
| 83 | SOLOMON, Jabril |
| 84 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |






































































