Memphis vs East Carolina
Memphis
1-5 , 1-1


East Carolina
4-3 , 3-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 14 | 3 | 17 | 7 | 41 |
MEMPHIS: PASS - KARAM, Jacob (153); RUSH - STEIB, Jai (38); REC - RUCKER, Marcus (88)
ECU: PASS - carden, shane (308); RUSH - (96); REC - hardy, justin (137)
Scoring Summary
- | - | - | - | - | MEMPHIS | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 13:41 | ECU - HARDY, Justin 67 yd pass from CARDEN, Shane (HARVEY, Warren kick) 3 plays, 75 yards, TOP 1:19 | 0 | 7 |
![]() | 1st | ECU | 07:30 | ECU - JONES, Justin 39 yd pass from CARDEN, Shane (HARVEY, Warren kick) 8 plays, 68 yards, TOP 3:35 | 0 | 14 |
![]() | 2nd | ECU | 00:47 | ECU - HARVEY, Warren 37 yd field goal 9 plays, 53 yards, TOP 3:03 | 0 | 17 |
![]() | 3rd | ECU | 07:47 | ECU - HARVEY, Warren 45 yd field goal 6 plays, 40 yards, TOP 2:14 | 0 | 20 |
![]() | 3rd | ECU | 04:31 | ECU - HARDY, Justin 11 yd pass from CARDEN, Shane (HARVEY, Warren kick) 4 plays, 23 yards, TOP 1:39 | 0 | 27 |
![]() | 3rd | ECU | 00:25 | ECU - JONES, Justin 14 yd pass from CARDEN, Shane (HARVEY, Warren kick) 7 plays, 59 yards, TOP 2:10 | 0 | 34 |
![]() | 4th | ECU | 12:22 | ECU - JONES, Justin 4 yd pass from CARDEN, Shane (HARVEY, Warren kick) 6 plays, 30 yards, TOP 2:47 | 0 | 41 |
![]() | 4th | MEMPHIS | 08:59 | MEMPHIS - STEIB, Jai 3 yd run (SPURLOCK, Tyler kick), 9 plays, 76 yards, TOP 3:23 | 7 | 41 |
| 7 | 41 | |||||
Memphis


East Carolina
Start of 1st Half
ECU wins toss and elects to receive opening kick
MEMPHIS ball on MEMPHIS35.
HENRIQUES, Paul kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - TD


0
7

0
0
1st7

13:41
MEMPHIS
MEMPHIS - PUNT


0
7
11:05
ECU
ECU - TD


0
14

0
0
1st14

07:30
MEMPHIS
MEMPHIS - PUNT


0
14
03:05
ECU
ECU - FUMB


0
14
02:52
MEMPHIS
MEMPHIS - FGA


0
14
01:35
ECU
ECU - PUNT


0
14
Memphis


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
CARDEN, Shane SH pass incomplete to DOBSON, Michael.
TIGNOR, Trent punt 37 yards to the MEMPHIS17, MALONE, Keiwone return 16 yards to the MEMPHIS33 (COGGINS, Chas;PAULK, Leonard).
14:39
MEMPHIS
MEMPHIS - PUNT


0
14
12:37
ECU
ECU - FUMB


0
14
11:10
MEMPHIS
MEMPHIS - PUNT


0
14
10:06
ECU
ECU - PUNT


0
14
07:10
MEMPHIS
MEMPHIS - FUMB


0
14
03:50
ECU
ECU - FG


0
17

0
0
1st17

00:47
MEMPHIS
MEMPHIS - HALF


0
17
Memphis


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
HARVEY, Warren kickoff 65 yards to the MEMPHIS0, touchback.
15:00
MEMPHIS
MEMPHIS - PUNT


0
17
14:00
ECU
ECU - PUNT


0
17
13:14
MEMPHIS
MEMPHIS - PUNT


0
17
10:01
ECU
ECU - FG


0
20

0
0
1st20

07:47
MEMPHIS
MEMPHIS - PUNT


0
20
06:10
ECU
ECU - TD


0
27

0
0
1st27

04:31
MEMPHIS
MEMPHIS - PUNT


0
27
02:35
ECU
ECU - TD


0
34

0
0
1st34

00:25
MEMPHIS
MEMPHIS - FUMB


0
34
00:09
ECU
ECU - TD


0
34
Memphis


East Carolina
00:09
3rd Qt
ECU
ECU - TD


0
41

0
0
1st41

12:22
MEMPHIS
MEMPHIS - TD


7
41

7
0
1st41

08:59
ECU
ECU - PUNT


7
41
06:45
MEMPHIS
MEMPHIS - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | MEMPHIS00 | 13:41 | TD | 3-75 | 1:19 |
![]() | 1 | MEMPHIS24 | 13:41 | KO | MEMPHIS41 | 11:05 | PUNT | 5-17 | 2:36 |
![]() | 1 | ECU32 | 11:05 | PUNT | MEMPHIS00 | 07:30 | TD | 8-68 | 3:35 |
![]() | 1 | MEMPHIS31 | 07:30 | KO | ECU34 | 03:05 | PUNT | 7-35 | 4:25 |
![]() | 1 | ECU20 | 03:05 | PUNT | ECU22 | 02:52 | FUMB | 1-2 | 0:13 |
![]() | 1 | ECU22 | 02:52 | FUMB | ECU20 | 01:35 | FGA | 4-2 | 1:17 |
![]() | 1 | ECU20 | 01:35 | FGA | ECU46 | 14:39 | PUNT | 7-26 | 1:56 |
![]() | 2 | MEMPHIS33 | 14:39 | PUNT | MEMPHIS28 | 12:37 | PUNT | 3--5 | 2:02 |
![]() | 2 | MEMPHIS37 | 12:37 | PUNT | MEMPHIS35 | 11:10 | FUMB | 4-2 | 1:27 |
![]() | 2 | MEMPHIS20 | 11:10 | FUMB | MEMPHIS17 | 10:06 | PUNT | 3--3 | 1:04 |
![]() | 2 | MEMPHIS48 | 10:06 | PUNT | MEMPHIS43 | 07:10 | PUNT | 6-5 | 2:56 |
![]() | 2 | MEMPHIS20 | 07:10 | PUNT | ECU27 | 03:50 | FUMB | 7-53 | 3:20 |
![]() | 2 | ECU27 | 03:50 | FUMB | MEMPHIS20 | 00:47 | FG | 9-53 | 3:03 |
![]() | 2 | MEMPHIS25 | 00:47 | KO | MEMPHIS41 | 00:00 | HALF | 3-16 | 0:47 |
![]() | 3 | MEMPHIS25 | 15:00 | KO | MEMPHIS27 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 3 | ECU44 | 14:00 | PUNT | ECU50 | 13:14 | PUNT | 3-6 | 0:46 |
![]() | 3 | MEMPHIS02 | 13:14 | PUNT | MEMPHIS31 | 10:01 | PUNT | 7-29 | 3:13 |
![]() | 3 | ECU32 | 10:01 | PUNT | MEMPHIS28 | 07:47 | FG | 6-40 | 2:14 |
![]() | 3 | MEMPHIS07 | 07:47 | KO | MEMPHIS05 | 06:10 | PUNT | 3--2 | 1:37 |
![]() | 3 | MEMPHIS23 | 06:10 | PUNT | MEMPHIS00 | 04:31 | TD | 4-23 | 1:39 |
![]() | 3 | MEMPHIS25 | 04:31 | KO | MEMPHIS34 | 02:35 | PUNT | 3-9 | 1:56 |
![]() | 3 | ECU41 | 02:35 | PUNT | MEMPHIS00 | 00:25 | TD | 7-59 | 2:10 |
![]() | 3 | MEMPHIS25 | 00:25 | KO | MEMPHIS30 | 00:09 | FUMB | 1-5 | 0:16 |
![]() | 3 | MEMPHIS30 | 00:09 | FUMB | MEMPHIS00 | 12:22 | TD | 6-30 | 2:47 |
![]() | 4 | MEMPHIS24 | 12:22 | KO | ECU00 | 08:59 | TD | 9-76 | 3:23 |
![]() | 4 | ECU19 | 08:59 | KO | ECU23 | 06:45 | PUNT | 3-4 | 2:14 |
![]() | 4 | MEMPHIS34 | 06:45 | PUNT | ECU09 | 00:00 | HALF | 12-57 | 6:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MEMPHIS24 | 13:41 | KO | MEMPHIS41 | 11:05 | PUNT | 5-17 | 2:36 |
![]() | 1 | MEMPHIS31 | 07:30 | KO | ECU34 | 03:05 | PUNT | 7-35 | 4:25 |
![]() | 1 | ECU22 | 02:52 | FUMB | ECU20 | 01:35 | FGA | 4-2 | 1:17 |
![]() | 2 | MEMPHIS33 | 14:39 | PUNT | MEMPHIS28 | 12:37 | PUNT | 3--5 | 2:02 |
![]() | 2 | MEMPHIS20 | 11:10 | FUMB | MEMPHIS17 | 10:06 | PUNT | 3--3 | 1:04 |
![]() | 2 | MEMPHIS20 | 07:10 | PUNT | ECU27 | 03:50 | FUMB | 7-53 | 3:20 |
![]() | 2 | MEMPHIS25 | 00:47 | KO | MEMPHIS41 | 00:00 | HALF | 3-16 | 0:47 |
![]() | 3 | MEMPHIS25 | 15:00 | KO | MEMPHIS27 | 14:00 | PUNT | 3-2 | 1:00 |
![]() | 3 | MEMPHIS02 | 13:14 | PUNT | MEMPHIS31 | 10:01 | PUNT | 7-29 | 3:13 |
![]() | 3 | MEMPHIS07 | 07:47 | KO | MEMPHIS05 | 06:10 | PUNT | 3--2 | 1:37 |
![]() | 3 | MEMPHIS25 | 04:31 | KO | MEMPHIS34 | 02:35 | PUNT | 3-9 | 1:56 |
![]() | 3 | MEMPHIS25 | 00:25 | KO | MEMPHIS30 | 00:09 | FUMB | 1-5 | 0:16 |
![]() | 4 | MEMPHIS24 | 12:22 | KO | ECU00 | 08:59 | TD | 9-76 | 3:23 |
![]() | 4 | MEMPHIS34 | 06:45 | PUNT | ECU09 | 00:00 | HALF | 12-57 | 6:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | MEMPHIS00 | 13:41 | TD | 3-75 | 1:19 |
![]() | 1 | ECU32 | 11:05 | PUNT | MEMPHIS00 | 07:30 | TD | 8-68 | 3:35 |
![]() | 1 | ECU20 | 03:05 | PUNT | ECU22 | 02:52 | FUMB | 1-2 | 0:13 |
![]() | 1 | ECU20 | 01:35 | FGA | ECU46 | 14:39 | PUNT | 7-26 | 1:56 |
![]() | 2 | MEMPHIS37 | 12:37 | PUNT | MEMPHIS35 | 11:10 | FUMB | 4-2 | 1:27 |
![]() | 2 | MEMPHIS48 | 10:06 | PUNT | MEMPHIS43 | 07:10 | PUNT | 6-5 | 2:56 |
![]() | 2 | ECU27 | 03:50 | FUMB | MEMPHIS20 | 00:47 | FG | 9-53 | 3:03 |
![]() | 3 | ECU44 | 14:00 | PUNT | ECU50 | 13:14 | PUNT | 3-6 | 0:46 |
![]() | 3 | ECU32 | 10:01 | PUNT | MEMPHIS28 | 07:47 | FG | 6-40 | 2:14 |
![]() | 3 | MEMPHIS23 | 06:10 | PUNT | MEMPHIS00 | 04:31 | TD | 4-23 | 1:39 |
![]() | 3 | ECU41 | 02:35 | PUNT | MEMPHIS00 | 00:25 | TD | 7-59 | 2:10 |
![]() | 3 | MEMPHIS30 | 00:09 | FUMB | MEMPHIS00 | 12:22 | TD | 6-30 | 2:47 |
![]() | 4 | ECU19 | 08:59 | KO | ECU23 | 06:45 | PUNT | 3-4 | 2:14 |
Team Statistics
- | MEMPHIS | ECU |
|---|---|---|
First Downs | ||
| Total | 16 | 21 |
| Rushing | 9 | 5 |
| Passing | 6 | 13 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 115 | 61 |
| Attempts | 43 | 32 |
| Avg. Per Rush | 2.7 | 1.9 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 141 | 121 |
| Yds. Lost | 26 | 60 |
Passing | ||
| Total (Net) | 166 | 308 |
| Comp.-Att.-Int. | 16 - 26 - 0 | 25 - 33 - 0 |
| Avg / Att | 6.4 | 9.3 |
| Avg / Comp. | 10.4 | 12.3 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 281 | 369 |
| Plays | 69 | 65 |
| Avg. / Play | 4.1 | 5.7 |
| Fumbles - Lost | 2-2 | 5-2 |
| Penalties - Yds. | 7-70 | 2-20 |
Punting | ||
| Punts - Yds. | 8-263 | 4-171 |
| Avg. / Punt | 32.9 | 42.8 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-502 |
| Avg. Yds. / Kickoff | 65.0 | 62.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 4-47-0 |
| Punt: Avg. / Return | 16.0 | 11.8 |
| Kickoff: Total - Yds. - TDs | 5-99-0 | 1-19-0 |
| Kickoff: Avg. / Return | 19.8 | 19.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:41 | 26:19 |
| 3rd. Down Conv. | 4 of 16 | 7 of 14 |
| 4th. Down Conversions | 3 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 4-5 |
| Sacks: Total - Yds. | 6-48 | 3-19 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Karam, Jacob | 14 | 23 | 153 | 0 | 0 | 44 | 3 |
Mathews, Eric | 2 | 3 | 13 | 0 | 0 | 12 | 0 |
| Totals | 16 | 26 | 166 | 0 | 0 | 44 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 25 | 33 | 308 | 5 | 0 | 67 | 6 |
| Totals | 25 | 33 | 308 | 5 | 0 | 67 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Steib, Jai | 13 | 42 | 4 | 38 | 1 | 9 | 2.9 |
Harris, Carl | 6 | 37 | 0 | 37 | 0 | 15 | 6.2 |
Mathews, Eric | 6 | 27 | 2 | 25 | 0 | 13 | 4.2 |
Hayes, Brandon | 8 | 14 | 0 | 14 | 0 | 3 | 1.8 |
Karam, Jacob | 6 | 10 | 19 | -9 | 0 | 5 | -1.5 |
Cook, Jaquise | 2 | 9 | 0 | 9 | 0 | 8 | 4.5 |
Jones, Tevin | 2 | 2 | 1 | 1 | 0 | 2 | 0.5 |
| Totals | 43 | 141 | 26 | 115 | 1 | 15 | 2.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Vntvus | 16 | 96 | 0 | 96 | 0 | 30 | 6 |
![]() | 9 | 15 | 55 | -40 | 0 | 7 | -4.4 |
![]() | 4 | 5 | 4 | 1 | 0 | 5 | 0.2 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 121 | 60 | 61 | 0 | 30 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Rucker, Marcus | 7 | 88 | 0 | 44 |
Malone, Keiwone | 4 | 29 | 0 | 18 |
Steib, Jai | 1 | 21 | 0 | 21 |
Milleson, Jesse | 1 | 12 | 0 | 12 |
Travis, Reggie | 1 | 11 | 0 | 11 |
Cross, Alan | 1 | 3 | 0 | 3 |
Harris, Carl | 1 | 2 | 0 | 0 |
| Totals | 16 | 166 | 0 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 137 | 2 | 67 |
![]() | 5 | 80 | 3 | 39 |
![]() | 3 | 20 | 0 | 10 |
![]() | 2 | 15 | 0 | 9 |
![]() | 3 | 15 | 0 | 9 |
Solomon, Jabril | 1 | 11 | 0 | 11 |
![]() | 1 | 9 | 0 | 9 |
Bodenheimer, A. | 2 | 8 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 25 | 308 | 5 | 67 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Cannon | 2 | 7 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Akeem | 3 | 5 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Steeples, Rober | 4 | 3 | 7 | - / - | - / - | - | 1 / - | - | - | - | - |
Brown, Anthony | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Charles | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Kenyat | 4 | 1 | 5 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Ifedi, Martin | 3 | 2 | 5 | 3 / 18 | 2.5 / 17 | 1 | - / - | - | - | - | 1 |
McCain, Bobby | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Huelsing, Mitch | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ballentine, Lon | 2 | 1 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | 1 | - | - |
Pegues, Leonard | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Farms, Johnnie | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Golden, Kendric | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
McManis, Wynton | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ball, Reggis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Ricky | 2 | - | 2 | 2 / 14 | 1 / 13 | 1 | 1 / - | - | 1 | - | - |
Jones, Melvin | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Jakes, Tank | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Watson, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollier, Bakari | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redden, Terry | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Jones, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Woullard, Gbril | 3 | 7 | 10 | 2 / 9 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 8 | 10 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Terrel | 1 | 7 | 8 | 1 / 3 | - / - | - | - / - | - | 1 | 1 | - |
![]() | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
White, Johnthon | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | 2 | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Armstrong, Adns | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Mntese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Derrel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coggins, Chas | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hornsey, Tom | 7 | 263 | 37.6 | 45 | 0 | 1 | 0 |
Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 171 | 42.8 | 48 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Spurlock, Tyler | 1 | 01:35 | 37 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Warren | 2 | 00:47 | 37 | good |
Harvey, Warren | 3 | 07:47 | 45 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Henriques, Paul | 2 | 130 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 502 | 3 | 0 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Malone, Keiwone | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
McCain, Bobby | 0 | 0 | 0 | 4 | 81 | 25 | 0 | 0 | 0 |
Thompson, Deand | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 4 | 47 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Spurlock, Tyler | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 72 | FOSTER, Antonio | C |
| 5A | SCHUETZ, Chris | LG |
| 77 | FALLIN, Taylor | LT |
| 9 | KARAM, Jacob | QB |
| 38 | HAYES, Brandon | RB |
| 64 | DEVEY, Jordan | RG |
| 54 | BOND, Al | RT |
| 40 | CROSS, Alan | TE |
| 7 | MALONE, Keiwone | WR |
| 18 | RUCKER, Marcus | WR |
| 87 | JONES, Tevin | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 2 | ![]() | IR |
| 17 | ![]() | IR |
| 78 | ![]() | LG |
| 57 | ![]() | LT |
| 15 | ![]() | OR |
| 19 | BODENHEIMER, A. | OR |
| 5A | ![]() | QB |
| 21 | COOPER, Vntvus | RB |
| 70 | ![]() | RG |
| 55 | ![]() | RT |

# | Player | Pos. |
|---|---|---|
| 21 | McCAIN, Bobby | CB |
| 22 | STEEPLES, Rober | CB |
| 91 | HUNTER, Ricky | DE |
| 97 | IFEDI, Martin | DE |
| 5 | SMITH, Cannon | FS |
| 16 | McMANIS, Wynton | LB |
| 49 | HARRIS, Charles | MLB |
| 59 | FARMS, Johnnie | NT |
| 24 | DAVIS, Akeem | SLB |
| 4 | BALLENTINE, Lon | SS |
| 45 | BROWN, Anthony | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ARMSTRONG, Adns | CB |
| 25 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 11 | ![]() | FS |
| 52 | ![]() | ILB |
| 53 | ![]() | ILB |
| 54 | ![]() | NG |
| 42 | WOULLARD, Gbril | OLB |
| 56 | JOHNSON, Derrel | OLB |
| 1 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2E | COOK, Jaquise |
| 2H | GAINES, Andrew |
| 2G | WITTY, Dion |
| 3C | ALLEN, Stephone |
| 3 | HARRIS, Carl |
| 3H | SPURLOCK, Tyler |
| 8 | ASHLEY, LaMarvi |
| 10 | JOHNSON, Kenyat |
| 11 | PATRICK, Tyriq |
| 13 | JAKES, Tank |
| 14 | WEED, Mike |
| 15 | MATHEWS, Eric |
| 19 | WATSON, Anthony |
| 26 | ALLEN, Chris |
| 29 | HOWARD, Derek |
| 31 | BERTUCCI, Chris |
| 32 | STEIB, Jai |
| 36 | THOMPSON, DeAnd |
| 37 | HOLLIER, Bakari |
| 39 | BALL, Reggis |
| 41 | HUELSING, Mitch |
| 43 | HORNSEY, Tom |
| 44 | HOLLOWAY, Ricky |
| 46 | PHILLIPS, Taron |
| 50 | SINGLER, Jeremy |
| 52 | BILLINGS, Sam |
| 53 | PEGUES, Leonard |
| 55 | ROBINSON, Jimmy |
| 56 | REDDEN, Terry |
| 70 | SIMMONS, Micah |
| 71 | ANTONESCU, A.J. |
| 75 | STANNARD, Micha |
| 76 | CHARTAIN, Nick |
| 84 | TRAVIS, Reggie |
| 89 | MILLESON, Jesse |
| 92 | JONES, Melvin |
| 94 | JONES, Corey |
| 98 | HENRIQUES, Paul |
| 99 | GOLDEN, Kendric |

# | Player |
|---|---|
| 1A | ![]() |
| 3A | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9A | ![]() |
| 10 | ![]() |
| 13 | SYKES, Kris |
| 14 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | HAWKINS, Josh |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | OVERTON, Mntese |
| 60 | COGGINS, Chas |
| 66 | STANLEY, Terrel |
| 69 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 83 | SOLOMON, Jabril |
| 84 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | WHITE, Johnthon |
| 98 | ![]() |

















































































