East Carolina vs Southern Miss
9/15/2012
M.M. Roberts
Southern Miss
0-2 , 0-1

14
Final
24

East Carolina
2-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 0 | 7 | 14 | |
0 | 3 | 21 | 0 | 24 |
USM: PASS - CAMPBELL, Chris (145); RUSH - JOHNSON, D. (76); REC - TRIPLETT, M. (66)
ECU: PASS - carden, shane (171); RUSH - (51); REC - hardy, justin (92)
Scoring Summary
- | - | - | - | - | USM | ECU |
---|---|---|---|---|---|---|
1st | USM | 10:17 | USM - ALFORD, Anthony 1 yd run (ACOSTA, Corey kick), 9 plays, 70 yards, TOP 3:52 | 7 | 0 | |
2nd | ECU | 00:00 | ECU - HARVEY, Warren 54 yd field goal 8 plays, 43 yards, TOP 1:58 | 7 | 3 | |
3rd | ECU | 04:49 | ECU - HARDY, Justin 55 yd pass from CARDEN, Shane (HARVEY, Warren kick) 4 plays, 84 yards, TOP 1:46 | 7 | 10 | |
3rd | ECU | 02:41 | ECU - CARDEN, Shane 8 yd run (HARVEY, Warren kick), 4 plays, 19 yards, TOP 1:21 | 7 | 17 | |
3rd | ECU | 01:19 | ECU - OVERTON, Mntese 16 yd fumble recovery (HARVEY, Warren kick) | 7 | 24 | |
4th | USM | 13:47 | USM - TRIPLETT, M. 8 yd pass from CAMPBELL, Chris (ACOSTA, Corey kick) 8 plays, 79 yards, TOP 2:27 | 14 | 24 | |
14 | 24 |
Referee: Steve Barth
Line Judge: George Geiss
Side Judge: Tony Meyer
Umpire: Gregory Adams
Back Judge: Ivan Daniels
Center Judge: Kyle Neaves
Linesman: Jerry Harris
Field Judge: Victor Sanchez