East Carolina vs Tulane
Tulane
2-9 , 2-5


East Carolina
7-4 , 6-1
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 3 | 7 | 23 |
![]() | 0 | 14 | 7 | 7 | 28 |
TLN: PASS - GRIFFIN, Ryan (293); RUSH - BUTLER, Dante (18); REC - GRANT, Ryan (94)
ECU: PASS - carden, shane (215); RUSH - (87); REC - hardy, justin (55)
Scoring Summary
- | - | - | - | - | TLN | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | TLN | 07:12 | TLN - RUSH, Xavier 13 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 6 plays, 54 yards, TOP 1:58 | 7 | 0 |
![]() | 2nd | ECU | 14:55 | ECU - HARDY, Justin 7 yd pass from CARDEN, Shane (HARVEY, Warren kick) 5 plays, 47 yards, TOP 1:45 | 7 | 7 |
![]() | 2nd | TLN | 05:44 | TLN - SANTOS, Cairo 23 yd field goal 14 plays, 63 yards, TOP 5:46 | 10 | 7 |
![]() | 2nd | ECU | 02:48 | ECU - CARDEN, Shane 5 yd run (HARVEY, Warren kick), 10 plays, 74 yards, TOP 2:56 | 10 | 14 |
![]() | 2nd | TLN | 00:00 | TLN - SANTOS, Cairo 43 yd field goal 5 plays, 2 yards, TOP 0:26 | 13 | 14 |
![]() | 3rd | ECU | 11:23 | ECU - BULLOCK, Reggie 5 yd run (HARVEY, Warren kick), 6 plays, 56 yards, TOP 2:39 | 13 | 21 |
![]() | 3rd | TLN | 00:09 | TLN - SANTOS, Cairo 26 yd field goal 7 plays, 43 yards, TOP 2:38 | 16 | 21 |
![]() | 4th | ECU | 04:29 | ECU - BODENHEIMER, A. 11 yd pass from CARDEN, Shane (HARVEY, Warren kick) 10 plays, 79 yards, TOP 4:41 | 16 | 28 |
![]() | 4th | TLN | 01:22 | TLN - VAN HOOSER, W. 31 yd pass from GRIFFIN, Ryan (SANTOS, Cairo kick) 12 plays, 73 yards, TOP 3:07 | 23 | 28 |
| 23 | 28 | |||||
Tulane


East Carolina
Start of 1st Half
ECU wins toss and will RECEIVE. Tulane defends SOUTH endzone.
TLN ball on TLN35.
SANTOS, Cairo kickoff 65 yards to the ECU0, HARRIS, Derrick return 31 yards to the ECU31 (LAURICELLA, A.).
15:00
ECU
ECU - DOWNS


0
0
12:09
TLN
TLN - PUNT


0
0
10:33
ECU
ECU - PUNT


0
0
09:10
TLN
TLN - TD


7
0

7
0
1st0

07:12
ECU
ECU - PUNT


7
0
05:49
TLN
TLN - DOWNS


7
0
01:40
ECU
ECU - TD


7
0
Tulane


East Carolina
01:40
1st Qt
ECU
ECU - TD


7
7

7
0
1st7

14:55
TLN
TLN - PUNT


7
7
13:58
ECU
ECU - PUNT


7
7
11:30
TLN
TLN - FG


10
7

10
0
1st7

05:44
ECU
ECU - TD


10
14

10
0
1st14

02:48
TLN
TLN - PUNT


10
14
01:46
ECU
ECU - INT


10
14
00:26
2nd Qt
TLN
TLN - FG


13
14

13
0
1st14

Tulane


East Carolina
Start of 2nd Half
TULANE drive start at 15:00.
[GUN], KELLEY, Rob rush draw play for 2 yards to the TLN27 (BROOKS, Michael).
[GUN], GRIFFIN, Ryan sideline pass incomplete.
[GUN], GRIFFIN, Ryan middle pass incomplete to VAN HOOSER, W., QB hurry by FALLS, Maurice.
PICERELLI, P. punt 37 yards to the ECU36, HARDY, Justin return 8 yards to the ECU44 (BULLOCK, Taylor).
14:02
ECU
ECU - TD


13
21

13
0
1st21

14:02
ECU
ECU - TD


13
21
11:23
TLN
TLN - PUNT


13
21
02:47
TLN
TLN - FG


16
21

16
0
1st21

02:47
TLN
TLN - FG


16
21
Tulane


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
[GUN], CARDEN, Shane pass incomplete.
Tulane's #98 C. Redwine was injured on the play.
[GUN], CARDEN, Shane deep pass incomplete to HARDY, Justin.
TIGNOR, Trent punt 42 yards to the TLN26, STROZIER, D. return 14 yards to the TLN40 (THOMPSON, Chip).
00:09
ECU
ECU - PUNT


16
21
14:24
TLN
TLN - PUNT


16
21
12:35
ECU
ECU - INT


16
21
09:10
ECU
ECU - TD


16
28

16
0
1st28

04:29
TLN
TLN - TD


23
28

23
0
1st28

04:29
TLN
TLN - TD


23
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU31 | 15:00 | KO | TLN40 | 12:09 | DOWNS | 8-29 | 2:51 |
![]() | 1 | TLN40 | 12:09 | DOWNS | TLN47 | 10:33 | PUNT | 3-7 | 1:36 |
![]() | 1 | ECU09 | 10:33 | PUNT | ECU18 | 09:10 | PUNT | 3-9 | 1:23 |
![]() | 1 | TLN46 | 09:10 | PUNT | ECU00 | 07:12 | TD | 6-54 | 1:58 |
![]() | 1 | ECU25 | 07:12 | KO | TLN49 | 05:49 | PUNT | 4-26 | 1:23 |
![]() | 1 | TLN02 | 05:49 | PUNT | TLN47 | 01:40 | DOWNS | 9-45 | 4:09 |
![]() | 1 | TLN47 | 01:40 | DOWNS | TLN00 | 14:55 | TD | 5-47 | 1:45 |
![]() | 2 | TLN35 | 14:55 | KO | TLN38 | 13:58 | PUNT | 3-3 | 0:57 |
![]() | 2 | ECU23 | 13:58 | PUNT | ECU41 | 11:30 | PUNT | 5-18 | 2:28 |
![]() | 2 | TLN31 | 11:30 | PUNT | ECU06 | 05:44 | FG | 14-63 | 5:46 |
![]() | 2 | ECU26 | 05:44 | KO | TLN00 | 02:48 | TD | 10-74 | 2:56 |
![]() | 2 | TLN18 | 02:48 | KO | TLN17 | 01:46 | PUNT | 3--1 | 1:02 |
![]() | 2 | ECU44 | 01:46 | PUNT | TLN37 | 00:26 | INT | 6-19 | 1:20 |
![]() | 2 | ECU28 | 00:26 | INT | ECU26 | 15:00 | FG | 5-2 | 0:26 |
![]() | 3 | TLN25 | 15:00 | KO | TLN27 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | ECU44 | 14:02 | PUNT | TLN00 | 11:23 | TD | 6-56 | 2:39 |
![]() | 3 | TLN15 | 11:23 | KO | ECU40 | 04:56 | PUNT | 11-45 | 6:27 |
![]() | 3 | ECU08 | 04:56 | PUNT | ECU10 | 02:47 | PUNT | 3-2 | 2:09 |
![]() | 3 | TLN49 | 02:47 | PUNT | ECU08 | 00:09 | FG | 7-43 | 2:38 |
![]() | 3 | ECU28 | 00:09 | KO | ECU32 | 14:24 | PUNT | 3-4 | 0:45 |
![]() | 4 | TLN40 | 14:24 | PUNT | TLN33 | 12:35 | PUNT | 3--7 | 1:49 |
![]() | 4 | ECU37 | 12:35 | PUNT | TLN33 | 10:28 | INT | 4-30 | 2:07 |
![]() | 4 | TLN09 | 10:28 | INT | TLN09 | 09:10 | PUNT | 3-0 | 1:18 |
![]() | 4 | ECU21 | 09:10 | PUNT | TLN00 | 04:29 | TD | 10-79 | 4:41 |
![]() | 4 | TLN27 | 04:29 | KO | ECU00 | 01:22 | TD | 12-73 | 3:07 |
![]() | 4 | TLN47 | 01:22 | KO | ECU46 | 00:00 | HALF | 3--7 | 1:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TLN40 | 12:09 | DOWNS | TLN47 | 10:33 | PUNT | 3-7 | 1:36 |
![]() | 1 | TLN46 | 09:10 | PUNT | ECU00 | 07:12 | TD | 6-54 | 1:58 |
![]() | 1 | TLN02 | 05:49 | PUNT | TLN47 | 01:40 | DOWNS | 9-45 | 4:09 |
![]() | 2 | TLN35 | 14:55 | KO | TLN38 | 13:58 | PUNT | 3-3 | 0:57 |
![]() | 2 | TLN31 | 11:30 | PUNT | ECU06 | 05:44 | FG | 14-63 | 5:46 |
![]() | 2 | TLN18 | 02:48 | KO | TLN17 | 01:46 | PUNT | 3--1 | 1:02 |
![]() | 2 | ECU28 | 00:26 | INT | ECU26 | 15:00 | FG | 5-2 | 0:26 |
![]() | 3 | TLN25 | 15:00 | KO | TLN27 | 14:02 | PUNT | 3-2 | 0:58 |
![]() | 3 | TLN15 | 11:23 | KO | ECU40 | 04:56 | PUNT | 11-45 | 6:27 |
![]() | 3 | TLN49 | 02:47 | PUNT | ECU08 | 00:09 | FG | 7-43 | 2:38 |
![]() | 4 | TLN40 | 14:24 | PUNT | TLN33 | 12:35 | PUNT | 3--7 | 1:49 |
![]() | 4 | TLN09 | 10:28 | INT | TLN09 | 09:10 | PUNT | 3-0 | 1:18 |
![]() | 4 | TLN27 | 04:29 | KO | ECU00 | 01:22 | TD | 12-73 | 3:07 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU31 | 15:00 | KO | TLN40 | 12:09 | DOWNS | 8-29 | 2:51 |
![]() | 1 | ECU09 | 10:33 | PUNT | ECU18 | 09:10 | PUNT | 3-9 | 1:23 |
![]() | 1 | ECU25 | 07:12 | KO | TLN49 | 05:49 | PUNT | 4-26 | 1:23 |
![]() | 1 | TLN47 | 01:40 | DOWNS | TLN00 | 14:55 | TD | 5-47 | 1:45 |
![]() | 2 | ECU23 | 13:58 | PUNT | ECU41 | 11:30 | PUNT | 5-18 | 2:28 |
![]() | 2 | ECU26 | 05:44 | KO | TLN00 | 02:48 | TD | 10-74 | 2:56 |
![]() | 2 | ECU44 | 01:46 | PUNT | TLN37 | 00:26 | INT | 6-19 | 1:20 |
![]() | 3 | ECU44 | 14:02 | PUNT | TLN00 | 11:23 | TD | 6-56 | 2:39 |
![]() | 3 | ECU08 | 04:56 | PUNT | ECU10 | 02:47 | PUNT | 3-2 | 2:09 |
![]() | 3 | ECU28 | 00:09 | KO | ECU32 | 14:24 | PUNT | 3-4 | 0:45 |
![]() | 4 | ECU37 | 12:35 | PUNT | TLN33 | 10:28 | INT | 4-30 | 2:07 |
![]() | 4 | ECU21 | 09:10 | PUNT | TLN00 | 04:29 | TD | 10-79 | 4:41 |
![]() | 4 | TLN47 | 01:22 | KO | ECU46 | 00:00 | HALF | 3--7 | 1:22 |
Team Statistics
- | TLN | ECU |
|---|---|---|
First Downs | ||
| Total | 22 | 20 |
| Rushing | 1 | 7 |
| Passing | 17 | 12 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 9 | 172 |
| Attempts | 22 | 37 |
| Avg. Per Rush | 0.4 | 4.6 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 47 | 180 |
| Yds. Lost | 38 | 8 |
Passing | ||
| Total (Net) | 293 | 215 |
| Comp.-Att.-Int. | 36 - 57 - 0 | 19 - 33 - 2 |
| Avg / Att | 5.1 | 6.5 |
| Avg / Comp. | 8.1 | 11.3 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 302 | 387 |
| Plays | 79 | 70 |
| Avg. / Play | 3.8 | 5.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 5-36 | 7-77 |
Punting | ||
| Punts - Yds. | 7-287 | 5-206 |
| Avg. / Punt | 41.0 | 41.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 4-255 | 5-313 |
| Avg. Yds. / Kickoff | 63.8 | 62.6 |
| Touchbacks | 0 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-26-0 | 3-17-0 |
| Punt: Avg. / Return | 13.0 | 5.7 |
| Kickoff: Total - Yds. - TDs | 3-52-0 | 4-105-0 |
| Kickoff: Avg. / Return | 17.3 | 26.3 |
| INT: Total - Yds. - TDs | 2-39-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:11 | 27:49 |
| 3rd. Down Conv. | 8 of 19 | 5 of 14 |
| 4th. Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-1 | 5-38 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | undefined-undefined |
Offensive

Griffin, Ryan | 36 | 57 | 293 | 2 | 0 | 31 | 5 |
| Totals | 36 | 57 | 293 | 2 | 0 | 31 | 5 |

![]() | 19 | 33 | 215 | 2 | 2 | 29 | 1 |
| Totals | 19 | 33 | 215 | 2 | 2 | 29 | 1 |

Butler, Dante | 2 | 18 | 0 | 18 | 0 | 15 | 9 |
Kelley, Rob | 8 | 11 | 0 | 11 | 0 | 3 | 1.4 |
Darkwa, Orleans | 4 | 10 | 0 | 10 | 0 | 4 | 2.5 |
Rounds, Josh | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Griffin, Ryan | 5 | 0 | 38 | -38 | 0 | 0 | -7.6 |
| Totals | 22 | 47 | 38 | 9 | 0 | 15 | 0.4 |

Cooper, Vntvus | 15 | 87 | 0 | 87 | 0 | 21 | 5.8 |
![]() | 12 | 56 | 0 | 56 | 1 | 19 | 4.7 |
![]() | 7 | 37 | 1 | 36 | 1 | 13 | 5.1 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 37 | 180 | 8 | 172 | 2 | 21 | 4.6 |

Grant, Ryan | 10 | 94 | 0 | 17 |
van Hooser, W. | 3 | 51 | 1 | 31 |
Rush, Xavier | 5 | 50 | 1 | 15 |
Rounds, Josh | 9 | 43 | 0 | 11 |
Kelley, Rob | 4 | 22 | 0 | 9 |
Butler, Dante | 3 | 21 | 0 | 14 |
Edwards, Marc | 2 | 12 | 0 | 11 |
| Totals | 36 | 293 | 2 | 31 |

![]() | 5 | 55 | 1 | 22 |
![]() | 3 | 36 | 0 | 24 |
Cooper, Vntvus | 3 | 29 | 0 | 18 |
Solomon, Jabril | 1 | 29 | 0 | 29 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 18 | 0 | 9 |
![]() | 2 | 13 | 0 | 8 |
Bodenheimer, A. | 1 | 11 | 1 | 11 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 19 | 215 | 2 | 29 |
Defensive

Davis, Zach | 8 | 6 | 14 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Monroe, Darion | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Shakiel | 3 | 3 | 6 | - / - | - / - | - | - / - | 1-39 | - | - | - |
Jacks, Austen | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Batiste, Jordan | 4 | - | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Farley, Darryl | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Lafrance, Royce | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Travis, Ryan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Davis, Kyle | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Welcome, Kenny | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Doss, Lorenzo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Boutte, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Andre | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Calvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lauricella, A. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullock, Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bailey, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Redwine, Corey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Woullard, Gbril | 4 | 3 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 2 |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Derrel | 1 | 3 | 4 | 1.5 / 7 | 1.5 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Sykes, Kris | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1.5 / 9 | 1.5 / 9 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Stanley, Terrel | 2 | - | 2 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
Armstrong, Adns | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Mntese | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Picerelli, P. | 7 | 287 | 41.0 | 57 | 2 | 0 | 1 |

![]() | 5 | 206 | 41.2 | 47 | 1 | 0 | 0 |

Santos, Cairo | 2 | 05:44 | 23 | good |
Santos, Cairo | 2 | 00:00 | 43 | good |
Santos, Cairo | 3 | 00:09 | 26 | good |

| No Field Goals statistics for this game. | |||||

Santos, Cairo | 4 | 255 | 0 | 0 | 63.8 |

![]() | 5 | 313 | 1 | 1 | 62.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Strozier, D. | 2 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Rounds, Josh | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Carthon, R. | 0 | 0 | 0 | 2 | 33 | 18 | 0 | 0 | 0 |
Smith, Shakiel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Batiste, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 105 | 31 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Santos, Cairo | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 64 | HENRY, Mike | C |
| 74 | SKIDMORE, Adam | LG |
| 70 | DONNELLY, Sean | LT |
| 11 | GRIFFIN, Ryan | QB |
| 26 | DARKWA, Orleans | RB |
| 72 | MARES, Rio | RG |
| 79 | JONES, Eric | RT |
| 83 | TATFORD, Evan | TE |
| 88 | MARFISI, Matt | TE |
| 3 | GRANT, Ryan | WR |
| 80 | SHACKLEFORD, J. | WR |

| 71 | ![]() | C |
| 78 | ![]() | LG |
| 57 | ![]() | LT |
| 5A | ![]() | QB |
| 21 | COOPER, Vntvus | RB |
| 70 | ![]() | RG |
| 55 | ![]() | RT |
| 84 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 19 | BODENHEIMER, A. | WR |

| 10 | TRAVIS, Ryan | CB |
| 14 | BATISTE, Jordan | CB |
| 48 | LaFRANCE, Royce | DE |
| 50 | JACKS, Austen | DE |
| 96 | REDWINE, Corey | DT |
| 2 | MONROE, Darion | FS |
| 57 | DAVIS, Zach | MLB |
| 93 | WELCOME, Kenny | NT |
| 34 | FARLEY, Darryl | SLB |
| 1 | SMITH, Shakiel | SS |
| 52 | ROBERTSON, D. | WLB |

| 8 | ![]() | CB |
| 25 | ![]() | CB |
| 58 | ![]() | DE |
| 92 | ![]() | DE |
| 11 | ![]() | FS |
| 52 | ![]() | ILB |
| 53 | ![]() | ILB |
| 54 | ![]() | NT |
| 42 | WOULLARD, Gbril | OLB |
| 56 | JOHNSON, Derrel | OLB |
| 1 | ![]() | SS |
Player Participation

| 5 | LeBEAU, Brandon |
| 6 | DOSS, Lorenzo |
| 8 | EDWARDS, Marc |
| 9 | VAN HOOSER, W. |
| 13 | STROZIER, D. |
| 17 | LAURICELLA, A. |
| 19 | SANTOS, Cairo |
| 21 | DAVIS, Kyle |
| 24 | BARNETT, S. |
| 25 | ROUNDS, Josh |
| 27 | CARTHON, R. |
| 28 | KELLEY, Rob |
| 29 | THOMAS, Renaldo |
| 30 | ROME, Ryan |
| 31 | PICERELLI, P. |
| 32 | BUTLER, Dante |
| 35 | SCOFIELD, Sam |
| 36 | BOUTTE, Devin |
| 37 | PARKER, L.J. |
| 40 | BULLOCK, Taylor |
| 45 | BAILEY, Matthew |
| 53 | ROBINSON, Andre |
| 63 | HAMILTON, Logan |
| 73 | PAUL, Alex |
| 75 | UZDAVINIS, A. |
| 76 | SKOLD, Nate |
| 78 | JACQUET, Todd |
| 81 | LONDON, Sydie |
| 82 | RUSH, Xavier |
| 84 | SUCHY, Stephen |
| 86 | COMARDELLE, B. |
| 90 | BECKWITH, W. |
| 97 | JOHNSON, Billy |
| 99 | THOMAS, Calvin |

| 1A | ![]() |
| 3 | ARMSTRONG, Adns |
| 3A | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 13 | SYKES, Kris |
| 14 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 37 | HAWKINS, Josh |
| 38 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | OVERTON, Mntese |
| 60 | COGGINS, Chas |
| 66 | STANLEY, Terrel |
| 69 | ![]() |
| 73 | ![]() |
| 74 | ![]() |
| 83 | SOLOMON, Jabril |
| 90 | ![]() |
| 93 | ![]() |
| 98 | ![]() |







































































