Ohio vs East Carolina
Ohio
7-6 , 4-4


East Carolina
10-3 , 6-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 3 | 3 | 20 |
![]() | 14 | 3 | 0 | 20 | 37 |
OHIO: PASS - TETTLETON, T (228); RUSH - BLANKENSHIP, Be (66); REC - FOSTER, Donte (160)
ECU: PASS - carden, shane (273); RUSH - (198); REC - hardy, justin (66)
Scoring Summary
- | - | - | - | - | OHIO | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 10:45 | ECU - WORTHY, Cam 5 yd pass from CARDEN, Shane (HARVEY, Warren kick) 5 plays, 55 yards, TOP 1:51 | 0 | 7 |
![]() | 1st | ECU | 00:27 | ECU - ALLEN, Breon 2 yd run (HARVEY, Warren kick), 11 plays, 76 yards, TOP 3:40 | 0 | 14 |
![]() | 2nd | OHIO | 14:39 | OHIO - PATTERSON, Daz' 17 yd pass from TETTLETON, T (YAZDANI, Josiah kick) 4 plays, 74 yards, TOP 0:41 | 7 | 14 |
![]() | 2nd | OHIO | 09:54 | OHIO - FOSTER, Donte 80 yd pass from VICK, Derrius (YAZDANI, Josiah kick) 1 plays, 80 yards, TOP 0:11 | 14 | 14 |
![]() | 2nd | ECU | 01:01 | ECU - HARVEY, Warren 41 yd field goal 10 plays, 58 yards, TOP 3:57 | 14 | 17 |
![]() | 3rd | OHIO | 06:42 | OHIO - YAZDANI, Josiah 29 yd field goal 17 plays, 60 yards, TOP 5:58 | 17 | 17 |
![]() | 4th | OHIO | 13:34 | OHIO - YAZDANI, Josiah 28 yd field goal 7 plays, 69 yards, TOP 2:03 | 20 | 17 |
![]() | 4th | ECU | 09:45 | ECU - COOPER, Vntvus 31 yd run (HARVEY, Warren kick), 5 plays, 71 yards, TOP 1:23 | 20 | 24 |
![]() | 4th | ECU | 07:29 | ECU - CARDEN, Shane 14 yd pass from WORTHY, Cam (HARVEY, Warren kick) 6 plays, 47 yards, TOP 1:14 | 20 | 31 |
![]() | 4th | ECU | 01:55 | ECU - COOPER, Vntvus 22 yd run (HARVEY, Warren kickblocked), 3 plays, 24 yards, TOP 1:33 | 20 | 37 |
| 20 | 37 | |||||
Ohio


East Carolina
Start of 1st Half
ECU Captains: #11, #58, #70, #5
Ohio Captains: #4, #22, #38, #3
East Carolina wins toss and will receive. Ohio will defend home plate.
YAZDANI, Josiah kickoff 65 yards to the ECU0, touchback.
15:00
ECU
ECU - PUNT


0
0
14:23
OHIO
OHIO - INT


0
0
12:36
ECU
ECU - TD


0
7

0
0
1st7

10:34
OHIO
OHIO - PUNT


0
7
09:17
ECU
ECU - DOWNS


0
7
06:41
OHIO
OHIO - PUNT


0
7
04:07
ECU
ECU - TD


0
14

0
0
1st14

00:20
OHIO
OHIO - TD


0
14
Ohio


East Carolina
00:20
1st Qt
OHIO
OHIO - TD


7
14

7
0
1st14

14:32
ECU
ECU - PUNT


7
14
10:05
OHIO
OHIO - TD


14
14

14
0
1st14

09:48
ECU
ECU - DOWNS


14
14
06:40
OHIO
OHIO - PUNT


14
14
04:58
ECU
ECU - FG


14
17

14
0
1st17

01:01
OHIO
OHIO - HALF


14
17
Ohio


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
HARVEY, Warren kickoff 59 yards to the OHIO6, PATTERSON, Daz' return 15 yards to the OHIO21 (BENTON, DaShawn).
14:56
OHIO
OHIO - PUNT


14
17
14:06
ECU
ECU - PUNT


14
17
12:40
OHIO
OHIO - FG


17
17

17
0
1st17

06:42
ECU
ECU - PUNT


17
17
04:53
OHIO
OHIO - PUNT


17
17
04:20
ECU
ECU - FGA


17
17
00:37
OHIO
OHIO - FG


17
17
Ohio


East Carolina
00:37
3rd Qt
OHIO
OHIO - FG


20
17

20
0
1st17

13:33
OHIO
OHIO - FGA


20
17
11:08
ECU
ECU - TD


20
24

20
0
1st24

09:39
OHIO
OHIO - PUNT


20
24
08:43
ECU
ECU - TD


20
31

20
0
1st31

07:29
OHIO
OHIO - INT


20
31
06:50
ECU
ECU - PUNT


20
31
05:03
OHIO
OHIO - INT


20
31
03:28
ECU
ECU - TD


20
37

20
0
1st37

01:48
OHIO
OHIO - HALF


20
37
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU29 | 14:23 | PUNT | 3-4 | 0:37 |
![]() | 1 | OHIO25 | 14:23 | PUNT | OHIO44 | 12:36 | INT | 5-19 | 1:47 |
![]() | 1 | ECU45 | 12:36 | INT | OHIO00 | 10:45 | TD | 5-55 | 1:51 |
![]() | 1 | OHIO27 | 10:34 | KO | OHIO47 | 09:17 | PUNT | 4-20 | 1:17 |
![]() | 1 | ECU23 | 09:17 | PUNT | OHIO15 | 06:41 | DOWNS | 7-62 | 2:36 |
![]() | 1 | OHIO15 | 06:41 | DOWNS | OHIO32 | 04:07 | PUNT | 6-17 | 2:34 |
![]() | 1 | ECU24 | 04:07 | PUNT | OHIO00 | 00:27 | TD | 11-76 | 3:40 |
![]() | 1 | OHIO26 | 00:20 | KO | ECU00 | 14:39 | TD | 4-74 | 0:41 |
![]() | 2 | ECU27 | 14:32 | KO | OHIO39 | 10:05 | PUNT | 11-34 | 4:27 |
![]() | 2 | OHIO20 | 10:05 | PUNT | ECU00 | 09:54 | TD | 1-80 | 0:11 |
![]() | 2 | ECU25 | 09:48 | KO | OHIO14 | 06:40 | DOWNS | 11-61 | 3:08 |
![]() | 2 | OHIO14 | 06:40 | DOWNS | OHIO23 | 04:58 | PUNT | 3-9 | 1:42 |
![]() | 2 | ECU18 | 04:58 | PUNT | OHIO24 | 01:01 | FG | 10-58 | 3:57 |
![]() | 2 | OHIO25 | 01:01 | KO | OHIO44 | 00:00 | HALF | 6-19 | 1:01 |
![]() | 3 | OHIO21 | 14:56 | KO | OHIO45 | 14:06 | PUNT | 4-24 | 0:50 |
![]() | 3 | ECU11 | 14:06 | PUNT | ECU20 | 12:40 | PUNT | 3-9 | 1:26 |
![]() | 3 | OHIO27 | 12:40 | PUNT | ECU13 | 06:42 | FG | 17-60 | 5:58 |
![]() | 3 | ECU25 | 06:42 | KO | ECU31 | 04:53 | PUNT | 3-6 | 1:49 |
![]() | 3 | OHIO18 | 04:53 | PUNT | OHIO23 | 04:20 | PUNT | 3-5 | 0:33 |
![]() | 3 | ECU32 | 04:20 | PUNT | OHIO12 | 00:37 | FGA | 8-56 | 3:43 |
![]() | 3 | OHIO20 | 00:37 | FGA | ECU11 | 13:34 | FG | 7-69 | 2:03 |
![]() | 4 | OHIO48 | 13:33 | KO | ECU28 | 11:08 | FGA | 8-24 | 2:25 |
![]() | 4 | ECU29 | 11:08 | FGA | OHIO00 | 09:45 | TD | 5-71 | 1:23 |
![]() | 4 | OHIO17 | 09:39 | KO | OHIO15 | 08:43 | PUNT | 3--2 | 0:56 |
![]() | 4 | OHIO47 | 08:43 | PUNT | OHIO00 | 07:29 | TD | 6-47 | 1:14 |
![]() | 4 | OHIO25 | 07:29 | KO | OHIO19 | 06:50 | INT | 3--6 | 0:39 |
![]() | 4 | OHIO43 | 06:50 | INT | OHIO43 | 05:03 | PUNT | 3-0 | 1:47 |
![]() | 4 | OHIO15 | 05:03 | PUNT | OHIO26 | 03:28 | INT | 6-11 | 1:35 |
![]() | 4 | OHIO24 | 03:28 | INT | OHIO00 | 01:55 | TD | 3-24 | 1:33 |
![]() | 4 | OHIO25 | 01:48 | KO | ECU43 | 00:00 | HALF | 4-32 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OHIO25 | 14:23 | PUNT | OHIO44 | 12:36 | INT | 5-19 | 1:47 |
![]() | 1 | OHIO27 | 10:34 | KO | OHIO47 | 09:17 | PUNT | 4-20 | 1:17 |
![]() | 1 | OHIO15 | 06:41 | DOWNS | OHIO32 | 04:07 | PUNT | 6-17 | 2:34 |
![]() | 1 | OHIO26 | 00:20 | KO | ECU00 | 14:39 | TD | 4-74 | 0:41 |
![]() | 2 | OHIO20 | 10:05 | PUNT | ECU00 | 09:54 | TD | 1-80 | 0:11 |
![]() | 2 | OHIO14 | 06:40 | DOWNS | OHIO23 | 04:58 | PUNT | 3-9 | 1:42 |
![]() | 2 | OHIO25 | 01:01 | KO | OHIO44 | 00:00 | HALF | 6-19 | 1:01 |
![]() | 3 | OHIO21 | 14:56 | KO | OHIO45 | 14:06 | PUNT | 4-24 | 0:50 |
![]() | 3 | OHIO27 | 12:40 | PUNT | ECU13 | 06:42 | FG | 17-60 | 5:58 |
![]() | 3 | OHIO18 | 04:53 | PUNT | OHIO23 | 04:20 | PUNT | 3-5 | 0:33 |
![]() | 3 | OHIO20 | 00:37 | FGA | ECU11 | 13:34 | FG | 7-69 | 2:03 |
![]() | 4 | OHIO48 | 13:33 | KO | ECU28 | 11:08 | FGA | 8-24 | 2:25 |
![]() | 4 | OHIO17 | 09:39 | KO | OHIO15 | 08:43 | PUNT | 3--2 | 0:56 |
![]() | 4 | OHIO25 | 07:29 | KO | OHIO19 | 06:50 | INT | 3--6 | 0:39 |
![]() | 4 | OHIO15 | 05:03 | PUNT | OHIO26 | 03:28 | INT | 6-11 | 1:35 |
![]() | 4 | OHIO25 | 01:48 | KO | ECU43 | 00:00 | HALF | 4-32 | 1:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU29 | 14:23 | PUNT | 3-4 | 0:37 |
![]() | 1 | ECU45 | 12:36 | INT | OHIO00 | 10:45 | TD | 5-55 | 1:51 |
![]() | 1 | ECU23 | 09:17 | PUNT | OHIO15 | 06:41 | DOWNS | 7-62 | 2:36 |
![]() | 1 | ECU24 | 04:07 | PUNT | OHIO00 | 00:27 | TD | 11-76 | 3:40 |
![]() | 2 | ECU27 | 14:32 | KO | OHIO39 | 10:05 | PUNT | 11-34 | 4:27 |
![]() | 2 | ECU25 | 09:48 | KO | OHIO14 | 06:40 | DOWNS | 11-61 | 3:08 |
![]() | 2 | ECU18 | 04:58 | PUNT | OHIO24 | 01:01 | FG | 10-58 | 3:57 |
![]() | 3 | ECU11 | 14:06 | PUNT | ECU20 | 12:40 | PUNT | 3-9 | 1:26 |
![]() | 3 | ECU25 | 06:42 | KO | ECU31 | 04:53 | PUNT | 3-6 | 1:49 |
![]() | 3 | ECU32 | 04:20 | PUNT | OHIO12 | 00:37 | FGA | 8-56 | 3:43 |
![]() | 4 | ECU29 | 11:08 | FGA | OHIO00 | 09:45 | TD | 5-71 | 1:23 |
![]() | 4 | OHIO47 | 08:43 | PUNT | OHIO00 | 07:29 | TD | 6-47 | 1:14 |
![]() | 4 | OHIO43 | 06:50 | INT | OHIO43 | 05:03 | PUNT | 3-0 | 1:47 |
![]() | 4 | OHIO24 | 03:28 | INT | OHIO00 | 01:55 | TD | 3-24 | 1:33 |
Team Statistics
- | OHIO | ECU |
|---|---|---|
First Downs | ||
| Total | 21 | 30 |
| Rushing | 5 | 13 |
| Passing | 14 | 14 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 107 | 281 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 2.9 | 6.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 133 | 299 |
| Yds. Lost | 26 | 18 |
Passing | ||
| Total (Net) | 328 | 287 |
| Comp.-Att.-Int. | 24 - 44 - 3 | 30 - 46 - 0 |
| Avg / Att | 7.5 | 6.2 |
| Avg / Comp. | 13.7 | 9.6 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 435 | 568 |
| Plays | 81 | 87 |
| Avg. / Play | 5.4 | 6.5 |
| Fumbles - Lost | 1-0 | 1-0 |
| Penalties - Yds. | 5-60 | 9-75 |
Punting | ||
| Punts - Yds. | 6-255 | 5-219 |
| Avg. / Punt | 42.5 | 43.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-255 | 7-439 |
| Avg. Yds. / Kickoff | 63.8 | 62.7 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 3-1-0 |
| Punt: Avg. / Return | 0.7 | 0.3 |
| Kickoff: Total - Yds. - TDs | 5-95-0 | 2-47-0 |
| Kickoff: Avg. / Return | 19.0 | 23.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3--4-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:36 | 33:24 |
| 3rd. Down Conv. | 8 of 22 | 7 of 16 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 3-3 | 3-6 |
| Sacks: Total - Yds. | 2-16 | 3-17 |
| PAT: Total - Made | 2-2 | 4-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tettleton, T | 21 | 40 | 228 | 1 | 3 | 39 | 2 |
Vick, Derrius | 3 | 3 | 100 | 1 | 0 | 80 | 1 |
Smith, Landon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 44 | 328 | 2 | 3 | 80 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 45 | 273 | 1 | 0 | 37 | 2 |
![]() | 1 | 1 | 14 | 1 | 0 | 14 | 0 |
| Totals | 30 | 46 | 287 | 2 | 0 | 37 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Blankenship, Be | 21 | 66 | 0 | 66 | 0 | 7 | 3.1 |
Patterson, Daz' | 10 | 37 | 9 | 28 | 0 | 9 | 2.8 |
Tettleton, T | 4 | 29 | 15 | 14 | 0 | 17 | 3.5 |
Vick, Derrius | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 37 | 133 | 26 | 107 | 0 | 17 | 2.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cooper, Vntvus | 25 | 200 | 2 | 198 | 2 | 39 | 7.9 |
![]() | 10 | 56 | 16 | 40 | 0 | 14 | 4 |
![]() | 6 | 43 | 0 | 43 | 1 | 17 | 7.2 |
| Totals | 41 | 299 | 18 | 281 | 3 | 39 | 6.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Foster, Donte | 6 | 160 | 1 | 80 |
Patterson, Daz' | 6 | 77 | 1 | 26 |
Smith, Landon | 2 | 37 | 0 | 23 |
Cochran, Chase | 5 | 33 | 0 | 12 |
Dixon, Ian | 1 | 6 | 0 | 6 |
Mangen, Troy | 1 | 6 | 0 | 6 |
Reid, Jordan | 2 | 5 | 0 | 6 |
Hill, Troy | 1 | 4 | 0 | 4 |
| Totals | 24 | 328 | 2 | 80 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 66 | 0 | 15 |
![]() | 8 | 48 | 0 | 13 |
![]() | 2 | 42 | 1 | 37 |
![]() | 2 | 27 | 0 | 27 |
![]() | 1 | 25 | 0 | 25 |
![]() | 2 | 23 | 0 | 12 |
Cooper, Vntvus | 3 | 22 | 0 | 14 |
![]() | 2 | 20 | 0 | 14 |
![]() | 1 | 14 | 1 | 14 |
| Totals | 30 | 287 | 2 | 37 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Carpenter, Nate | 7 | - | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
Moore, Keith | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Laseak, Kurt | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Russell, Ben | 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bass, Devin | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Johnson, Jovon | 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carrie, Travis | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Hughes, Xavier | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Ingol, Thad | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Kristoff, Josh | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Crutcher, Antwa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Basham, Tarell | 3 | - | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Smith, Kendric | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Donte | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Ian | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Sayles, Casey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McLeod, Cameron | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Atwell, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tautuiaki, Wats | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teipel, Nieco | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barber, Nic | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Team | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 9 | 14 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Armstrong, Adns | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Overton, Mntese | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 6 | - / - | - | - / - | - | - | - | 1 |
Stanley, Terrel | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
White, Johnthon | 2 | - | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
Barnes-smith, J | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Brndn | 1 | - | 1 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Derrel | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Green, Matt | 6 | 255 | 42.5 | 59 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 219 | 43.8 | 51 | 2 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Yazdani, Josiah | 3 | 06:42 | 29 | good |
Yazdani, Josiah | 4 | 13:34 | 28 | good |
Yazdani, Josiah | 4 | 11:08 | 45 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Warren | 2 | 01:01 | 41 | good |
Harvey, Warren | 3 | 00:37 | 29 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Yazdani, Josiah | 4 | 255 | 2 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 439 | 2 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bass, Devin | 3 | 2 | 4 | 1 | 25 | 25 | 0 | 0 | 0 |
Patterson, Daz' | 0 | 0 | 0 | 3 | 51 | 19 | 0 | 0 | 0 |
Bass, Devin | 3 | 2 | 4 | 1 | 25 | 25 | 0 | 0 | 0 |
Smith, Landon | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 47 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
Williams, Brndn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Yazdani, Josiah | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | POWELL, Lucas | C |
| 67 | LUCAS, Mike | LG |
| 74 | PRIOR, John | LT |
| 4 | TETTLETON, T | QB |
| 66 | LECHNER, Jon | RG |
| 60 | MCGRATH, Ryan | RT |
| 22 | BLANKENSHIP, Be | TB |
| 11 | HILL, Troy | TE |
| 82 | MANGEN, Troy | TE |
| 3 | FOSTER, Donte | WR |
| 8 | COCHRAN, Chase | WR |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 2 | ![]() | IR |
| 7A | ![]() | IR |
| 78 | ![]() | LG |
| 57 | ![]() | LT |
| 15 | ![]() | OR |
| 80 | ![]() | OR |
| 5A | ![]() | QB |
| 21 | COOPER, Vntvus | RB |
| 70 | ![]() | RG |
| 68 | ![]() | RT |

# | Player | Pos. |
|---|---|---|
| 18 | CARRIE, Travis | CB |
| 37 | BASS, Devin | CB |
| 93 | BASHAM, Tarell | DE |
| 99 | LASEAK, Kurt | DE |
| 25 | INGOL, Thad | FS |
| 36 | RUSSELL, Ben | MLB |
| 91 | CRUTCHER, Antwa | NG |
| 95 | PURDUM, Brandon | NT |
| 35 | CARPENTER, Nate | S |
| 23 | HUGHES, Xavier | SS |
| 38 | MOORE, Keith | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ARMSTRONG, Adns | CB |
| 4 | ![]() | CB |
| 58 | ![]() | DE |
| 66 | STANLEY, Terrel | DE |
| 11 | ![]() | FS |
| 20 | ![]() | ILB |
| 53 | ![]() | ILB |
| 93 | ![]() | NT |
| 42 | ![]() | OLB |
| 56 | JOHNSON, Derrel | OLB |
| 35 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 7 | PATTERSON, Daz' |
| 9 | KRISTOFF, Josh |
| 12 | REID, Jordan |
| 13 | JONES, Devin |
| 14 | DIXON, Ian |
| 15 | VICK, Derrius |
| 21 | ATWELL, Brandon |
| 27 | MACER, Aaron |
| 31 | EDMOND, Tim |
| 34 | TAUTUIAKI, Wats |
| 39 | YAZDANI, Josiah |
| 40 | TEIPEL, Nieco |
| 41 | WELLS, Ian |
| 44 | SAYLES, Casey |
| 46 | GREEN, Matt |
| 47 | CHAPMAN, Miles |
| 51 | JOHNSON, Jovon |
| 84 | SAWYER, Kawmae |
| 87 | SMITH, Landon |
| 94 | MCLEOD, Cameron |
| 96 | SMITH, Kendric |
| 97 | BARBER, Nic |

# | Player |
|---|---|
| 1 | ![]() |
| 2D | ![]() |
| 3A | ![]() |
| 4S | BARNES-SMITH, J |
| 5R | ![]() |
| 6 | ![]() |
| 9 | ![]() |
| 14 | ![]() |
| 22 | ![]() |
| 24 | WILLIAMS, Brndn |
| 25 | ![]() |
| 28 | ![]() |
| 32 | SIMMONS, Chrstn |
| 34 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 50 | ![]() |
| 51 | OVERTON, Mntese |
| 54 | ![]() |
| 60 | COGGINS, Chrlie |
| 64 | ![]() |
| 65 | ![]() |
| 69 | ![]() |
| 73 | ![]() |
| 82 | ![]() |
| 87 | ![]() |
| 94 | WHITE, Johnthon |
| 99 | PRESLEY, Fred |






































































