UConn vs East Carolina
10/23/2014
Dowdy-Ficklen
UConn
1-6 , 0-4

21
Final
31

East Carolina
6-1 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 14 | 0 | 21 | |
14 | 0 | 7 | 10 | 31 |
UCONN: PASS - WHITMER, C. (303); RUSH - JOHNSON, Ron (45); REC - FOXX, Deshon (120)
ECU: PASS - carden, shane (445); RUSH - allen, breon (65); REC - hardy, justin (186)
Scoring Summary
- | - | - | - | - | UCONN | ECU |
---|---|---|---|---|---|---|
1st | ECU | 10:52 | ECU - HARDY, Justin 13 yd pass from CARDEN, Shane (HARVEY, Warren kick) 12 plays, 79 yards, TOP 4:08 | 0 | 7 | |
1st | ECU | 05:41 | ECU - WILLIAMS, Bryce 10 yd pass from CARDEN, Shane (HARVEY, Warren kick) 10 plays, 47 yards, TOP 3:31 | 0 | 14 | |
1st | UCONN | 01:53 | UCONN - WHITMER, C. 1 yd run (PUYOL, Bobby kick), 7 plays, 77 yards, TOP 3:48 | 7 | 14 | |
3rd | UCONN | 12:21 | UCONN - THOMAS, Noel 32 yd pass from WHITMER, C. (PUYOL, Bobby kick) 6 plays, 75 yards, TOP 2:39 | 14 | 14 | |
3rd | ECU | 08:58 | ECU - ALLEN, Breon 1 yd run (HARVEY, Warren kick), 10 plays, 91 yards, TOP 3:23 | 14 | 21 | |
3rd | UCONN | 03:43 | UCONN - FOXX, Deshon 88 yd pass from WHITMER, C. (PUYOL, Bobby kick) 2 plays, 88 yards, TOP 0:19 | 21 | 21 | |
4th | ECU | 06:15 | ECU - HARVEY, Warren 31 yd field goal 6 plays, 46 yards, TOP 2:00 | 21 | 24 | |
4th | ECU | 01:25 | ECU - ALLEN, Breon 9 yd run (HARVEY, Warren kick), 10 plays, 76 yards, TOP 3:57 | 21 | 31 | |
21 | 31 |
Referee: Todd LaPenta
Line Judge: Kevin Codey
Side Judge: Jeremy Lomax
Umpire: John Shigo
Back Judge: Victor Firth
Linesman: Jon Stabile
Field Judge: Glenn Crowther