N.C. Central vs East Carolina
8/30/2014
Dowdy-Ficklen
N.C. Central
0-1

7
Final
52

East Carolina
1-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 7 | 0 | 0 | 0 | 7 | |
| 10 | 21 | 7 | 14 | 52 |
NCCU: PASS - BILLERMAN,Quinn (101); RUSH - CLARKE,Andre (57); REC - WILKINS,Adrian (58)
ECU: PASS - carden, shane (283); RUSH - (78); REC - (150)
Scoring Summary
- | - | - | - | - | NCCU | ECU |
|---|---|---|---|---|---|---|
| 1st | NCCU | 10:15 | NCCU - MOORE,C.J. 31 yd fumble recovery (McLAREN,Brandon kick) | 7 | 0 | |
| 1st | ECU | 07:16 | ECU - HARVEY, Warren 34 yd field goal 9 plays, 47 yards, TOP 2:59 | 7 | 3 | |
| 1st | ECU | 03:27 | ECU - JONES, Isaiah 41 yd pass from HARDY, Justin (HARVEY, Warren kick) 3 plays, 56 yards, TOP 1:27 | 7 | 10 | |
| 2nd | ECU | 06:22 | ECU - ALLEN, Breon 5 yd run (HARVEY, Warren kick), 12 plays, 65 yards, TOP 3:54 | 7 | 17 | |
| 2nd | ECU | 05:14 | ECU - HARDY, Justin 20 yd pass from CARDEN, Shane (HARVEY, Warren kick) 3 plays, 47 yards, TOP 0:49 | 7 | 24 | |
| 2nd | ECU | 02:43 | ECU - HARDY, Justin 1 yd pass from CARDEN, Shane (HARVEY, Warren kick) 3 plays, 2 yards, TOP 1:29 | 7 | 31 | |
| 3rd | ECU | 01:50 | ECU - BROWN, Trevon 17 yd pass from CARDEN, Shane (HARVEY, Warren kick) 5 plays, 62 yards, TOP 1:32 | 7 | 38 | |
| 4th | ECU | 06:40 | ECU - SCOTT, Anthony 38 yd run (HARVEY, Warren kick), 7 plays, 86 yards, TOP 2:40 | 7 | 45 | |
| 4th | ECU | 01:22 | ECU - BENKERT, Kurt 9 yd run (PLOWMAN, Davis kick), 7 plays, 88 yards, TOP 3:25 | 7 | 52 | |
| 7 | 52 | |||||
Referee: Ed Ardito
Line Judge: Baron Ballester
Side Judge: Alex Moore
Umpire: Jeffrey Akers
Back Judge: Michael Griffit
Linesman: Jim Casey
Field Judge: Glenn Crowther