SMU vs East Carolina
10/4/2014
Dowdy-Ficklen
SMU
0-5 , 0-1

24
Final
45

East Carolina
4-1 , 1-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 17 | 0 | 24 | |
14 | 14 | 7 | 10 | 45 |
SMU: PASS - KRSTICH,Garrett (339); RUSH - NLEMCHI,K.C. (22); REC - JOSEPH,Darius (100)
ECU: PASS - carden, shane (410); RUSH - hairston, chris (53); REC - (130)
Scoring Summary
- | - | - | - | - | SMU | ECU |
---|---|---|---|---|---|---|
1st | ECU | 06:00 | ECU - JONES, Isaiah 11 yd pass from CARDEN, Shane (HARVEY, Warren kick) 12 plays, 79 yards, TOP 4:28 | 0 | 7 | |
1st | ECU | 00:45 | ECU - HARDY, Justin 9 yd pass from CARDEN, Shane (HARVEY, Warren kick) 8 plays, 82 yards, TOP 2:56 | 0 | 14 | |
2nd | ECU | 11:28 | ECU - HARDY, Justin 2 yd pass from CARDEN, Shane (HARVEY, Warren kick) 6 plays, 68 yards, TOP 2:31 | 0 | 21 | |
2nd | SMU | 03:24 | SMU - LINE,Prescott 2 yd run (RADEMACHER,C kick), 18 plays, 79 yards, TOP 8:04 | 7 | 21 | |
2nd | ECU | 02:01 | ECU - HARDY, Justin 30 yd pass from CARDEN, Shane (HARVEY, Warren kick) 5 plays, 65 yards, TOP 1:23 | 7 | 28 | |
3rd | SMU | 12:45 | SMU - JOSEPH,Darius 7 yd pass from KRSTICH,Garrett (RADEMACHER,C kick) 7 plays, 75 yards, TOP 2:15 | 14 | 28 | |
3rd | ECU | 09:31 | ECU - SCOTT, Anthony 1 yd run (HARVEY, Warren kick), 8 plays, 76 yards, TOP 3:14 | 14 | 35 | |
3rd | SMU | 03:20 | SMU - JOSEPH,Darius 9 yd pass from KRSTICH,Garrett (RADEMACHER,C kick) 9 plays, 45 yards, TOP 3:43 | 21 | 35 | |
3rd | SMU | 00:07 | SMU - RADEMACHER,C 27 yd field goal 7 plays, 25 yards, TOP 1:57 | 24 | 35 | |
4th | ECU | 12:00 | ECU - HARVEY, Warren 24 yd field goal 10 plays, 70 yards, TOP 2:21 | 24 | 38 | |
4th | ECU | 07:49 | ECU - HAIRSTON, Chris 8 yd run (HARVEY, Warren kick), 8 plays, 68 yards, TOP 3:25 | 24 | 45 | |
24 | 45 |
Referee: Tracy Jones
Line Judge: Lance Thompson
Side Judge: George Liotus
Umpire: Larry Hayes
Back Judge: Jim Sima
Center Judge: Timothy Glover
Linesman: Chad Lorance
Field Judge: Daniel Gallaghe