SMU vs East Carolina
SMU
0-5 , 0-1


East Carolina
4-1 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 17 | 0 | 24 |
![]() | 14 | 14 | 7 | 10 | 45 |
SMU: PASS - KRSTICH,Garrett (339); RUSH - NLEMCHI,K.C. (22); REC - JOSEPH,Darius (100)
ECU: PASS - carden, shane (410); RUSH - hairston, chris (53); REC - (130)
Scoring Summary
- | - | - | - | - | SMU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 06:00 | ECU - JONES, Isaiah 11 yd pass from CARDEN, Shane (HARVEY, Warren kick) 12 plays, 79 yards, TOP 4:28 | 0 | 7 |
![]() | 1st | ECU | 00:45 | ECU - HARDY, Justin 9 yd pass from CARDEN, Shane (HARVEY, Warren kick) 8 plays, 82 yards, TOP 2:56 | 0 | 14 |
![]() | 2nd | ECU | 11:28 | ECU - HARDY, Justin 2 yd pass from CARDEN, Shane (HARVEY, Warren kick) 6 plays, 68 yards, TOP 2:31 | 0 | 21 |
![]() | 2nd | SMU | 03:24 | SMU - LINE,Prescott 2 yd run (RADEMACHER,C kick), 18 plays, 79 yards, TOP 8:04 | 7 | 21 |
![]() | 2nd | ECU | 02:01 | ECU - HARDY, Justin 30 yd pass from CARDEN, Shane (HARVEY, Warren kick) 5 plays, 65 yards, TOP 1:23 | 7 | 28 |
![]() | 3rd | SMU | 12:45 | SMU - JOSEPH,Darius 7 yd pass from KRSTICH,Garrett (RADEMACHER,C kick) 7 plays, 75 yards, TOP 2:15 | 14 | 28 |
![]() | 3rd | ECU | 09:31 | ECU - SCOTT, Anthony 1 yd run (HARVEY, Warren kick), 8 plays, 76 yards, TOP 3:14 | 14 | 35 |
![]() | 3rd | SMU | 03:20 | SMU - JOSEPH,Darius 9 yd pass from KRSTICH,Garrett (RADEMACHER,C kick) 9 plays, 45 yards, TOP 3:43 | 21 | 35 |
![]() | 3rd | SMU | 00:07 | SMU - RADEMACHER,C 27 yd field goal 7 plays, 25 yards, TOP 1:57 | 24 | 35 |
![]() | 4th | ECU | 12:00 | ECU - HARVEY, Warren 24 yd field goal 10 plays, 70 yards, TOP 2:21 | 24 | 38 |
![]() | 4th | ECU | 07:49 | ECU - HAIRSTON, Chris 8 yd run (HARVEY, Warren kick), 8 plays, 68 yards, TOP 3:25 | 24 | 45 |
| 24 | 45 | |||||
SMU


East Carolina
Start of 1st Half
SMU wins toss - defers to 2nd half ... ECU to receive opening kick
SMU ball on SMU35.
RADEMACHER,C kickoff 65 yards to the ECU0, BROWN, Trevon return 16 yards to the ECU16 (JUSTICE,AJ).
15:00
ECU
ECU - PUNT


0
0
12:15
SMU
SMU - PUNT


0
0
10:28
ECU
ECU - TD


0
7

0
0
1st7

06:00
SMU
SMU - PUNT


0
7
03:41
ECU
ECU - TD


0
14

0
0
1st14

00:45
SMU
SMU - PUNT


0
14
SMU


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
KRSTICH,Garrett screen pass complete to JOSEPH,Darius for 2 yards to the SMU34 (BIGGER, Zeek;OVERTON, Mntese).
KOONCE,Jackson punt 54 yards to the ECU12, HARDY, Justin return 20 yards to the ECU32 (McCLENEGHEN,A;SEEKER,Luke).
13:59
ECU
ECU - TD


0
21

0
0
1st21

11:28
SMU
SMU - TD


7
21

7
0
1st21

03:24
ECU
ECU - TD


7
28

7
0
1st28

02:01
SMU
SMU - FGA


7
28
00:09
ECU
ECU - HALF


7
28
SMU


East Carolina
Start of 2nd Half
Start of 3rd quarter, clock 15:00, ECU ball on ECU35.
HARVEY, Warren kickoff 65 yards to the SMU0, touchback.
15:00
SMU
SMU - TD


14
28

14
0
1st28

12:45
ECU
ECU - TD


14
35

14
0
1st35

09:31
SMU
SMU - INT


14
35
07:57
ECU
ECU - PUNT


14
35
07:03
SMU
SMU - TD


21
35

21
0
1st35

03:20
ECU
ECU - DOWNS


21
35
01:57
SMU
SMU - FG


24
35

24
0
1st35

00:07
ECU
ECU - FUMB


24
35
SMU


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
KRSTICH,Garrett crossing pass complete to NELSON,Stephen for 3 yards to the ECU23 (OVERTON, Mntese).
KRSTICH,Garrett middle pass incomplete to THOMPSON,D (IVEY, Lamar), QB hurry by WHITE, Johnathn.
KRSTICH,Garrett deep out pass incomplete to MILLER,Jordan, QB hurry by OVERTON, Mntese.
RADEMACHER,C field goal attempt from 40 MISSED - wide right, spot at ECU23, clock 14:21.
14:21
ECU
ECU - FG


24
38

24
0
1st38

14:21
ECU
ECU - FG


24
38
11:14
ECU
ECU - TD


24
45

24
0
1st45

11:14
ECU
ECU - TD


24
45
07:49
SMU
SMU - DOWNS


24
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU16 | 15:00 | KO | ECU33 | 12:15 | PUNT | 5-17 | 2:45 |
![]() | 1 | SMU26 | 12:15 | PUNT | SMU35 | 10:28 | PUNT | 3-9 | 1:47 |
![]() | 1 | ECU21 | 10:28 | PUNT | SMU00 | 06:00 | TD | 12-79 | 4:28 |
![]() | 1 | SMU25 | 06:00 | KO | SMU39 | 03:41 | PUNT | 5-14 | 2:19 |
![]() | 1 | ECU18 | 03:41 | PUNT | SMU00 | 00:45 | TD | 8-82 | 2:56 |
![]() | 1 | SMU25 | 00:45 | KO | SMU34 | 13:59 | PUNT | 3-9 | 1:46 |
![]() | 2 | ECU32 | 13:59 | PUNT | SMU00 | 11:28 | TD | 6-68 | 2:31 |
![]() | 2 | SMU21 | 11:28 | KO | ECU00 | 03:24 | TD | 18-79 | 8:04 |
![]() | 2 | ECU35 | 03:24 | KO | SMU00 | 02:01 | TD | 5-65 | 1:23 |
![]() | 2 | SMU40 | 02:01 | KO | ECU28 | 00:09 | FGA | 10-32 | 1:52 |
![]() | 2 | ECU28 | 00:09 | FGA | ECU33 | 00:00 | HALF | 1-5 | 0:09 |
![]() | 3 | SMU25 | 15:00 | KO | ECU00 | 12:45 | TD | 7-75 | 2:15 |
![]() | 3 | ECU24 | 12:45 | KO | SMU00 | 09:31 | TD | 8-76 | 3:14 |
![]() | 3 | SMU25 | 09:31 | KO | ECU37 | 07:57 | INT | 4-38 | 1:34 |
![]() | 3 | ECU05 | 07:57 | INT | ECU10 | 07:03 | PUNT | 3-5 | 0:54 |
![]() | 3 | ECU45 | 07:03 | PUNT | ECU00 | 03:20 | TD | 9-45 | 3:43 |
![]() | 3 | ECU26 | 03:20 | KO | ECU35 | 01:57 | DOWNS | 4-9 | 1:23 |
![]() | 3 | ECU35 | 01:57 | DOWNS | ECU10 | 00:00 | FG | 7-25 | 1:57 |
![]() | 3 | ECU26 | 00:07 | KO | ECU26 | 00:00 | FUMB | 0-0 | 0:07 |
![]() | 4 | ECU26 | 15:00 | FUMB | ECU23 | 14:21 | FGA | 4-3 | 0:39 |
![]() | 4 | ECU23 | 14:21 | FGA | SMU07 | 12:00 | FG | 10-70 | 2:21 |
![]() | 4 | SMU25 | 12:00 | KO | SMU30 | 11:14 | PUNT | 3-5 | 0:46 |
![]() | 4 | ECU32 | 11:14 | PUNT | SMU00 | 07:49 | TD | 8-68 | 3:25 |
![]() | 4 | SMU16 | 07:49 | KO | ECU10 | 03:14 | DOWNS | 15-74 | 4:35 |
![]() | 4 | ECU10 | 03:14 | DOWNS | ECU27 | 00:00 | HALF | 5-17 | 3:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU26 | 12:15 | PUNT | SMU35 | 10:28 | PUNT | 3-9 | 1:47 |
![]() | 1 | SMU25 | 06:00 | KO | SMU39 | 03:41 | PUNT | 5-14 | 2:19 |
![]() | 1 | SMU25 | 00:45 | KO | SMU34 | 13:59 | PUNT | 3-9 | 1:46 |
![]() | 2 | SMU21 | 11:28 | KO | ECU00 | 03:24 | TD | 18-79 | 8:04 |
![]() | 2 | SMU40 | 02:01 | KO | ECU28 | 00:09 | FGA | 10-32 | 1:52 |
![]() | 3 | SMU25 | 15:00 | KO | ECU00 | 12:45 | TD | 7-75 | 2:15 |
![]() | 3 | SMU25 | 09:31 | KO | ECU37 | 07:57 | INT | 4-38 | 1:34 |
![]() | 3 | ECU45 | 07:03 | PUNT | ECU00 | 03:20 | TD | 9-45 | 3:43 |
![]() | 3 | ECU35 | 01:57 | DOWNS | ECU10 | 00:00 | FG | 7-25 | 1:57 |
![]() | 4 | ECU26 | 15:00 | FUMB | ECU23 | 14:21 | FGA | 4-3 | 0:39 |
![]() | 4 | SMU25 | 12:00 | KO | SMU30 | 11:14 | PUNT | 3-5 | 0:46 |
![]() | 4 | SMU16 | 07:49 | KO | ECU10 | 03:14 | DOWNS | 15-74 | 4:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU16 | 15:00 | KO | ECU33 | 12:15 | PUNT | 5-17 | 2:45 |
![]() | 1 | ECU21 | 10:28 | PUNT | SMU00 | 06:00 | TD | 12-79 | 4:28 |
![]() | 1 | ECU18 | 03:41 | PUNT | SMU00 | 00:45 | TD | 8-82 | 2:56 |
![]() | 2 | ECU32 | 13:59 | PUNT | SMU00 | 11:28 | TD | 6-68 | 2:31 |
![]() | 2 | ECU35 | 03:24 | KO | SMU00 | 02:01 | TD | 5-65 | 1:23 |
![]() | 2 | ECU28 | 00:09 | FGA | ECU33 | 00:00 | HALF | 1-5 | 0:09 |
![]() | 3 | ECU24 | 12:45 | KO | SMU00 | 09:31 | TD | 8-76 | 3:14 |
![]() | 3 | ECU05 | 07:57 | INT | ECU10 | 07:03 | PUNT | 3-5 | 0:54 |
![]() | 3 | ECU26 | 03:20 | KO | ECU35 | 01:57 | DOWNS | 4-9 | 1:23 |
![]() | 3 | ECU26 | 00:07 | KO | ECU26 | 00:00 | FUMB | 0-0 | 0:07 |
![]() | 4 | ECU23 | 14:21 | FGA | SMU07 | 12:00 | FG | 10-70 | 2:21 |
![]() | 4 | ECU32 | 11:14 | PUNT | SMU00 | 07:49 | TD | 8-68 | 3:25 |
![]() | 4 | ECU10 | 03:14 | DOWNS | ECU27 | 00:00 | HALF | 5-17 | 3:14 |
Team Statistics
- | SMU | ECU |
|---|---|---|
First Downs | ||
| Total | 25 | 30 |
| Rushing | 3 | 10 |
| Passing | 19 | 20 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 51 | 171 |
| Attempts | 18 | 33 |
| Avg. Per Rush | 2.8 | 5.2 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 66 | 171 |
| Yds. Lost | 15 | 0 |
Passing | ||
| Total (Net) | 339 | 410 |
| Comp.-Att.-Int. | 42 - 67 - 1 | 31 - 41 - 0 |
| Avg / Att | 5.1 | 10.0 |
| Avg / Comp. | 8.1 | 13.2 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 390 | 581 |
| Plays | 85 | 74 |
| Avg. / Play | 4.6 | 7.9 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 2-15 | 5-53 |
Punting | ||
| Punts - Yds. | 4-179 | 2-97 |
| Avg. / Punt | 44.8 | 48.5 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-271 | 8-508 |
| Avg. Yds. / Kickoff | 54.2 | 63.5 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-21-0 | 2-20-0 |
| Punt: Avg. / Return | 10.5 | 10.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 5-73-0 |
| Kickoff: Avg. / Return | 21.7 | 14.6 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:17 | 28:43 |
| 3rd. Down Conv. | 4 of 17 | 6 of 10 |
| 4th. Down Conversions | 5 of 6 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 3-3 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Krstich, Garrett | 42 | 67 | 339 | 2 | 1 | 30 | 2 |
| Totals | 42 | 67 | 339 | 2 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 31 | 41 | 410 | 4 | 0 | 38 | 0 |
| Totals | 31 | 41 | 410 | 4 | 0 | 38 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Krstich, Garrett | 5 | 26 | 12 | 14 | 0 | 17 | 2.8 |
Nlemchi, K.C. | 6 | 25 | 3 | 22 | 0 | 22 | 3.7 |
Line, Prescott | 3 | 8 | 0 | 8 | 1 | 4 | 2.7 |
Thompson, D | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Pope, Kevin | 3 | 1 | 0 | 1 | 0 | 1 | 0.3 |
| Totals | 18 | 66 | 15 | 51 | 1 | 22 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 53 | 0 | 53 | 1 | 8 | 4.4 |
![]() | 7 | 47 | 0 | 47 | 0 | 18 | 6.7 |
![]() | 8 | 34 | 0 | 34 | 0 | 8 | 4.2 |
![]() | 2 | 20 | 0 | 20 | 0 | 15 | 10 |
![]() | 4 | 17 | 0 | 17 | 1 | 12 | 4.2 |
| Totals | 33 | 171 | 0 | 171 | 2 | 18 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Joseph, Darius | 13 | 100 | 2 | 16 |
Nlemchi, K.C. | 4 | 61 | 0 | 30 |
Nelson, Stephen | 9 | 48 | 0 | 11 |
Thompson, D | 7 | 45 | 0 | 11 |
Sanders, Deion | 3 | 41 | 0 | 21 |
Walker, Shelby | 2 | 23 | 0 | 12 |
Halverson, Nate | 2 | 14 | 0 | 10 |
Gaines, J | 1 | 6 | 0 | 6 |
Lancaster, C | 1 | 1 | 0 | 1 |
| Totals | 42 | 339 | 2 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jones, Isaiah | 9 | 130 | 1 | 30 |
![]() | 8 | 120 | 3 | 38 |
![]() | 2 | 43 | 0 | 30 |
![]() | 3 | 41 | 0 | 17 |
![]() | 1 | 25 | 0 | 25 |
![]() | 3 | 20 | 0 | 15 |
![]() | 2 | 17 | 0 | 13 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 31 | 410 | 4 | 38 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Sanders, S | 6 | 4 | 10 | - / - | - / - | - | - / - | - | 1 | - | - |
Yenga, J | 4 | 5 | 9 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Greenbauer, H | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, D | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Bordano, John | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McCleneghen, A | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Justice, Aj | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Montes, Ajee | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, JR | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gentry, Mason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Seals, Robert | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wood, Zach | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Horton, N | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lancaster, C | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, H | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Longoria, D | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Wright, Darrian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Zelt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Smith, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nlemchi, K.C. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Tuiasosopo, C | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, Darius | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pruitt, Jarvis | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rhone, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Seeker, Luke | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nwosu, Cameron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hollie, Spencer | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lawler, J | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Line, Prescott | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | 2 | - | - |
Williams, Brndn | 5 | 4 | 9 | 2 / 12 | 2 / 12 | - | - / - | - | 1 | - | 1 |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 3 | - | - |
Overton, Mntese | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lennon, Domoniq | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
White, Johnathn | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | 1 |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coggins, Chrlie | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Hooker, K'hadre | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Koonce, Jackson | 4 | 179 | 44.8 | 54 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 97 | 48.5 | 51 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rademacher, C | 2 | 00:09 | 44 | blkd |
Rademacher, C | 3 | 00:07 | 27 | good |
Rademacher, C | 4 | 14:21 | 40 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Harvey, Warren | 4 | 12:00 | 24 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rademacher, C | 5 | 271 | 0 | 0 | 54.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 508 | 5 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stewart, Daijuan | 2 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Deion | 0 | 0 | 0 | 2 | 44 | 34 | 0 | 0 | 0 |
Stafford, Aaron | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 36 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rademacher, C | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | BARNS,William | C |
| 9W | WALKER,Shelby | IR |
| 18 | JOSEPH,Darius | IR |
| 79 | MYERS,S | LG |
| 71 | BRIGGS,C | LT |
| 6 | NELSON,Stephen | OR |
| 7 | THOMPSON,D | OR |
| 14 | KRSTICH,Garrett | QK |
| 3 | POPE,Kevin | RB |
| 63 | BROWN,Evan | RG |
| 75 | WEEKS,Kris | RT |

# | Player | Pos. |
|---|---|---|
| 74 | ![]() | C |
| 2W | ![]() | IR |
| 20 | ![]() | IR |
| 72 | McKINNEY, Q. | LG |
| 69 | ![]() | LT |
| 85 | ![]() | OR |
| 88 | ![]() | OR |
| 5 | ![]() | QB |
| 25 | ![]() | RB |
| 65 | ![]() | RG |
| 71 | LEVINGSTON, D. | RT |

# | Player | Pos. |
|---|---|---|
| 10 | MONTES,Ajee | CB |
| 24 | RICHARDSON,JR | CB |
| 90 | WOOD,Zach | DE |
| 93 | GENTRY,Mason | DE |
| 29 | RICHARDSON,D | FS |
| 1 | YENGA,J | ILB |
| 46 | BORDANO,John | ILB |
| 54 | WRIGHT,Darrian | NT |
| 23 | SANDERS,S | OLB |
| 30 | SEALS,Robert | OLB |
| 22 | GREENBAUER,H | SS |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | CB |
| 28 | ![]() | CB |
| 93 | ![]() | DE |
| 94 | WHITE, Johnathn | DE |
| 31 | LENNON, Domoniq | FS |
| 24 | WILLIAMS, Brndn | ILB |
| 44 | ![]() | ILB |
| 54 | ![]() | NT |
| 48 | ![]() | OLB |
| 51 | OVERTON, Mntese | OLB |
| 7 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2C | CROSBY,Myles |
| 2S | SANDERS,Deion |
| 2N | NLEMCHI,K.C. |
| 2 | TUIASOSOPO,C |
| 2J | JUSTICE,AJ |
| 5H | HORTON,N |
| 5 | LANCASTER,C |
| 9 | RICHARDSON,H |
| 20 | HALVERSON,Nate |
| 25 | LONGORIA,D |
| 26 | CASTLE,Troy |
| 27 | STAFFORD,Aaron |
| 34 | PRUITT,Jarvis |
| 35 | KOONCE,Jackson |
| 36 | RADEMACHER,C |
| 42 | LINE,Prescott |
| 44 | MITCHELL,J |
| 48 | RHONE,Anthony |
| 49 | SEEKER,Luke |
| 52 | NWOSU,Cameron |
| 66 | RILEY-AYERS,G |
| 83 | HIPPS,Chris |
| 84 | GAINES,J |
| 88 | STEWART,Daijuan |
| 91 | HOLLIE,Spencer |
| 92 | MINOR,Zelt |
| 95 | McCLENEGHEN,A |
| 96 | SMITH,Cameron |
| 99 | LAWLER,J |

# | Player |
|---|---|
| 1 | ![]() |
| 2R | ![]() |
| 3 | ![]() |
| 3R | ![]() |
| 4K | ![]() |
| 5L | ![]() |
| 6 | ![]() |
| 7W | JONES, Isaiah |
| 9 | HOOKER, K'Hadre |
| 10 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | GRAYSON, Mrquez |
| 30 | ![]() |
| 32 | SIMMONS, Chrstn |
| 35 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 56 | ![]() |
| 57 | ![]() |
| 60 | COGGINS, Chrlie |
| 61 | ![]() |
| 62 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 80 | ![]() |
| 86 | ![]() |
| 95 | ![]() |
| 99 | ![]() |











































































