Tulane vs East Carolina
11/7/2020
Dowdy-Ficklen
Tulane
4-4 , 2-4

38
Final
21

East Carolina
1-5 , 1-4
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 14 | 10 | 7 | 38 | |
7 | 0 | 0 | 14 | 21 |
TLN: PASS - Pratt,M. (216); RUSH - Carroll,C. (129); REC - Watts,D. (57)
ECU: PASS - ahlers, holton (351); RUSH - harris, rahjai (27); REC - proehl, blake (182)
Scoring Summary
- | - | - | - | - | TLN | ECU |
---|---|---|---|---|---|---|
1st | TLN | 11:09 | TLN - Watts,D. 35 yd pass from Pratt,M. (Glover,M. kick) 9 plays, 78 yards, TOP 3:51 | 7 | 0 | |
1st | ECU | 06:48 | ECU - SNEAD, Tyler 10 yd pass from AHLERS, Holton (VERITY, Jake kick) 10 plays, 75 yards, TOP 4:21 | 7 | 7 | |
2nd | TLN | 07:28 | TLN - James,T. 5 yd pass from Pratt,M. (Glover,M. kick) 4 plays, 54 yards, TOP 1:58 | 14 | 7 | |
2nd | TLN | 00:38 | TLN - Watts,D. 5 yd pass from Pratt,M. (Glover,M. kick) 7 plays, 65 yards, TOP 2:58 | 21 | 7 | |
3rd | TLN | 05:49 | TLN - Carroll,C. 48 yd run (Glover,M. kick), 4 plays, 65 yards, TOP 1:57 | 28 | 7 | |
3rd | TLN | 00:38 | TLN - Glover,M. 42 yd field goal 7 plays, 37 yards, TOP 3:15 | 31 | 7 | |
4th | ECU | 10:37 | ECU - PROEHL, Blake 30 yd pass from AHLERS, Holton (SNEAD, Tyler pass) 4 plays, 35 yards, TOP 1:53 | 31 | 15 | |
4th | TLN | 05:17 | TLN - Carroll,C. 28 yd run (Glover,M. kick), 1 plays, 28 yards, TOP 0:06 | 38 | 15 | |
4th | ECU | 05:07 | ECU - PROEHL, Blake 75 yd pass from AHLERS, Holton (AHLERS, Holton passfailed) 1 plays, 75 yards, TOP 0:10 | 38 | 21 | |
38 | 21 |
Referee: Luke Richmond
Line Judge: Tracy Jones
Side Judge: Jake Dishaw
Umpire: Danny Worrell
Back Judge: Ben Bushey
Linesman: Dan harrington
Field Judge: Ben Vasconcells