Charleston So. vs East Carolina
09/25/2021
Dowdy-Ficklen
Charleston So.
1-2 , 0-1

28
Final
31

East Carolina
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 0 | 0 | 14 | 28 | |
0 | 24 | 7 | 0 | 31 |
CSU: PASS - Chambers,Jack (405); RUSH - Chambers,Jack (67); REC - Schwarting,Garris (94)
ECU: PASS - ahlers, holton (238); RUSH - mitchell, keaton (125); REC - johnson, c.j. (95)
Scoring Summary
- | - | - | - | - | CSU | ECU |
---|---|---|---|---|---|---|
1st | CSU | 10:29 | CSU - Moore,JD 6 yd run (Babbush,Sam kick), 15 plays, 75 yards, TOP 04:31 | 7 | 0 | |
1st | CSU | 06:18 | CSU - Anderson,Kale 38 yd pass from Chambers,Jack (Babbush,Sam kick) 8 plays, 98 yards, TOP 02:17 | 14 | 0 | |
2nd | ECU | 13:10 | ECU - Mitchell,Keaton 74 yd run (Daffer,Owen kick), 2 plays, 80 yards, TOP 00:33 | 14 | 7 | |
2nd | ECU | 07:38 | ECU - Daffer,Owen 33 yd field goal 11 plays, 39 yards, TOP 03:59 | 14 | 10 | |
2nd | ECU | 05:00 | ECU - Garcia,Mason 3 yd run (Daffer,Owen kick), 5 plays, 55 yards, TOP 01:56 | 14 | 17 | |
2nd | ECU | 02:31 | ECU - Johnson,C.J. 60 yd pass from Ahlers,Holton (Daffer,Owen kick) 3 plays, 66 yards, TOP 00:39 | 14 | 24 | |
3rd | ECU | 11:09 | ECU - McMillian,Ja'Quan 23 yd interception (Daffer,Owen kick) | 14 | 31 | |
4th | CSU | 13:58 | CSU - Chambers,Jack 8 yd run (Toole,Nathaniel kick), 10 plays, 81 yards, TOP 01:59 | 21 | 31 | |
4th | CSU | 01:50 | CSU - Wall,Geoffrey 2 yd pass from Chambers,Jack (Toole,Nathaniel kick) 8 plays, 86 yards, TOP 01:21 | 28 | 31 | |
28 | 31 |
Referee: Lee,Edwin
Line Judge: Gaynor,Colin
Side Judge: Omara,Tom
Umpire: Byers,Hilbert
Back Judge: Umberger,Nathan
Linesman: Pruitt,Jeff
Field Judge: McKinnie,Sean