Cincinnati vs East Carolina
11/26/2021
Dowdy-Ficklen
Cincinnati
12-0 , 8-0

35
Final
13

East Carolina
7-5 , 5-3
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 21 | 0 | 14 | 35 | |
3 | 0 | 3 | 7 | 13 |
CIN: PASS - Ridder,Desmond (301); RUSH - Ford,Jerome (85); REC - Pierce,Alec (136)
ECU: PASS - ahlers, holton (228); RUSH - mitchell, keaton (55); REC - snead, tyler (91)
Scoring Summary
- | - | - | - | - | CIN | ECU |
---|---|---|---|---|---|---|
1st | ECU | 05:29 | ECU - Daffer,Owen 35 yd field goal 12 plays, 56 yards, TOP 04:37 | 0 | 3 | |
2nd | CIN | 13:48 | CIN - Taylor,Leonard 44 yd pass from Ridder,Desmond (Lowery,Christian kick) 5 plays, 76 yards, TOP 01:31 | 7 | 3 | |
2nd | CIN | 10:32 | CIN - Ford,Jerome 2 yd run (Lowery,Christian kick), 3 plays, 58 yards, TOP 01:09 | 14 | 3 | |
2nd | CIN | 04:40 | CIN - Pierce,Alec 28 yd pass from Ridder,Desmond (Lowery,Christian kick) 7 plays, 88 yards, TOP 03:19 | 21 | 3 | |
3rd | ECU | 02:18 | ECU - Daffer,Owen 44 yd field goal 11 plays, 52 yards, TOP 05:58 | 21 | 6 | |
4th | CIN | 11:17 | CIN - Gardner,Ahmad 60 yd blocked field goal return (Lowery,Christian kick) | 28 | 6 | |
4th | ECU | 09:38 | ECU - Hatfield,Jsi 12 yd pass from Ahlers,Holton (Daffer,Owen kick) 5 plays, 75 yards, TOP 01:39 | 28 | 13 | |
4th | CIN | 01:44 | CIN - Montgomery,Ryan 2 yd run (Lowery,Christian kick), 5 plays, 39 yards, TOP 01:33 | 35 | 13 | |
35 | 13 |
Referee: Johns,Hank
Line Judge: Jones,Tracy
Side Judge: Dishaw,Jake
Umpire: Lamkin,Bill
Back Judge: Buchanan,Peter
Linesman: Loudin,Adam
Field Judge: Crowher,Glenn