2022 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Ahlers, Holton | 13 | 151.15 | 315 | 469 | 5 | 67.16% | 3708 | 28 | 74 | 285.23 |
| 10 | Garcia, Mason | 3 | 96.13 | 7 | 12 | 0 | 58.33% | 54 | 0 | 12 | 18.00 |
| 5 | Johnson, C.J. | 13 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 1.08 |
| Â | Total | 13 | 149.294 | 323 | 484 | 5 | 66.74% | 3776 | 28 | 74 | 290.46 |
| Â | Opponents | 13 | 154.646 | 289 | 437 | 11 | 66.13% | 3806 | 27 | 91 | 292.77 |
Team Statistics (8-5, 4-4)
Scoring | ||
|---|---|---|
| Points Per Game | 32.54 | 27.15 |
| Total | 423 | 353 |
First Downs | ||
| Rushing | 104 | 93 |
| Passing | 163 | 168 |
| Penalty | 27 | 14 |
| Total | 294 | 275 |
Rushing | ||
| Yards Gained | 2426 | 1748 |
| Yards Lost | 208 | 286 |
| Attempts | 423 | 425 |
| Average Per Attempt | 5.2 | 3.4 |
| Avg. Per Game | 170.6 | 112.5 |
| Touchdowns | 25 | 15 |
| Total | 2218 | 1462 |
Passing | ||
| Att-Comp-Int | 484-323-5 | 437-289-11 |
| Avg. Per Attempt | 7.802 | 8.709 |
| Avg. Per Game | 290.462 | 292.769 |
| Touchdowns | 28 | 27 |
| Total | 3776 | 3806 |
Total Offense | ||
| Total Plays | 907 | 862 |
| Avg. Per Play | 6.6 | 6.1 |
| Avg. Per Game | 461.1 | 405.2 |
| Total Yards | 5994 | 5268 |
| Touchdowns | 55 | 44 |
Returns | ||
| Kickoff: Average | 22.424 | 20.460 |
| Kickoff: Total | 33-740 | 50-1023 |
| Punt: Average | 7.053 | 9.556 |
| Punt: Total | 19-134 | 9-86 |
| INT: Average | 14.000 | 6.600 |
| INT: Total | 11-154 | 5-33 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.674 | 42.964 |
| Punt: Net Average | 35.500 | 40.714 |
| Punt: Total Yards | 46-1779 | 56-2406 |
| FG: Good-Attempts | 13-20 | 14-15 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 37.615 | 53.154 |
| Total-Yards | 56-489 | 76-691 |
Time Of Possession | ||
| Avg. Per Game | 31:12 | 28:30 |
| Total | 06:45:34 | 06:10:31 |
Miscellaneous | ||
| 3rd Down Conversions | 84-181 (46.409%) | 74-175 (42.286%) |
| 4th Down Conversions | 13-29 (44.828%) | 13-29 (47.619%) |
| Fumbles-Lost | 11-2 | 13-8 |
| Sacks-Yards Lost | 28-200 | 15-90 |
| PAT: Good-Attempts | 46-51 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-56 | 35-45 |
| Red Zone: Touchdowns | 36-56 | 25-45 |
Results
| 09/03/2022 | NC State | L | 20-21 | 0-1 , 0-0 | 03:47 | 51711 |
| 09/10/2022 | Old Dominion | W | 39-21 | 1-1 , 0-0 | 03:35 | 36853 |
| 09/17/2022 | Campbell | W | 49-10 | 2-1 , 0-0 | 03:11 | 43036 |
| 09/24/2022 | Navy | L | 20-23 | 2-2 , 0-1 | 04:08 | 39227 |
| 10/01/2022 | South Fla. | W | 48-28 | 1-4 , 0-1 | 03:34 | 3708 |
| 10/08/2022 | Tulane | L | 9-24 | 5-1 , 2-0 | 03:15 | 14193 |
| 10/15/2022 | Memphis | W | 47-45 | 4-3 , 2-2 | 03:49 | 38059 |
| 10/22/2022 | UCF | W | 34-13 | 5-3 , 3-2 | 03:23 | 38245 |
| 10/28/2022 | BYU | W | 27-24 | 4-5 , 0-1 | 03:29 | 55525 |
| 11/11/2022 | Cincinnati | L | 25-27 | 8-2 , 5-1 | 03:34 | 38199 |
| 11/19/2022 | Houston | L | 3-42 | 6-5 , 3-4 | 03:15 | 42475 |
| 11/26/2022 | Temple | W | 49-46 | 3-9 , 1-7 | 03:21 | 13037 |
| 12/27/2022 | Coastal Carolina | W | 53-29 | 8-5 , 4-4 | 04:05 | 0 |
| Â | Â | Â | Â | Â | Â | 414268 |
Overall Team Game Highs
| Rushes | 47 | vs Old Dominion (09/10/2022) |
| Yards Rushing | 270 | vs Campbell (09/17/2022) |
| TD Rushes | 4 | vs Campbell (09/17/2022) |
| Pass Attempts | 52 | vs Tulane (10/08/2022) |
| Pass Completions | 32 | vs Tulane (10/08/2022) |
| Yards Passing | 465 | vs South Fla. (10/01/2022) |
| TD Passes | 6 | vs South Fla. (10/01/2022) |


