Charlotte vs East Carolina
Charlotte
2-5 , 1-2


East Carolina
1-6 , 0-3
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 7 | 0 | 10 |
![]() | 0 | 0 | 0 | 7 | 7 |
CLT: PASS - Jones,Jalon (144); RUSH - Jones,Jalon (127); REC - Weber,Colin (40)
ECU: PASS - flinn, alex (69); RUSH - gunn jr., marlon (17); REC - sowell, chase (27)
Scoring Summary
- | - | - | - | - | CLT | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | CLT | 06:38 | CLT - Larson,Jake 35 yd field goal 13 plays, 65 yards, TOP 07:28 | 3 | 0 |
![]() | 3rd | CLT | 10:12 | CLT - Jones,Jalon 1 yd run (Larson,Jake kick), 8 plays, 75 yards, TOP 04:48 | 10 | 0 |
![]() | 4th | ECU | 13:14 | ECU - Calhoun,Shane 10 yd pass from Flinn,Alex (Conrad,Andrew kick) 2 plays, 10 yards, TOP 00:08 | 10 | 7 |
| 10 | 7 | |||||
Charlotte


East Carolina
Start of 1st Half
Charlotte wins toss and defers; ECU will receive; CLT will defend West end-zone.
Start of 1st quarter, clock 15:00.
Cunanan,Kyle kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - PUNT


0
0
14:06
CLT
CLT - FG


3
0

3
0
1st0

06:38
ECU
ECU - PUNT


3
0
05:14
CLT
CLT - PUNT


3
0
02:59
ECU
ECU - PUNT


3
0
01:03
CLT
CLT - PUNT


3
0
Charlotte


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY ECU Offside (Revel,Shavon) 5 yards from ECU45 to ECU40, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Byrd,Shadrick rush left for 7 yards gain to the ECU33 (Wood,Julius) PENALTY CHAR Chop Block (Parks,Jasper) 15 yards from ECU40 to CHAR45. NO PLAY.
No Huddle-Shotgun Byrd,Shadrick rush middle for 4 yards loss to the CHAR41 (Morris,Elijah).
No Huddle-Shotgun Jones,Jalon pass complete short right to Clemons,Jake for 5 yards to the CHAR46 (McKinstry,Kingston).
No Huddle-Shotgun Jones,Jalon rush middle for 8 yards gain to the ECU46 (Stephens,Chad; Davis,BJ).
Gonya,Grant punt 46 yards to the ECU00, Touchback.
12:26
ECU
ECU - PUNT


3
0
10:55
CLT
CLT - INT


3
0
08:01
ECU
ECU - FGA


3
0
06:12
CLT
CLT - PUNT


3
0
04:41
ECU
ECU - PUNT


3
0
03:49
CLT
CLT - PUNT


3
0
02:06
ECU
ECU - PUNT


3
0
00:53
CLT
CLT - HALF


3
0
Charlotte


East Carolina
Start of 2nd Half
CLT will receive; ECU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Marjan,Laith kickoff 50 yards to the CHAR15 fair catch by Byrd,Shadrick at CHAR15.
15:00
CLT
CLT - TD


10
0

10
0
1st0

10:12
ECU
ECU - PUNT


10
0
09:22
CLT
CLT - PUNT


10
0
07:38
ECU
ECU - DOWNS


10
0
05:02
CLT
CLT - FGA


10
0
Charlotte


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
Larson,Jake field goal attempt from 46 yards NO GOOD (H: Gonya,Grant, LS: Crawford,Nico), clock 14:55.
14:55
ECU
ECU - PUNT


10
0
13:22
ECU
ECU - TD


10
7

10
0
1st7

13:10
CLT
CLT - FGA


10
7
06:27
ECU
ECU - PUNT


10
7
04:23
CLT
CLT - PUNT


10
7
02:29
ECU
ECU - FGA


10
7
00:34
CLT
CLT - HALF


10
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU30 | 14:06 | PUNT | 3-5 | 00:54 |
![]() | 1 | CLT18 | 14:06 | PUNT | ECU17 | 06:38 | FG | 13-65 | 07:28 |
![]() | 1 | ECU25 | 06:38 | KO | ECU24 | 05:14 | PUNT | 3--1 | 01:24 |
![]() | 1 | CLT40 | 05:14 | PUNT | CLT45 | 02:59 | PUNT | 3-5 | 02:15 |
![]() | 1 | ECU5 | 02:59 | PUNT | ECU14 | 01:03 | PUNT | 3-9 | 01:56 |
![]() | 1 | CLT46 | 01:03 | PUNT | ECU46 | 12:26 | PUNT | 6-8 | 03:37 |
![]() | 2 | ECU20 | 12:26 | PUNT | ECU48 | 10:55 | PUNT | 5-28 | 01:31 |
![]() | 2 | CLT30 | 10:55 | PUNT | CLT41 | 08:01 | INT | 5-11 | 02:54 |
![]() | 2 | CLT13 | 08:01 | INT | CLT7 | 06:12 | FGA | 4-6 | 01:49 |
![]() | 2 | CLT20 | 06:12 | FGA | CLT26 | 04:41 | PUNT | 3-6 | 01:31 |
![]() | 2 | ECU42 | 04:41 | PUNT | ECU42 | 03:49 | PUNT | 3-0 | 00:52 |
![]() | 2 | CLT13 | 03:49 | PUNT | CLT15 | 02:06 | PUNT | 3-2 | 01:43 |
![]() | 2 | ECU30 | 02:06 | PUNT | ECU38 | 00:53 | PUNT | 3-8 | 01:13 |
![]() | 2 | CLT6 | 00:53 | PUNT | CLT5 | 00:00 | HALF | 2--1 | 00:53 |
![]() | 3 | CLT25 | 15:00 | KO | ECU0 | 10:12 | TD | 8-75 | 04:48 |
![]() | 3 | ECU25 | 10:12 | KO | ECU25 | 09:22 | PUNT | 3-0 | 00:50 |
![]() | 3 | CLT50 | 09:22 | PUNT | ECU45 | 07:38 | PUNT | 3-5 | 01:44 |
![]() | 3 | ECU20 | 07:38 | PUNT | CLT41 | 05:02 | DOWNS | 6-39 | 02:36 |
![]() | 3 | CLT41 | 05:02 | DOWNS | ECU28 | 14:55 | FGA | 9-31 | 05:07 |
![]() | 4 | ECU28 | 14:55 | FGA | ECU46 | 13:22 | PUNT | 4-18 | 01:33 |
![]() | 4 | CLT10 | 13:22 | PUNT | CLT0 | 13:14 | TD | 2-10 | 00:08 |
![]() | 4 | CLT10 | 13:10 | KO | ECU27 | 06:27 | FGA | 11-63 | 06:43 |
![]() | 4 | ECU27 | 06:27 | FGA | ECU13 | 04:23 | PUNT | 3--14 | 02:04 |
![]() | 4 | CLT38 | 04:23 | PUNT | CLT46 | 02:29 | PUNT | 3-8 | 01:54 |
![]() | 4 | ECU29 | 02:29 | PUNT | CLT31 | 00:34 | FGA | 11-40 | 01:55 |
![]() | 4 | CLT31 | 00:34 | FGA | CLT30 | 00:00 | HALF | 1--1 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CLT18 | 14:06 | PUNT | ECU17 | 06:38 | FG | 13-65 | 07:28 |
![]() | 1 | CLT40 | 05:14 | PUNT | CLT45 | 02:59 | PUNT | 3-5 | 02:15 |
![]() | 1 | CLT46 | 01:03 | PUNT | ECU46 | 12:26 | PUNT | 6-8 | 03:37 |
![]() | 2 | CLT30 | 10:55 | PUNT | CLT41 | 08:01 | INT | 5-11 | 02:54 |
![]() | 2 | CLT20 | 06:12 | FGA | CLT26 | 04:41 | PUNT | 3-6 | 01:31 |
![]() | 2 | CLT13 | 03:49 | PUNT | CLT15 | 02:06 | PUNT | 3-2 | 01:43 |
![]() | 2 | CLT6 | 00:53 | PUNT | CLT5 | 00:00 | HALF | 2--1 | 00:53 |
![]() | 3 | CLT25 | 15:00 | KO | ECU0 | 10:12 | TD | 8-75 | 04:48 |
![]() | 3 | CLT50 | 09:22 | PUNT | ECU45 | 07:38 | PUNT | 3-5 | 01:44 |
![]() | 3 | CLT41 | 05:02 | DOWNS | ECU28 | 14:55 | FGA | 9-31 | 05:07 |
![]() | 4 | CLT10 | 13:10 | KO | ECU27 | 06:27 | FGA | 11-63 | 06:43 |
![]() | 4 | CLT38 | 04:23 | PUNT | CLT46 | 02:29 | PUNT | 3-8 | 01:54 |
![]() | 4 | CLT31 | 00:34 | FGA | CLT30 | 00:00 | HALF | 1--1 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ECU30 | 14:06 | PUNT | 3-5 | 00:54 |
![]() | 1 | ECU25 | 06:38 | KO | ECU24 | 05:14 | PUNT | 3--1 | 01:24 |
![]() | 1 | ECU5 | 02:59 | PUNT | ECU14 | 01:03 | PUNT | 3-9 | 01:56 |
![]() | 2 | ECU20 | 12:26 | PUNT | ECU48 | 10:55 | PUNT | 5-28 | 01:31 |
![]() | 2 | CLT13 | 08:01 | INT | CLT7 | 06:12 | FGA | 4-6 | 01:49 |
![]() | 2 | ECU42 | 04:41 | PUNT | ECU42 | 03:49 | PUNT | 3-0 | 00:52 |
![]() | 2 | ECU30 | 02:06 | PUNT | ECU38 | 00:53 | PUNT | 3-8 | 01:13 |
![]() | 3 | ECU25 | 10:12 | KO | ECU25 | 09:22 | PUNT | 3-0 | 00:50 |
![]() | 3 | ECU20 | 07:38 | PUNT | CLT41 | 05:02 | DOWNS | 6-39 | 02:36 |
![]() | 4 | ECU28 | 14:55 | FGA | ECU46 | 13:22 | PUNT | 4-18 | 01:33 |
![]() | 4 | CLT10 | 13:22 | PUNT | CLT0 | 13:14 | TD | 2-10 | 00:08 |
![]() | 4 | ECU27 | 06:27 | FGA | ECU13 | 04:23 | PUNT | 3--14 | 02:04 |
![]() | 4 | ECU29 | 02:29 | PUNT | CLT31 | 00:34 | FGA | 11-40 | 01:55 |
Team Statistics
- | CLT | ECU |
|---|---|---|
First Downs | ||
| Total | 16 | 10 |
| Rushing | 8 | 4 |
| Passing | 7 | 3 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 184 | 39 |
| Attempts | 49 | 19 |
| Avg. Per Rush | 3.8 | 2.1 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 202 | 64 |
| Yds. Lost | 18 | 25 |
Passing | ||
| Total (Net) | 144 | 88 |
| Comp.-Att.-Int. | 11 - 18 - 1 | 15 - 32 - 0 |
| Avg / Att | 8.0 | 2.8 |
| Avg / Comp. | 13.1 | 5.9 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 328 | 127 |
| Plays | 67 | 51 |
| Avg. / Play | 4.9 | 2.5 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 9-90 | 1-5 |
Punting | ||
| Punts - Yds. | 6-265 | 9-383 |
| Avg. / Punt | 44.2 | 42.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 2 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-195 | 2-115 |
| Avg. Yds. / Kickoff | 65.0 | 57.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-14-0 | 1-12-0 |
| Punt: Avg. / Return | 7.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Kickoff: Avg. / Return | 10.0 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 1-29-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:15 | 18:45 |
| 3rd. Down Conv. | 3 of 15 | 2 of 14 |
| 4th. Down Conversions | 2 of 2 | 0 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 1-2 |
| Sacks: Total - Yds. | 2-19 | 0-0 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jones, Jalon | 11 | 18 | 144 | 0 | 1 | 40 | 0 |
| Totals | 11 | 18 | 144 | 0 | 1 | 40 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 69 | 1 | 0 | 17 | 2 |
![]() | 4 | 14 | 19 | 0 | 0 | 7 | 0 |
| Totals | 15 | 32 | 88 | 1 | 0 | 17 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jones, Jalon | 26 | 127 | 0 | 127 | 1 | 16 | 4.9 |
Byrd, Shadrick | 12 | 47 | 15 | 32 | 0 | 18 | 2.7 |
Rutledge, Henry | 2 | 10 | 0 | 10 | 0 | 9 | 5 |
Kellman, Terron | 3 | 8 | 0 | 8 | 0 | 4 | 2.7 |
Bangda, Joachim | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Bearns III, Joseph | 2 | 5 | 1 | 4 | 0 | 5 | 2 |
Team | 3 | 0 | 2 | -2 | 0 | 0 | -0.7 |
| Totals | 49 | 202 | 18 | 184 | 1 | 18 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 17 | 0 | 17 | 0 | 11 | 4.2 |
![]() | 2 | 17 | 0 | 17 | 0 | 17 | 8.5 |
![]() | 5 | 13 | 1 | 12 | 0 | 5 | 2.4 |
![]() | 4 | 13 | 19 | -6 | 0 | 10 | -1.5 |
![]() | 4 | 4 | 5 | -1 | 0 | 4 | -0.2 |
| Totals | 19 | 64 | 25 | 39 | 0 | 17 | 2.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Weber, Colin | 1 | 40 | 0 | 40 |
Thomas Jr., Duane | 3 | 38 | 0 | 30 |
Kennon, Bryce | 2 | 28 | 0 | 14 |
Mack, Jairus | 2 | 23 | 0 | 17 |
Clemons, Jake | 2 | 10 | 0 | 5 |
Fields, Randy | 1 | 5 | 0 | 5 |
Hestera, Jack | 0 | 0 | 0 | 0 |
Brown, Sean | 0 | 0 | 0 | 0 |
| Totals | 11 | 144 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 27 | 0 | 17 |
![]() | 3 | 23 | 0 | 14 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 9 | 1 | 10 |
![]() | 2 | 8 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 15 | 88 | 1 | 17 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Knight II, Demetrius | 5 | 4 | 9 | 2 / 3 | - / - | - | - / - | - | 2 | - | - |
Okie-anoma, Eyabi | 2 | 5 | 7 | 1.5 / 11 | 1 / 8 | - | - / - | - | - | - | 1 |
Hill-green, Nikhai | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Clowney, Demon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Handy, Stone | 2 | 1 | 3 | 2.5 / 14 | 1 / 11 | - | - / - | - | - | - | - |
Howard, Kameron | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ali, Al-ma'hi | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fontaine, Austin | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Balfour, Dontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burton, Cj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williford, Reid | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Parks, Jasper | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kennon, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Dez | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Jonathan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jalon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ekwonu, Ositadinma | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Hollins, Deandre | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Rutledge, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Larson, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 10 | 0.5 / - | - / - | - | - / - | 1-29 | - | - | - |
![]() | 3 | 5 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Revel, Shavon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1.5 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gonya, Grant | 6 | 265 | 44.2 | 67 | 1 | 2 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 383 | 42.6 | 56 | 4 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Larson, Jake | 1 | 06:38 | 35 | GOOD |
Larson, Jake | 4 | 14:55 | 46 | MISSED |
Larson, Jake | 4 | 06:27 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conrad, Andrew | 2 | 06:12 | 24 | MISSED |
Conrad, Andrew | 4 | 00:34 | 48 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cunanan, Kyle | 3 | 195 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 115 | 0 | 0 | 57.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ali, Al-ma'hi | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutledge, Henry | 1 | 15 | 15 | 1 | 10 | 10 | 0 | 0 | 0 |
Rutledge, Henry | 1 | 15 | 15 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 29 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Larson, Jake | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Green,Ja'Khi | OL |
| 52 | King,Jonny | OL |
| 75 | Gramlick,Lucas | OL |
| 76 | Williams,Kevin | OL |
| 79 | Parks,Jasper | OL |
| 4 | Jones,Jalon | QB |
| 13 | Byrd,Shadrick | RB |
| 35 | Bearns III,Joseph | TE |
| 81 | Clemons,Jake | TE |
| 10 | Thomas Jr.,Duane | WR |
| 12 | Mack,Jairus | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 10 | ![]() | QB |
| 47 | ![]() | RB |
| 80 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Balfour,Dontae | DB |
| 4 | Burton,CJ | DB |
| 9 | Jones,Wayne | DB |
| 13 | Hazel,Isaiah | DB |
| 15 | Hollins,DeAndre | DB |
| 0 | Okie-Anoma,Eyabi | DL |
| 11 | Handy,Stone | DL |
| 58 | Fontaine,Austin | DL |
| 90 | Morgan,Dez | DL |
| 28 | Knight II,Demetrius | LB |
| 41 | Hill-Green,Nikhai | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 26 | ![]() | DB |
| 27 | ![]() | DB |
| 28 | Revel,Shavon | DB |
| 3 | ![]() | DL |
| 53 | ![]() | DL |
| 56 | ![]() | DL |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Kellman,Terron |
| 2 | Fields,Randy |
| 3 | Clowney,Demon |
| 6 | Ali,Al-Ma'hi |
| 8 | Burden,Cam |
| 10 | Ekwonu,Ositadinma |
| 12 | Fagan,Dontez |
| 16 | Howard,Kameron |
| 17 | McGee,Gus |
| 18 | Weber,Colin |
| 19 | Hestera,Jack |
| 21 | Rutledge,Henry |
| 21 | Noel,Breon |
| 23 | Taylor,Izaiah |
| 28 | Bangda,Joachim |
| 29 | Neal,Maguire |
| 38 | Wilson,Hahsaun |
| 38 | Broady,Jamari |
| 40 | Williford,Reid |
| 42 | Larson,Jake |
| 43 | Turnage,Isaiah |
| 43 | Franklin,Randy |
| 44 | Gonya,Grant |
| 45 | Crawford,Nico |
| 53 | Kelly,Michael |
| 53 | Askew,Panda |
| 54 | Booker,Adam |
| 55 | Bass,Johnathan |
| 56 | Adair,Andrew |
| 83 | Brown,Sean |
| 84 | Baker II,Malik |
| 86 | Kennon,Bryce |
| 94 | Wallace,Jonathan |
| 98 | Cunanan,Kyle |





































































































