SMU vs East Carolina
SMU
4-2 , 2-0


East Carolina
1-5 , 0-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 0 | 0 | 17 | 31 |
![]() | 0 | 10 | 0 | 0 | 10 |
SMU: PASS - Stone,Preston (276); RUSH - Knighton,Jaylan (26); REC - Kerley,Jordan (69)
ECU: PASS - garcia, mason (155); RUSH - garcia, mason (38); REC - sowell, chase (120)
Scoring Summary
- | - | - | - | - | SMU | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | SMU | 07:09 | SMU - Smith,Key'Shawn 21 yd pass from Stone,Preston (Rogers,Collin kick) 6 plays, 69 yards, TOP 02:16 | 7 | 0 |
![]() | 1st | SMU | 05:04 | SMU - Daniels, Jr.,Roderick 24 yd pass from Stone,Preston (Rogers,Collin kick) 3 plays, 74 yards, TOP 01:02 | 14 | 0 |
![]() | 2nd | ECU | 13:40 | ECU - Conrad,Andrew 49 yd field goal 14 plays, 44 yards, TOP 06:24 | 14 | 3 |
![]() | 2nd | ECU | 02:47 | ECU - Garcia,Mason 6 yd run (Conrad,Andrew kick), 12 plays, 81 yards, TOP 06:36 | 14 | 10 |
![]() | 4th | SMU | 13:18 | SMU - Rogers,Collin 50 yd field goal 4 plays, -1 yards, TOP 00:59 | 17 | 10 |
![]() | 4th | SMU | 07:22 | SMU - McGill,Jonathan 34 yd interception (Rogers,Collin kick) | 24 | 10 |
![]() | 4th | SMU | 02:29 | SMU - Maryland,RJ 43 yd pass from Stone,Preston (Rogers,Collin kick) 7 plays, 70 yards, TOP 03:44 | 31 | 10 |
| 31 | 10 | |||||
SMU


East Carolina
Start of 1st Half
East Carolina wins toss and defers; SMU will receive; ECU will defend West end-zone.
Start of 1st quarter, clock 15:00.
Marjan,Laith kickoff 65 yards to the SMU00 muffed by Massey,Bryan at SMU00 recovered by SMU Massey,Bryan at SMU00 Massey,Bryan return 12 yards to the SMU12 (Wood,Julius).
14:54
SMU
SMU - PUNT


0
0
13:52
ECU
ECU - PUNT


0
0
11:53
SMU
SMU - PUNT


0
0
10:19
ECU
ECU - PUNT


0
0
09:25
SMU
SMU - TD


7
0

7
0
1st0

07:01
ECU
ECU - PUNT


7
0
06:06
SMU
SMU - TD


14
0

14
0
1st0

05:04
ECU
ECU - FG


14
0
SMU


East Carolina
05:04
1st Qt
ECU
ECU - FG


14
3

14
0
1st3

13:35
SMU
SMU - PUNT


14
3
12:33
ECU
ECU - PUNT


14
3
10:40
SMU
SMU - PUNT


14
3
09:23
ECU
ECU - TD


14
10

14
0
1st10

02:43
SMU
SMU - PUNT


14
10
01:16
ECU
ECU - PUNT


14
10
SMU


East Carolina
Start of 2nd Half
ECU will receive; SMU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Rogers,Collin kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - PUNT


14
10
13:53
SMU
SMU - PUNT


14
10
13:00
ECU
ECU - PUNT


14
10
11:23
SMU
SMU - PUNT


14
10
10:50
ECU
ECU - PUNT


14
10
08:58
SMU
SMU - PUNT


14
10
07:49
ECU
ECU - PUNT


14
10
04:19
SMU
SMU - FGA


14
10
00:37
ECU
ECU - FUMB


14
10
SMU


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Flinn,Alex rush middle for 14 yards gain to the ECU32 fumbled by Flinn,Alex at ECU32 forced by Wilson,Kobe recovered by SMU Wilson,Kobe at ECU32, End Of Play.
14:17
SMU
SMU - FG


17
10

17
0
1st10

13:18
ECU
ECU - PUNT


17
10
11:22
SMU
SMU - PUNT


17
10
07:36
ECU
SMU - TD


24
10

24
0
1st10

07:22
ECU
ECU - PUNT


24
10
06:13
SMU
SMU - TD


31
10

31
0
1st10

02:29
ECU
ECU - DOWNS


31
10
00:59
SMU
SMU -


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU12 | 14:54 | KO | SMU18 | 13:52 | PUNT | 3-6 | 01:02 |
![]() | 1 | ECU40 | 13:52 | PUNT | ECU47 | 11:53 | PUNT | 3-7 | 01:59 |
![]() | 1 | SMU20 | 11:53 | PUNT | SMU28 | 10:19 | PUNT | 3-8 | 01:34 |
![]() | 1 | ECU35 | 10:19 | PUNT | ECU32 | 09:25 | PUNT | 3--3 | 00:54 |
![]() | 1 | SMU31 | 09:25 | PUNT | ECU0 | 07:09 | TD | 6-69 | 02:16 |
![]() | 1 | ECU28 | 07:01 | KO | ECU28 | 06:06 | PUNT | 3-0 | 00:55 |
![]() | 1 | SMU26 | 06:06 | PUNT | ECU0 | 05:04 | TD | 3-74 | 01:02 |
![]() | 1 | ECU25 | 05:04 | KO | SMU31 | 13:40 | FG | 14-44 | 06:24 |
![]() | 2 | SMU15 | 13:35 | KO | SMU22 | 12:33 | PUNT | 3-7 | 01:02 |
![]() | 2 | ECU32 | 12:33 | PUNT | ECU33 | 10:40 | PUNT | 3-1 | 01:53 |
![]() | 2 | SMU30 | 10:40 | PUNT | SMU37 | 09:23 | PUNT | 3-7 | 01:17 |
![]() | 2 | ECU19 | 09:23 | PUNT | SMU0 | 02:47 | TD | 12-81 | 06:36 |
![]() | 2 | SMU17 | 02:43 | KO | SMU38 | 01:16 | PUNT | 5-21 | 01:27 |
![]() | 2 | ECU22 | 01:16 | PUNT | ECU36 | 00:00 | PUNT | 6-14 | 01:16 |
![]() | 3 | ECU25 | 15:00 | KO | ECU32 | 13:53 | PUNT | 3-7 | 01:07 |
![]() | 3 | SMU38 | 13:53 | PUNT | SMU39 | 13:00 | PUNT | 3-1 | 00:53 |
![]() | 3 | ECU35 | 13:00 | PUNT | ECU36 | 11:23 | PUNT | 3-1 | 01:37 |
![]() | 3 | SMU41 | 11:23 | PUNT | SMU41 | 10:50 | PUNT | 3-0 | 00:33 |
![]() | 3 | ECU7 | 10:50 | PUNT | ECU12 | 08:58 | PUNT | 3-5 | 01:52 |
![]() | 3 | SMU49 | 08:58 | PUNT | SMU48 | 07:49 | PUNT | 3--1 | 01:09 |
![]() | 3 | ECU10 | 07:49 | PUNT | ECU36 | 04:19 | PUNT | 8-26 | 03:30 |
![]() | 3 | SMU19 | 04:19 | PUNT | ECU21 | 00:37 | FGA | 8-60 | 03:42 |
![]() | 3 | ECU21 | 00:37 | FGA | ECU32 | 14:17 | FUMB | 2-11 | 01:20 |
![]() | 4 | ECU32 | 14:17 | FUMB | ECU33 | 13:18 | FG | 4--1 | 00:59 |
![]() | 4 | ECU35 | 13:18 | KO | ECU42 | 11:22 | PUNT | 3-7 | 01:56 |
![]() | 4 | SMU17 | 11:22 | PUNT | SMU41 | 07:36 | PUNT | 7-24 | 03:46 |
![]() | 4 | ECU14 | 07:36 | PUNT | ECU29 | 07:22 | INT | 1-15 | 00:14 |
![]() | 4 | ECU25 | 07:22 | KO | ECU33 | 06:13 | PUNT | 3-8 | 01:09 |
![]() | 4 | SMU30 | 06:13 | PUNT | ECU0 | 02:29 | TD | 7-70 | 03:44 |
![]() | 4 | ECU25 | 02:29 | KO | SMU19 | 00:59 | DOWNS | 8-56 | 01:30 |
![]() | 4 | SMU19 | 00:59 | DOWNS | 0 | 2--1 | 00:59 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU12 | 14:54 | KO | SMU18 | 13:52 | PUNT | 3-6 | 01:02 |
![]() | 1 | SMU20 | 11:53 | PUNT | SMU28 | 10:19 | PUNT | 3-8 | 01:34 |
![]() | 1 | SMU31 | 09:25 | PUNT | ECU0 | 07:09 | TD | 6-69 | 02:16 |
![]() | 1 | SMU26 | 06:06 | PUNT | ECU0 | 05:04 | TD | 3-74 | 01:02 |
![]() | 2 | SMU15 | 13:35 | KO | SMU22 | 12:33 | PUNT | 3-7 | 01:02 |
![]() | 2 | SMU30 | 10:40 | PUNT | SMU37 | 09:23 | PUNT | 3-7 | 01:17 |
![]() | 2 | SMU17 | 02:43 | KO | SMU38 | 01:16 | PUNT | 5-21 | 01:27 |
![]() | 3 | SMU38 | 13:53 | PUNT | SMU39 | 13:00 | PUNT | 3-1 | 00:53 |
![]() | 3 | SMU41 | 11:23 | PUNT | SMU41 | 10:50 | PUNT | 3-0 | 00:33 |
![]() | 3 | SMU49 | 08:58 | PUNT | SMU48 | 07:49 | PUNT | 3--1 | 01:09 |
![]() | 3 | SMU19 | 04:19 | PUNT | ECU21 | 00:37 | FGA | 8-60 | 03:42 |
![]() | 4 | ECU32 | 14:17 | FUMB | ECU33 | 13:18 | FG | 4--1 | 00:59 |
![]() | 4 | SMU17 | 11:22 | PUNT | SMU41 | 07:36 | PUNT | 7-24 | 03:46 |
![]() | 4 | SMU30 | 06:13 | PUNT | ECU0 | 02:29 | TD | 7-70 | 03:44 |
![]() | 4 | SMU19 | 00:59 | DOWNS | 0 | 2--1 | 00:59 | ||
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU40 | 13:52 | PUNT | ECU47 | 11:53 | PUNT | 3-7 | 01:59 |
![]() | 1 | ECU35 | 10:19 | PUNT | ECU32 | 09:25 | PUNT | 3--3 | 00:54 |
![]() | 1 | ECU28 | 07:01 | KO | ECU28 | 06:06 | PUNT | 3-0 | 00:55 |
![]() | 1 | ECU25 | 05:04 | KO | SMU31 | 13:40 | FG | 14-44 | 06:24 |
![]() | 2 | ECU32 | 12:33 | PUNT | ECU33 | 10:40 | PUNT | 3-1 | 01:53 |
![]() | 2 | ECU19 | 09:23 | PUNT | SMU0 | 02:47 | TD | 12-81 | 06:36 |
![]() | 2 | ECU22 | 01:16 | PUNT | ECU36 | 00:00 | PUNT | 6-14 | 01:16 |
![]() | 3 | ECU25 | 15:00 | KO | ECU32 | 13:53 | PUNT | 3-7 | 01:07 |
![]() | 3 | ECU35 | 13:00 | PUNT | ECU36 | 11:23 | PUNT | 3-1 | 01:37 |
![]() | 3 | ECU7 | 10:50 | PUNT | ECU12 | 08:58 | PUNT | 3-5 | 01:52 |
![]() | 3 | ECU10 | 07:49 | PUNT | ECU36 | 04:19 | PUNT | 8-26 | 03:30 |
![]() | 3 | ECU21 | 00:37 | FGA | ECU32 | 14:17 | FUMB | 2-11 | 01:20 |
![]() | 4 | ECU35 | 13:18 | KO | ECU42 | 11:22 | PUNT | 3-7 | 01:56 |
![]() | 4 | ECU14 | 07:36 | PUNT | ECU29 | 07:22 | INT | 1-15 | 00:14 |
![]() | 4 | ECU25 | 07:22 | KO | ECU33 | 06:13 | PUNT | 3-8 | 01:09 |
![]() | 4 | ECU25 | 02:29 | KO | SMU19 | 00:59 | DOWNS | 8-56 | 01:30 |
Team Statistics
- | SMU | ECU |
|---|---|---|
First Downs | ||
| Total | 14 | 15 |
| Rushing | 2 | 5 |
| Passing | 11 | 9 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 58 | 97 |
| Attempts | 23 | 38 |
| Avg. Per Rush | 2.5 | 2.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 71 | 118 |
| Yds. Lost | 13 | 21 |
Passing | ||
| Total (Net) | 276 | 193 |
| Comp.-Att.-Int. | 19 - 38 - 0 | 18 - 39 - 1 |
| Avg / Att | 7.3 | 4.9 |
| Avg / Comp. | 14.5 | 10.7 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 334 | 290 |
| Plays | 61 | 77 |
| Avg. / Play | 5.5 | 3.8 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 2-20 | 7-55 |
Punting | ||
| Punts - Yds. | 9-387 | 11-434 |
| Avg. / Punt | 43 | 39.5 |
| Inside 20 | 4 | 2 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 4 | 6 |
Kickoffs | ||
| Total - Yds. | 6-316 | 3-179 |
| Avg. Yds. / Kickoff | 52.7 | 59.7 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 3-13-0 |
| Punt: Avg. / Return | -2.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 3-28-0 | 1-28-0 |
| Kickoff: Avg. / Return | 9.3 | 28.0 |
| INT: Total - Yds. - TDs | 1-34-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:40 | 34:20 |
| 3rd. Down Conv. | 4 of 15 | 5 of 20 |
| 4th. Down Conversions | 0 of 0 | 2 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 1-2 |
| Sacks: Total - Yds. | 2-7 | 1-3 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Stone, Preston | 19 | 38 | 276 | 3 | 0 | 48 | 1 |
| Totals | 19 | 38 | 276 | 3 | 0 | 48 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 26 | 155 | 0 | 0 | 45 | 1 |
![]() | 6 | 13 | 38 | 0 | 1 | 13 | 1 |
| Totals | 18 | 39 | 193 | 0 | 1 | 45 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Stone, Preston | 6 | 33 | 8 | 25 | 0 | 16 | 4.2 |
Knighton, Jaylan | 11 | 30 | 4 | 26 | 0 | 11 | 2.4 |
Johnson Jr., Lj | 4 | 8 | 0 | 8 | 0 | 3 | 2 |
Team | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
| Totals | 23 | 71 | 13 | 58 | 0 | 16 | 2.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 51 | 13 | 38 | 1 | 14 | 3.2 |
![]() | 15 | 37 | 4 | 33 | 0 | 11 | 2.2 |
![]() | 4 | 15 | 2 | 13 | 0 | 14 | 3.2 |
![]() | 4 | 9 | 0 | 9 | 0 | 4 | 2.2 |
![]() | 3 | 6 | 2 | 4 | 0 | 5 | 1.3 |
| Totals | 38 | 118 | 21 | 97 | 1 | 14 | 2.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Kerley, Jordan | 3 | 69 | 0 | 48 |
Smith, Key'shawn | 3 | 60 | 1 | 39 |
Maryland, Rj | 3 | 51 | 1 | 43 |
Bailey, Jake | 3 | 45 | 0 | 24 |
Daniels, Jr., Roderick | 3 | 31 | 1 | 24 |
Brinson, Romello | 2 | 15 | 0 | 12 |
Johnson Jr., Lj | 1 | 5 | 0 | 5 |
Dixon, Kelvontay | 0 | 0 | 0 | 0 |
Hudson, Jordan | 1 | 0 | 0 | 0 |
| Totals | 19 | 276 | 3 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 120 | 0 | 45 |
![]() | 5 | 43 | 0 | 15 |
![]() | 1 | 13 | 0 | 13 |
![]() | 2 | 7 | 0 | 5 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 193 | 0 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Kobe | 5 | 2 | 7 | - / - | - / - | 1 | 1 / - | - | - | - | - |
Nwokobia, Isaiah | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Ahmad | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chatman, Elijah | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Elijah | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Roberson Jr., Kori | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Levelston, Devere | 2 | 2 | 4 | 1.5 / 5 | 1.5 / 5 | - | - / - | - | - | - | - |
McGill, Jonathan | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-34 | 1 | - | - |
Miller, Jordan | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | 1 |
Paul, Nelson | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Abiara, David | 2 | 1 | 3 | 1.5 / 5 | 0.5 / 2 | - | - / - | - | - | - | - |
Moses, Ahmaad | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alex | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Massey, Bryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis-robinson, Jaelyn | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sanders Jr., Cale | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
Woods, Charles | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Megginson, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
Adimora, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Key'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Jr., Roderick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rogers, Collin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Maryland, Rj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Yoan Sandjo-njiki, Mike | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1.5 / 3 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 2 |
Revel, Shavon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 5 | - | - |
![]() | 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bujcevski, Ryan | 9 | 387 | 43 | 52 | 4 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 434 | 39.5 | 53 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rogers, Collin | 3 | 00:37 | 38 | MISSED |
Rogers, Collin | 4 | 13:18 | 50 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Conrad, Andrew | 2 | 13:40 | 49 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rogers, Collin | 6 | 316 | 3 | 1 | 52.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 179 | 0 | 0 | 59.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Daniels, Jr., Roderick | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Massey, Bryan | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Smith, Key'shawn | 0 | 0 | 0 | 2 | 16 | 13 | 0 | 0 | 0 |
McGill, Jonathan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 13 | 7 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 3 | 13 | 7 | 1 | 28 | 28 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rogers, Collin | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | White,Hyrin | OL |
| 51 | Osborne,Justin | OL |
| 56 | Hickman,Branson | OL |
| 59 | Williams,PJ | OL |
| 71 | Parr,Logan | OL |
| 2 | Stone,Preston | QB |
| 4 | Knighton,Jaylan | RB |
| 82 | Maryland,RJ | TE |
| 5 | Dixon,Kelvontay | WR |
| 9 | Smith,Key'Shawn | WR |
| 12 | Bailey,Jake | WR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | OL |
| 65 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OL |
| 15 | ![]() | QB |
| 47 | ![]() | RB |
| 80 | ![]() | TE |
| 1 | ![]() | WR |
| 5 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 12 | Megginson,Chris | CB |
| 22 | Sanders Jr.,Cale | DB |
| 9 | Paul,Nelson | DE |
| 5 | Roberts,Elijah | DL |
| 6 | Miller,Jordan | DL |
| 40 | Chatman,Elijah | DT |
| 24 | Wilson,Kobe | LB |
| 34 | Walker,Ahmad | LB |

# | Player | Pos. |
|---|---|---|
| 4 | ![]() | DB |
| 14 | ![]() | DB |
| 28 | Revel,Shavon | DB |
| 39 | ![]() | DB |
| 3 | ![]() | DL |
| 53 | ![]() | DL |
| 56 | ![]() | DL |
| 6 | ![]() | LB |
| 11 | ![]() | LB |
| 22 | ![]() | LB |
| 32 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Massey,Bryan |
| 1 | Kerley,Jordan |
| 3 | Brinson,Romello |
| 4 | Rogers,Jahari |
| 8 | Burns,Jaqwondis |
| 8 | Hudson,Jordan |
| 10 | Abiara,David |
| 11 | Johnson Jr.,LJ |
| 13 | Daniels, Jr.,Roderick |
| 13 | Davis-Robinson,Jaelyn |
| 14 | Matthews-Harris,Nolan |
| 14 | Davis,AJ |
| 15 | Robertson,Cameron |
| 16 | Moses,Ahmaad |
| 18 | Knox,Teddy |
| 20 | Adimora,Chris |
| 25 | Hall,Kevaris |
| 29 | Miyazono,Brandon |
| 31 | Lavine,Tyler |
| 41 | Rogers,Collin |
| 44 | Eby,Stone |
| 45 | Jones,Jayden |
| 46 | Schumacher,Markus |
| 48 | Benton,Will |
| 52 | Bryant,Marcus |
| 54 | Kilgore,Alex |
| 58 | Smith,Isaiah |
| 64 | Ervin,Cameron |
| 68 | Ritz,Jackson |
| 72 | Johnson,Caleb |
| 75 | Sparks,Ben |
| 78 | Perdue,Dalton |
| 85 | Moore,Adam |
| 92 | Bujcevski,Ryan |
| 92 | Roberson Jr.,Kori |
| 96 | Levelston,DeVere |
| 98 | Yoan Sandjo-Njiki,Mike |



































































































