East Carolina vs North Texas
11/23/2024
DATCU Stadium
North Texas
5-6 , 2-5

28
Final
40

East Carolina
7-4 , 5-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 0 | 28 | |
0 | 7 | 24 | 9 | 40 |
UNT: PASS - Morris,Chandler (266); RUSH - Porter,Shane (74); REC - Ward Jr.,Damon (68)
ECU: PASS - houser, katin (298); RUSH - harris, rahjai (128); REC - smith, anthony (121)
Scoring Summary
- | - | - | - | - | UNT | ECU |
---|---|---|---|---|---|---|
1st | UNT | 08:31 | UNT - Conwright,Blair 4 yd pass from Morris,Chandler (Nguma,Kali kick) 4 plays, 37 yards, TOP 01:45 | 7 | 0 | |
1st | UNT | 05:54 | UNT - Coleman,Miles 7 yd pass from Morris,Chandler (Nguma,Kali kick) 9 plays, 49 yards, TOP 02:14 | 14 | 0 | |
2nd | UNT | 03:06 | UNT - Conwright,Blair 3 yd pass from Morris,Chandler (Nguma,Kali kick) 14 plays, 83 yards, TOP 06:59 | 21 | 0 | |
2nd | ECU | 00:04 | ECU - Harris,Rahjai 1 yd run (Conrad,Andrew kick), 14 plays, 67 yards, TOP 03:01 | 21 | 7 | |
3rd | ECU | 13:06 | ECU - Harris,Rahjai 39 yd run (Conrad,Andrew kick), 2 plays, 46 yards, TOP 00:31 | 21 | 14 | |
3rd | ECU | 08:19 | ECU - Conrad,Andrew 38 yd field goal 9 plays, 25 yards, TOP 03:11 | 21 | 17 | |
3rd | ECU | 06:08 | ECU - Smith,Anthony 50 yd pass from Houser,Katin (Conrad,Andrew kick) 4 plays, 80 yards, TOP 01:16 | 21 | 24 | |
3rd | ECU | 01:43 | ECU - Smith,Yannick 28 yd pass from Houser,Katin (Conrad,Andrew kick) 8 plays, 65 yards, TOP 02:41 | 21 | 31 | |
3rd | UNT | 00:04 | UNT - McGill II,Makenzie 7 yd run (Nguma,Kali kick), 4 plays, 75 yards, TOP 01:39 | 28 | 31 | |
4th | ECU | 10:36 | ECU - Conrad,Andrew 31 yd field goal 12 plays, 63 yards, TOP 04:28 | 28 | 34 | |
4th | ECU | 01:38 | ECU - Harris,Rahjai 7 yd run (), 3 plays, 30 yards, TOP 00:23 | 28 | 40 | |
28 | 40 |
Referee: Lamertina,Charles
Line Judge: Ashbee,Keegan
Side Judge: Jones,Martine
Umpire: Lampkin,Bill
Back Judge: Pike,Ryan
Linesman: Cox,Bradon
Field Judge: Vasconcells,Ben