Army West Point vs East Carolina
Army West Point
1-3 , 0-2


East Carolina
3-2 , 1-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 6 | 0 | 6 |
![]() | 21 | 0 | 0 | 7 | 28 |
ARM: PASS - Coleman,Dewayne (36); RUSH - Short,Noah (127); REC - Howard,Samari (26)
ECU: PASS - houser, katin (251); RUSH - montgomery, london (58); REC - smith, anthony (87)
Scoring Summary
- | - | - | - | - | ARM | ECU |
|---|---|---|---|---|---|---|
![]() | 1st | ECU | 12:05 | ECU - Houser,Katin 3 yd run (Mazzie,Nick kick), 9 plays, 75 yards, TOP 02:55 | 0 | 7 |
![]() | 1st | ECU | 08:22 | ECU - Smith,Anthony 40 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 70 yards, TOP 02:12 | 0 | 14 |
![]() | 1st | ECU | 00:39 | ECU - Conner,Jayvontay 20 yd pass from Houser,Katin (Mazzie,Nick kick) 9 plays, 71 yards, TOP 02:37 | 0 | 21 |
![]() | 3rd | ARM | 10:32 | ARM - Coleman,Dewayne 2 yd run (), 8 plays, 75 yards, TOP 04:28 | 6 | 21 |
![]() | 4th | ECU | 08:14 | ECU - Pearson,Kyler 32 yd run (Mazzie,Nick kick), 7 plays, 67 yards, TOP 02:33 | 6 | 28 |
| 6 | 28 | |||||
Army West Point


East Carolina
Start of 1st Half
Army West Point wins toss and defers; ECU will receive; ARM will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the ECU00, Touchback.
15:00
ECU
ECU - TD


0
7

0
0
1st7

11:58
ARM
ARM - PUNT


0
7
10:34
ECU
ECU - TD


0
14

0
0
1st14

07:12
ARM
ARM - DOWNS


0
14
03:16
ECU
ECU - TD


0
21

0
0
1st21

00:39
ARM
ARM - FUMB


0
21
Army West Point


East Carolina
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Short,Noah rush left for 30 yards gain to the ECU35 (Reason,Rasheed; Brown,TyMir), 1ST DOWN.
(14:20) Short,Noah rush left for 5 yards gain to the ECU30 (Craig,Ryheem).
(13:39) Coleman,Dewayne rush left for 3 yards gain to the ECU27 (Johnson Jr.,DJ).
(13:05) Shotgun Coleman,Dewayne rush middle for 3 yards gain to the ECU24 fumbled by Coleman,Dewayne at ECU25 forced by Davis,Julien recovered by ECU Reason,Rasheed at ECU24, End Of Play.
13:00
ECU
ECU - PUNT


0
21
11:27
ARM
ARM - PUNT


0
21
07:19
ECU
ECU - INT


0
21
03:58
ARM
ARM - DOWNS


0
21
02:07
ECU
ECU - FUMB


0
21
00:37
ARM
ARM - HALF


0
21
Army West Point


East Carolina
Start of 2nd Half
ARM will receive; ECU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Scott,Everett kickoff 64 yards to the ARMY01 fair catch by Benson III,Lloyd at ARMY01.
15:00
ARM
ARM - TD


6
21

6
0
1st21

10:32
ECU
ECU - DOWNS


6
21
07:48
ARM
ARM - DOWNS


6
21
05:45
ECU
ECU - DOWNS


6
21
03:19
ARM
ARM - PUNT


6
21
01:02
ECU
ECU - PUNT


6
21
Army West Point


East Carolina
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) No Huddle-Shotgun Montgomery,London rush middle for 5 yards gain to the ECU12 (Ford,Eric; Nnadozie,Stephen), 1ST DOWN.
(14:29) No Huddle-Shotgun Houser,Katin sacked for loss of 8 yards to the ECU04 (Shields,Gavin).
(13:59) No Huddle-Shotgun Houser,Katin pass incomplete short right to Montgomery,London thrown to ECU03.
(13:56) No Huddle-Shotgun Montgomery,London rush right for 6 yards gain to the ECU10 (Thomas,Andon).
(13:12) Leavy,Ryan punt 32 yards to the ECU42.
13:10
ARM
ARM - DOWNS


6
21
10:47
ECU
ECU - TD


6
28

6
0
1st28

08:14
ARM
ARM - DOWNS


6
28
01:15
ECU
ECU - HALF


6
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ARM0 | 12:05 | TD | 9-75 | 02:55 |
![]() | 1 | ARM25 | 11:58 | KO | ARM32 | 10:34 | PUNT | 3-7 | 01:24 |
![]() | 1 | ECU30 | 10:34 | PUNT | ARM0 | 08:22 | TD | 6-70 | 02:12 |
![]() | 1 | ARM35 | 07:12 | KO | ECU29 | 03:16 | DOWNS | 10-36 | 03:56 |
![]() | 1 | ECU29 | 03:16 | DOWNS | ARM0 | 00:39 | TD | 9-71 | 02:37 |
![]() | 1 | ARM25 | 00:39 | KO | ECU24 | 13:00 | FUMB | 6-51 | 02:39 |
![]() | 2 | ECU24 | 13:00 | FUMB | ECU28 | 11:27 | PUNT | 3-4 | 01:33 |
![]() | 2 | ARM26 | 11:27 | PUNT | ARM43 | 07:19 | PUNT | 6-17 | 04:08 |
![]() | 2 | ECU12 | 07:19 | PUNT | ARM27 | 03:58 | INT | 10-61 | 03:21 |
![]() | 2 | ARM19 | 03:58 | INT | ARM27 | 02:07 | DOWNS | 3-8 | 01:51 |
![]() | 2 | ARM27 | 02:07 | DOWNS | ARM18 | 00:37 | FUMB | 6-9 | 01:30 |
![]() | 2 | ARM18 | 00:37 | FUMB | ARM27 | 00:00 | HALF | 2-9 | 00:37 |
![]() | 3 | ARM25 | 15:00 | KO | ECU0 | 10:32 | TD | 8-75 | 04:28 |
![]() | 3 | ECU25 | 10:32 | KO | ARM42 | 07:48 | DOWNS | 7-33 | 02:44 |
![]() | 3 | ARM42 | 07:48 | DOWNS | ECU50 | 05:45 | DOWNS | 4-8 | 02:03 |
![]() | 3 | ECU50 | 05:45 | DOWNS | ARM16 | 03:19 | DOWNS | 7-34 | 02:26 |
![]() | 3 | ARM16 | 03:19 | DOWNS | ARM28 | 01:02 | PUNT | 4-12 | 02:17 |
![]() | 3 | ECU1 | 01:02 | PUNT | ECU10 | 13:10 | PUNT | 6-9 | 02:52 |
![]() | 4 | ECU42 | 13:10 | PUNT | ECU33 | 10:47 | DOWNS | 4-9 | 02:23 |
![]() | 4 | ECU33 | 10:47 | DOWNS | ARM0 | 08:14 | TD | 7-67 | 02:33 |
![]() | 4 | ARM25 | 08:14 | KO | ECU17 | 01:15 | DOWNS | 15-58 | 06:59 |
![]() | 4 | ECU17 | 01:15 | DOWNS | ECU19 | 00:00 | HALF | 2-2 | 01:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ARM25 | 11:58 | KO | ARM32 | 10:34 | PUNT | 3-7 | 01:24 |
![]() | 1 | ARM35 | 07:12 | KO | ECU29 | 03:16 | DOWNS | 10-36 | 03:56 |
![]() | 1 | ARM25 | 00:39 | KO | ECU24 | 13:00 | FUMB | 6-51 | 02:39 |
![]() | 2 | ARM26 | 11:27 | PUNT | ARM43 | 07:19 | PUNT | 6-17 | 04:08 |
![]() | 2 | ARM19 | 03:58 | INT | ARM27 | 02:07 | DOWNS | 3-8 | 01:51 |
![]() | 2 | ARM18 | 00:37 | FUMB | ARM27 | 00:00 | HALF | 2-9 | 00:37 |
![]() | 3 | ARM25 | 15:00 | KO | ECU0 | 10:32 | TD | 8-75 | 04:28 |
![]() | 3 | ARM42 | 07:48 | DOWNS | ECU50 | 05:45 | DOWNS | 4-8 | 02:03 |
![]() | 3 | ARM16 | 03:19 | DOWNS | ARM28 | 01:02 | PUNT | 4-12 | 02:17 |
![]() | 4 | ECU42 | 13:10 | PUNT | ECU33 | 10:47 | DOWNS | 4-9 | 02:23 |
![]() | 4 | ARM25 | 08:14 | KO | ECU17 | 01:15 | DOWNS | 15-58 | 06:59 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ECU25 | 15:00 | KO | ARM0 | 12:05 | TD | 9-75 | 02:55 |
![]() | 1 | ECU30 | 10:34 | PUNT | ARM0 | 08:22 | TD | 6-70 | 02:12 |
![]() | 1 | ECU29 | 03:16 | DOWNS | ARM0 | 00:39 | TD | 9-71 | 02:37 |
![]() | 2 | ECU24 | 13:00 | FUMB | ECU28 | 11:27 | PUNT | 3-4 | 01:33 |
![]() | 2 | ECU12 | 07:19 | PUNT | ARM27 | 03:58 | INT | 10-61 | 03:21 |
![]() | 2 | ARM27 | 02:07 | DOWNS | ARM18 | 00:37 | FUMB | 6-9 | 01:30 |
![]() | 3 | ECU25 | 10:32 | KO | ARM42 | 07:48 | DOWNS | 7-33 | 02:44 |
![]() | 3 | ECU50 | 05:45 | DOWNS | ARM16 | 03:19 | DOWNS | 7-34 | 02:26 |
![]() | 3 | ECU1 | 01:02 | PUNT | ECU10 | 13:10 | PUNT | 6-9 | 02:52 |
![]() | 4 | ECU33 | 10:47 | DOWNS | ARM0 | 08:14 | TD | 7-67 | 02:33 |
![]() | 4 | ECU17 | 01:15 | DOWNS | ECU19 | 00:00 | HALF | 2-2 | 01:15 |
Team Statistics
- | ARM | ECU |
|---|---|---|
First Downs | ||
| Total | 12 | 23 |
| Rushing | 9 | 10 |
| Passing | 3 | 11 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 241 | 180 |
| Attempts | 53 | 50 |
| Avg. Per Rush | 4.5 | 3.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 257 | 207 |
| Yds. Lost | 16 | 27 |
Passing | ||
| Total (Net) | 49 | 251 |
| Comp.-Att.-Int. | 6 - 12 - 0 | 15 - 22 - 1 |
| Avg / Att | 4.1 | 11.4 |
| Avg / Comp. | 8.2 | 16.7 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 290 | 431 |
| Plays | 65 | 72 |
| Avg. / Play | 4.5 | 6 |
| Fumbles - Lost | 1-1 | 2-1 |
| Penalties - Yds. | 3-19 | 2-15 |
Punting | ||
| Punts - Yds. | 3-154 | 2-78 |
| Avg. / Punt | 51.3 | 39 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-119 | 5-289 |
| Avg. Yds. / Kickoff | 59.5 | 57.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:02 | 25:58 |
| 3rd. Down Conv. | 2 of 15 | 7 of 12 |
| 4th. Down Conversions | 4 of 9 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 2-4 |
| Sacks: Total - Yds. | 1-8 | 1-7 |
| PAT: Total - Made | 0-0 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Coleman, Dewayne | 5 | 9 | 36 | 0 | 0 | 13 | 1 |
Hellums, Cale | 1 | 3 | 13 | 0 | 0 | 13 | 0 |
| Totals | 6 | 12 | 49 | 0 | 0 | 13 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 251 | 2 | 1 | 41 | 1 |
| Totals | 15 | 22 | 251 | 2 | 1 | 41 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Short, Noah | 11 | 131 | 4 | 127 | 0 | 60 | 11.5 |
Coleman, Dewayne | 22 | 62 | 11 | 51 | 1 | 10 | 2.3 |
Hellums, Cale | 9 | 42 | 0 | 42 | 0 | 21 | 4.7 |
Bartosh, Briggs | 6 | 15 | 1 | 14 | 0 | 8 | 2.3 |
Reed, Hayden | 3 | 4 | 0 | 4 | 0 | 2 | 1.3 |
Smith, Carson | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Howard, Samari | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 53 | 257 | 16 | 241 | 1 | 60 | 4.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 61 | 3 | 58 | 0 | 8 | 3.9 |
![]() | 10 | 55 | 2 | 53 | 0 | 15 | 5.3 |
![]() | 13 | 39 | 3 | 36 | 0 | 6 | 2.8 |
![]() | 1 | 32 | 0 | 32 | 1 | 32 | 32 |
![]() | 8 | 17 | 19 | -2 | 1 | 6 | -0.2 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 207 | 27 | 180 | 2 | 32 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Howard, Samari | 2 | 26 | 0 | 13 |
Short, Noah | 3 | 13 | 0 | 11 |
Poloskey, Parker | 1 | 10 | 0 | 10 |
Reed, Hayden | 0 | 0 | 0 | 0 |
Olawole, Tobi | 0 | 0 | 0 | 0 |
| Totals | 6 | 49 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 87 | 1 | 41 |
![]() | 3 | 56 | 0 | 27 |
![]() | 3 | 35 | 0 | 20 |
![]() | 2 | 31 | 1 | 20 |
![]() | 3 | 23 | 0 | 11 |
![]() | 1 | 19 | 0 | 19 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 15 | 251 | 2 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas, Andon | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | - |
Fortner, Kalib | 8 | 3 | 11 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Shields, Gavin | 6 | 2 | 8 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | - |
Larkin, Casey | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Nnadozie, Stephen | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Searight, Cole | 2 | 2 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Tuioti, Jacob | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bousum, Jack | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Eric | 1 | 2 | 3 | 1.5 / 12 | - / - | 1 | 1 / - | - | - | - | - |
Latore, Jack | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Jabril | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Noah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Mayes, Jaydan | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Newsom, Baylor | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Bryson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Javon | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Gemma, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Dillon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coleman, Dewayne | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Merrell, Kevon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wagenseller, James | 3 | 154 | 51.3 | 71 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 78 | 39 | 46 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 2 | 119 | 1 | 0 | 59.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 289 | 3 | 1 | 57.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nnadozie, Stephen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Short, Noah | 0 | 0 | 1 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 58 | Appleton,Henry | OL |
| 59 | Jeffcoat,Will | OL |
| 71 | Gennarelli,Paolo | OL |
| 74 | Williams,Teddy | OL |
| 10 | Coleman,Dewayne | QB |
| 8 | Reed,Hayden | RB |
| 15 | Short,Noah | RB |
| 27 | Howard,Samari | RB |
| 44 | Poloskey,Parker | TE |
| 84 | Anderson,Brady | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 62 | ![]() | OL |
| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 4 | ![]() | QB |
| 7 | ![]() | RB |
| 8 | ![]() | TE |
| 1 | ![]() | WR |
| 9 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Weaver,Justin | CB |
| 7 | Mayes,Jaydan | CB |
| 62 | Tuioti,Jacob | DL |
| 92 | Latore,Jack | DL |
| 99 | Bousum,Jack | DL |
| 40 | Ford,Eric | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 3 | ![]() | DB |
| 17 | ![]() | DB |
| 24 | ![]() | DB |
| 8 | ![]() | DL |
| 9 | ![]() | DL |
| 54 | ![]() | DL |
| 5 | ![]() | LB |
| 7 | ![]() | LB |
| 10 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 2 | Self,Aden |
| 3 | Hellums,Cale |
| 4 | Fortner,Liam |
| 4 | Martin,CJ |
| 6 | Williams,Jabril |
| 8 | Porter,Julian |
| 10 | Searight,Cole |
| 11 | Olawole,Tobi |
| 13 | Williams,Caleb |
| 16 | Tallman,Zane |
| 17 | Hammond,Jaxon |
| 18 | Mott,Brady |
| 19 | Shannon,Sabastian |
| 21 | Newsom,Baylor |
| 22 | Pickett Jr.,Larry |
| 23 | Benson III,Lloyd |
| 25 | Taylor,Ish |
| 26 | Clerk,David |
| 29 | Bartosh,Briggs |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 34 | Smith,Carson |
| 42 | Walton,Elijah |
| 44 | Lindsey,Jake |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 48 | Banks,Bryson |
| 49 | Yousefzadeh,Christian |
| 55 | Walter,Owen |
| 80 | Dyer,Brian |
| 83 | Thompson,Kurt |
| 86 | Brannan,Tex |
| 94 | Smith,Javon |
| 95 | Gemma,Matt |
| 96 | Stowers,Dillon |
| 98 | Gray,Deshontez |


































































































