BYU vs East Carolina
09/20/2025
Dowdy-Ficklen Stadium
BYU
3-0 , 0-0

34
Final
13

East Carolina
2-2 , 0-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 14 | 34 | |
3 | 0 | 3 | 7 | 13 |
BYU: PASS - Bachmeier,Bear (246); RUSH - Martin,LJ (101); REC - Roberts,Chase (97)
ECU: PASS - houser, katin (285); RUSH - montgomery, london (43); REC - smith, yannick (146)
Scoring Summary
- | - | - | - | - | BYU | ECU |
---|---|---|---|---|---|---|
1st | BYU | 09:58 | BYU - Ferrin,Will 40 yd field goal 8 plays, 38 yards, TOP 03:44 | 3 | 0 | |
1st | ECU | 00:18 | ECU - Mazzie,Nick 36 yd field goal 5 plays, 36 yards, TOP 01:35 | 3 | 3 | |
2nd | BYU | 10:50 | BYU - Ferrin,Will 23 yd field goal 9 plays, 74 yards, TOP 04:18 | 6 | 3 | |
2nd | BYU | 00:56 | BYU - Johnson,Evan 4 yd interception (Ferrin,Will kick) | 13 | 3 | |
3rd | BYU | 06:33 | BYU - Ryan,Carsen 20 yd pass from Bachmeier,Bear (Ferrin,Will kick) 2 plays, 47 yards, TOP 00:49 | 20 | 3 | |
3rd | ECU | 02:27 | ECU - Mazzie,Nick 25 yd field goal 14 plays, 68 yards, TOP 04:06 | 20 | 6 | |
4th | BYU | 12:29 | BYU - Bachmeier,Bear 16 yd run (Ferrin,Will kick), 8 plays, 52 yards, TOP 04:51 | 27 | 6 | |
4th | ECU | 08:11 | ECU - Houser,Katin 2 yd run (Mazzie,Nick kick), 12 plays, 97 yards, TOP 04:18 | 27 | 13 | |
4th | BYU | 03:44 | BYU - Martin,LJ 41 yd run (Ferrin,Will kick), 9 plays, 75 yards, TOP 04:27 | 34 | 13 | |
34 | 13 |
Referee: Barrett,Cravonne
Line Judge: Estermyer,Mark
Side Judge: Carson,Fulton
Umpire: Podraza,Rick
Back Judge: Sima,Jim
Linesman: Mattson,Kirk
Field Judge: Jones,Lark