East Carolina vs Tulane
10/09/2025
Yulman Stadium
Tulane
5-1 , 2-0

26
Final
19

East Carolina
3-3 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 9 | 0 | 14 | 26 | |
0 | 0 | 16 | 3 | 19 |
TLN: PASS - Retzlaff,Jake (347); RUSH - Gordon,Javin (34); REC - Lewis Jr.,Zycarl (75)
ECU: PASS - houser, katin (180); RUSH - gunn jr., marlon (52); REC - smith, anthony (54)
Scoring Summary
- | - | - | - | - | TLN | ECU |
---|---|---|---|---|---|---|
1st | TLN | 10:40 | TLN - Durkin,Patrick 30 yd field goal 8 plays, 28 yards, TOP 02:30 | 3 | 0 | |
2nd | TLN | 13:37 | TLN - Durkin,Patrick 29 yd field goal 9 plays, 59 yards, TOP 04:52 | 6 | 0 | |
2nd | TLN | 05:05 | TLN - Durkin,Patrick 21 yd field goal 10 plays, 57 yards, TOP 05:45 | 9 | 0 | |
2nd | TLN | 00:36 | TLN - Durkin,Patrick 40 yd field goal 8 plays, 41 yards, TOP 01:32 | 12 | 0 | |
3rd | ECU | 11:54 | ECU - Spalding,Brock 7 yd pass from Houser,Katin (Mazzie,Nick kick) 6 plays, 70 yards, TOP 01:55 | 12 | 7 | |
3rd | ECU | 02:43 | ECU - Houser,Katin 10 yd run (), 15 plays, 57 yards, TOP 06:03 | 12 | 13 | |
3rd | ECU | 00:45 | ECU - Mazzie,Nick 46 yd field goal 4 plays, 3 yards, TOP 01:57 | 12 | 16 | |
4th | TLN | 10:51 | TLN - Lewis Jr.,Zycarl 63 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 1 plays, 63 yards, TOP 00:10 | 19 | 16 | |
4th | ECU | 05:48 | ECU - Mazzie,Nick 26 yd field goal 13 plays, 67 yards, TOP 05:03 | 19 | 19 | |
4th | TLN | 00:35 | TLN - Gordon,Javin 4 yd pass from Retzlaff,Jake (Durkin,Patrick kick) 12 plays, 75 yards, TOP 05:13 | 26 | 19 | |
26 | 19 |
Referee: Lee,Edwin
Line Judge: Ashbee,Keegan
Side Judge: Robinson,Ryan
Umpire: Byers,Hilbert
Back Judge: Wimbs,Andrew
Center Judge: Stanley,Daniel
Linesman: Stable,Jon
Field Judge: Hynes,DJ