East Carolina vs UTSA
11/22/2025
Alamodome
UTSA
6-5 , 4-3

58
Final
24

East Carolina
7-4 , 5-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 20 | 10 | 14 | 58 | |
| 0 | 3 | 7 | 14 | 24 |
TSA: PASS - McCown,Owen (248); RUSH - Henderson III,Will (146); REC - Amador II,David (75)
ECU: PASS - houser, katin (241); RUSH - gunn jr., marlon (62); REC - smith, anthony (143)
Scoring Summary
- | - | - | - | - | TSA | ECU |
|---|---|---|---|---|---|---|
| 1st | TSA | 10:18 | TSA - Wilson,AJ 11 yd pass from McCown,Owen (Petro,Michael kick) 7 plays, 70 yards, TOP 03:02 | 7 | 0 | |
| 1st | TSA | 05:08 | TSA - Thomas,Houston 5 yd pass from McCown,Owen (Petro,Michael kick) 10 plays, 78 yards, TOP 03:49 | 14 | 0 | |
| 2nd | TSA | 13:56 | TSA - Amador II,David 45 yd pass from McCown,Owen (Petro,Michael kick) 3 plays, 59 yards, TOP 01:04 | 21 | 0 | |
| 2nd | TSA | 09:31 | TSA - Peterson,A'Marion 8 yd run (Petro,Michael kick), 6 plays, 49 yards, TOP 03:36 | 28 | 0 | |
| 2nd | TSA | 03:47 | TSA - Petro,Michael 25 yd field goal 9 plays, 50 yards, TOP 04:00 | 31 | 0 | |
| 2nd | ECU | 00:44 | ECU - Mazzie,Nick 32 yd field goal 11 plays, 61 yards, TOP 03:03 | 31 | 3 | |
| 2nd | TSA | 00:12 | TSA - Petro,Michael 37 yd field goal 4 plays, 45 yards, TOP 00:32 | 34 | 3 | |
| 3rd | TSA | 07:07 | TSA - Allen,DJ 4 yd pass from McCown,Owen (Petro,Michael kick) 13 plays, 75 yards, TOP 07:53 | 41 | 3 | |
| 3rd | TSA | 01:59 | TSA - Petro,Michael 37 yd field goal 8 plays, 19 yards, TOP 04:06 | 44 | 3 | |
| 3rd | ECU | 01:15 | ECU - Smith,Anthony 50 yd pass from Houser,Katin (Mazzie,Nick kick) 3 plays, 75 yards, TOP 00:44 | 44 | 10 | |
| 4th | TSA | 14:53 | TSA - Randle,Jaren 12 yd pass from McCown,Owen (Petro,Michael kick) 3 plays, 46 yards, TOP 01:21 | 51 | 10 | |
| 4th | ECU | 12:58 | ECU - Gunn Jr.,Marlon 50 yd run (Roseborough,Rion pass), 6 plays, 75 yards, TOP 01:55 | 51 | 18 | |
| 4th | TSA | 10:41 | TSA - Banks Jr.,Shad 21 yd interception (Petro,Michael kick) | 58 | 18 | |
| 4th | ECU | 07:28 | ECU - Conner,Jayvontay 1 yd pass from Houser,Katin () 9 plays, 71 yards, TOP 03:05 | 58 | 24 | |
| 58 | 24 | |||||
Referee: Rich,Tim
Line Judge: Pierro,Chris
Side Judge: Zenquis,Jonathan
Umpire: Larson,Josh
Back Judge: Wimbs,Andrew
Center Judge: Jones,James
Linesman: Reed,Graig
Field Judge: Hynes,DJ