East Carolina vs Florida Atlantic
East Carolina
4-4

63
Final
72

Florida Atlantic
3-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 40 | 63 | |
| 35 | 37 | 72 |
East Carolina - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Caleb | * | 38 | 5 - 13 | 2 - 5 | 6 - 6 | 1 - 4 | 5 | 1 | 1 | 2 | 0 | 0 | 18 |
| 00 | Whisnant, Terry | * | 17 | 2 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| 34 | Zangari, Michael | * | 15 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 2 | 0 | 0 | 4 |
| 13 | Nzege, Michel-ofik | * | 23 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11 | Robinson, Antonio | * | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| 21 | Tyson, B.j. | 30 | 2 - 8 | 0 - 0 | 12 - 13 | 1 - 2 | 3 | 1 | 2 | 0 | 0 | 0 | 16 | |
| 44 | Aja, Kanu | 25 | 5 - 7 | 0 - 0 | 1 - 1 | 4 - 1 | 5 | 5 | 0 | 2 | 1 | 0 | 11 | |
| 5 | Tejada, Lance | 24 | 2 - 6 | 1 - 3 | 1 - 2 | 0 - 0 | 0 | 4 | 1 | 1 | 0 | 1 | 6 | |
| 4 | Williams, Prince | 19 | 0 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 24 | Armstrong, Keith | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-49 | 3-11 | 22-24 | 11-22 | 33 | 22 | 8 | 12 | 1 | 2 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-21 | 0-6 | 7-8 |
| 38.1% | 0.0% | 87.5% | |
| 2nd Half | 11-28 | 3-5 | 15-16 |
| 39.3% | 60.0% | 93.8% | |
| Total | 19-49 | 3-11 | 22-24 |
| 38.8% | 27.3% | 91.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 35
Florida Atlantic - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Massey, Justin | * | 39 | 6 - 7 | 5 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 5 | 1 | 0 | 1 | 17 |
| 2 | Botley, Marquan | * | 31 | 3 - 10 | 1 - 3 | 8 - 10 | 0 - 2 | 2 | 2 | 6 | 0 | 0 | 0 | 15 |
| 11 | Raffington, Justin | * | 31 | 4 - 10 | 0 - 2 | 1 - 4 | 0 - 5 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
| 12 | Trapp, Jackson | * | 32 | 2 - 4 | 0 - 2 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 |
| 44 | Penn, Kelvin | * | 20 | 1 - 5 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 5 | 2 | 1 | 3 | 2 | 2 |
| 00 | Turman, C.j. | 24 | 6 - 7 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 3 | 2 | 0 | 14 | |
| 1 | Johnson, D'andre | 17 | 3 - 6 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 7 | |
| 5 | Lacunza, Javier | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-50 | 7-16 | 13-19 | 7-19 | 26 | 23 | 16 | 8 | 5 | 4 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-28 | 4-9 | 3-5 |
| 50.0% | 44.4% | 60.0% | |
| 2nd Half | 12-22 | 3-7 | 10-14 |
| 54.5% | 42.9% | 71.4% | |
| Total | 26-50 | 7-16 | 13-19 |
| 52.0% | 43.8% | 68.4% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 23









