East Carolina vs Memphis
East Carolina
8-12, 1-6

58
 Final 
70

Memphis
13-7, 6-3
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 24 | 34 | 58 | |
| 39 | 31 | 70 | 
 East Carolina - 58
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whisnant, Terry | * | 35 | 5 - 7 | 5 - 7 | 2 - 2 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 1 | 17 | 
| 2 | White, Caleb | * | 31 | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 10 | 
| 41 | Guilmette, Marshall | * | 20 | 2 - 6 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 2 | 2 | 1 | 0 | 4 | 
| 11 | Robinson, Antonio | * | 30 | 1 - 4 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 7 | 4 | 0 | 0 | 3 | 
| 13 | Nzege, Michel-ofik | * | 14 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 
| 22 | Roberts-campbell, Paris | 24 | 3 - 7 | 2 - 4 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 5 | Tejada, Lance | 8 | 2 - 3 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6 | |
| 34 | Zangari, Michael | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 3 - 0 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 44 | Aja, Kanu | 3 | 1 - 1 | 0 - 0 | 1 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Williams, Prince | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Tyson, B.j. | 7 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-48 | 13-27 | 3-3 | 7-17 | 24 | 12 | 17 | 13 | 2 | 2 | 58 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 9-24 | 5-13 | 1-1 | 
| 37.5% | 38.5% | 100.0% | |
| 2nd Half | 12-24 | 8-14 | 2-2 | 
| 50.0% | 57.1% | 100.0% | |
| Total | 21-48 | 13-27 | 3-3 | 
| 43.8% | 48.1% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  1 time(s) 
Points in the Paint:  12
Fast Break Points:  14
Lead Changed  0 time(s) 
Points off Turnovers:  3
Bench Points:  22
 Memphis - 70
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nichols, Austin | * | 36 | 9 - 14 | 0 - 0 | 3 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 2 | 1 | 21 | 
| 20 | Woodson, Avery | * | 29 | 3 - 6 | 1 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 1 | 0 | 1 | 7 | 
| 15 | Johnson, Kedren | * | 28 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 0 | 7 | 
| 1 | Crawford, Markel | * | 26 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 3 | 0 | 0 | 1 | 7 | 
| 2 | Goodwin, Shaq | * | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 00 | Burrell, Trahson | 25 | 4 - 5 | 1 - 2 | 2 - 4 | 2 - 3 | 5 | 1 | 3 | 0 | 3 | 1 | 11 | |
| 5 | King, Nick | 19 | 4 - 8 | 1 - 1 | 2 - 4 | 1 - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 11 | |
| 3 | Powell, Pookie | 8 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 11 | Hawkins, Chris | 16 | 0 - 1 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 40 | Godfrey, Calvin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Cunningham, D'marnie | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-52 | 6-14 | 8-14 | 9-19 | 28 | 12 | 19 | 6 | 5 | 6 | 70 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 15-26 | 4-6 | 5-6 | 
| 57.7% | 66.7% | 83.3% | |
| 2nd Half | 13-26 | 2-8 | 3-8 | 
| 50.0% | 25.0% | 37.5% | |
| Total | 28-52 | 6-14 | 8-14 | 
| 53.8% | 42.9% | 57.1% | 
 Technical Fouls:  None
Second Chance Points:  3
Scores Tied:  1 time(s) 
Points in the Paint:  34
Fast Break Points:  12
Lead Changed  1 time(s) 
Points off Turnovers:  11
Bench Points:  28










