East Carolina vs UNCW
East Carolina
5-6

54
Final
66

UNCW
5-3
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 31 | 54 | |
| 33 | 33 | 66 |
East Carolina - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Whisnant, Terry | * | 33 | 5 - 13 | 3 - 5 | 5 - 6 | 2 - 2 | 4 | 3 | 1 | 2 | 0 | 0 | 18 |
| 11 | Robinson, Antonio | * | 31 | 3 - 11 | 0 - 1 | 0 - 0 | 3 - 3 | 6 | 3 | 5 | 1 | 0 | 2 | 6 |
| 34 | Zangari, Michael | * | 24 | 0 - 5 | 0 - 0 | 5 - 6 | 6 - 2 | 8 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2 | White, Caleb | * | 23 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 13 | Nzege, Michel-ofik | * | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | Roberts-campbell, Paris | 27 | 4 - 11 | 2 - 6 | 1 - 3 | 1 - 3 | 4 | 4 | 1 | 0 | 0 | 2 | 11 | |
| 21 | Tyson, B.j. | 19 | 3 - 6 | 0 - 1 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 4 | 0 | 2 | 6 | |
| 44 | Aja, Kanu | 16 | 1 - 5 | 0 - 0 | 0 - 4 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Tejada, Lance | 9 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Williams, Prince | 6 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-64 | 6-19 | 12-22 | 21-18 | 39 | 21 | 7 | 10 | 0 | 7 | 54 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-31 | 4-11 | 5-8 |
| 22.6% | 36.4% | 62.5% | |
| 2nd Half | 11-33 | 2-8 | 7-14 |
| 33.3% | 25.0% | 50.0% | |
| Total | 18-64 | 6-19 | 12-22 |
| 28.1% | 31.6% | 54.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 11
Bench Points: 22
UNCW - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jackson, Freddie | * | 36 | 5 - 7 | 3 - 5 | 1 - 2 | 3 - 7 | 10 | 4 | 0 | 1 | 0 | 3 | 14 |
| 00 | Ponder, Craig | * | 30 | 4 - 9 | 1 - 3 | 3 - 4 | 1 - 2 | 3 | 2 | 3 | 3 | 0 | 0 | 12 |
| 24 | Spruill, Addison | * | 29 | 4 - 8 | 0 - 3 | 3 - 4 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 11 |
| 40 | Williams, Cedrick | * | 36 | 3 - 7 | 0 - 0 | 3 - 6 | 4 - 8 | 12 | 2 | 0 | 2 | 4 | 1 | 9 |
| 23 | Gettys, C.j. | * | 8 | 0 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 3 | 0 | 0 |
| 4 | Talley, Jordan | 16 | 2 - 3 | 1 - 1 | 3 - 4 | 0 - 2 | 2 | 0 | 1 | 3 | 0 | 1 | 8 | |
| 13 | Ogbodo, Chuck | 22 | 1 - 2 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 4 | 0 | 3 | 4 | 0 | 6 | |
| 20 | Sherwood, Dylan | 13 | 1 - 3 | 0 - 1 | 1 - 2 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 14 | Pugh, Malik | 10 | 1 - 3 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-45 | 5-14 | 19-28 | 10-30 | 40 | 20 | 8 | 16 | 11 | 5 | 66 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-26 | 4-11 | 3-4 |
| 50.0% | 36.4% | 75.0% | |
| 2nd Half | 8-19 | 1-3 | 16-24 |
| 42.1% | 33.3% | 66.7% | |
| Total | 21-45 | 5-14 | 19-28 |
| 46.7% | 35.7% | 67.9% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 20









