Cincinnati vs East Carolina
Cincinnati
15-2,5-0 AAC

55
Final
46

East Carolina
9-10 1-5 AAC
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 31 | 24 | 55 | |
| 23 | 23 | 46 |
Cincinnati - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Washington, Kyle | * | 26 | 6 - 15 | 0 - 0 | 4 - 4 | 3 - 8 | 11 | 1 | 0 | 1 | 3 | 0 | 16 |
| 1 | Evans, Jacob | * | 27 | 2 - 7 | 0 - 2 | 6 - 7 | 2 - 2 | 4 | 4 | 3 | 0 | 1 | 1 | 10 |
| 10 | Caupain, Troy | * | 33 | 3 - 5 | 1 - 1 | 1 - 1 | 0 - 4 | 4 | 1 | 0 | 3 | 0 | 0 | 8 |
| 11 | Clark, Gary | * | 27 | 3 - 6 | 0 - 1 | 2 - 2 | 4 - 5 | 9 | 3 | 1 | 1 | 0 | 1 | 8 |
| 25 | Johnson, Kevin | * | 29 | 2 - 11 | 1 - 3 | 0 - 0 | 2 - 3 | 5 | 2 | 4 | 0 | 0 | 3 | 5 |
| 34 | Cumberland, Jarron | 21 | 1 - 7 | 0 - 4 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 33 | Brooks, Nysier | 13 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 0 | 2 | 5 | 1 | 2 | |
| 3 | Jenifer, Justin | 11 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Scott, Tre | 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 00 | Moore, Quadri | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-58 | 2-12 | 15-17 | 16-31 | 47 | 15 | 10 | 11 | 9 | 8 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-31 | 2-9 | 7-7 |
| 35.5% | 22.2% | 100.0% | |
| 2nd Half | 8-27 | 0-3 | 8-10 |
| 29.6% | 0.0% | 80.0% | |
| Total | 19-58 | 2-12 | 15-17 |
| 32.8% | 16.7% | 88.2% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 10
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 8
East Carolina - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hughes, Elijah | * | 33 | 5 - 13 | 3 - 9 | 5 - 7 | 0 - 3 | 3 | 4 | 0 | 0 | 2 | 0 | 18 |
| 15 | Barkley, Kentrell | * | 37 | 2 - 10 | 1 - 4 | 4 - 4 | 3 - 7 | 10 | 3 | 1 | 3 | 0 | 0 | 9 |
| 31 | Washington, Andre | * | 32 | 1 - 3 | 0 - 0 | 0 - 2 | 4 - 3 | 7 | 3 | 2 | 0 | 5 | 1 | 2 |
| 00 | Riak, Deng | * | 25 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 |
| 2 | White, Caleb | * | 18 | 0 - 7 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| 1 | Sheppard, Jeremy | 29 | 5 - 16 | 0 - 5 | 3 - 4 | 1 - 2 | 3 | 1 | 1 | 4 | 0 | 2 | 13 | |
| 13 | Nzege, Michel | 18 | 2 - 6 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Wilkins, Raquan | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Craig, Jabari | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-59 | 4-23 | 12-17 | 14-22 | 36 | 17 | 5 | 11 | 8 | 3 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-29 | 3-13 | 6-8 |
| 24.1% | 23.1% | 75.0% | |
| 2nd Half | 8-30 | 1-10 | 6-9 |
| 26.7% | 10.0% | 66.7% | |
| Total | 15-59 | 4-23 | 12-17 |
| 25.4% | 17.4% | 70.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 17








