N.C. A&T vs East Carolina
N.C. A&T
1-1

51
Final
61

East Carolina
2-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 22 | 29 | 51 | |
| 35 | 26 | 61 |
N.C. A&T - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hunt, Sam | * | 38 | 5 - 10 | 3 - 8 | 4 - 5 | 0 - 3 | 3 | 1 | 5 | 2 | 0 | 1 | 17 |
| 30 | Gonzalez, Eliel | * | 32 | 3 - 10 | 0 - 1 | 1 - 3 | 2 - 2 | 4 | 5 | 4 | 2 | 0 | 1 | 7 |
| 00 | Mcgowens, Davaris | * | 23 | 1 - 8 | 0 - 0 | 3 - 4 | 2 - 8 | 10 | 0 | 0 | 2 | 1 | 0 | 5 |
| 10 | Whitaker, James | * | 16 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 0 | 1 | 0 | 5 |
| 35 | Owona, Mike | * | 9 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pratt, Raymon | 16 | 3 - 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 2 | 0 | 2 | 7 | |
| 24 | Watson, Donte | 21 | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 1 | 0 | 0 | 6 | |
| 15 | Hamilton, Amari | 14 | 1 - 5 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 4 | Reese, Nick | 15 | 0 - 3 | 0 - 1 | 1 - 2 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 32 | Scales, Aaron | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Williams, Austin | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-54 | 5-19 | 10-16 | 8-25 | 33 | 26 | 11 | 12 | 3 | 7 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-27 | 3-11 | 5-8 |
| 25.9% | 27.3% | 62.5% | |
| 2nd Half | 11-27 | 2-8 | 5-8 |
| 40.7% | 25.0% | 62.5% | |
| Total | 18-54 | 5-19 | 10-16 |
| 33.3% | 26.3% | 62.5% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 17
East Carolina - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyson, B.j. | * | 33 | 3 - 12 | 1 - 4 | 6 - 6 | 0 - 3 | 3 | 2 | 5 | 3 | 0 | 4 | 13 |
| 2 | White, Caleb | * | 26 | 4 - 8 | 3 - 7 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 13 |
| 15 | Barkley, Kentrell | * | 26 | 3 - 7 | 0 - 2 | 2 - 3 | 1 - 3 | 4 | 2 | 2 | 3 | 1 | 0 | 8 |
| 23 | Williams, Clarence | * | 26 | 2 - 5 | 0 - 0 | 2 - 4 | 1 - 3 | 4 | 4 | 1 | 3 | 1 | 0 | 6 |
| 31 | Washington, Andre | * | 15 | 0 - 0 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 2 | 0 | 0 | 1 | 0 | 1 |
| 4 | Hughes, Elijah | 21 | 4 - 9 | 2 - 6 | 0 - 1 | 0 - 4 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | |
| 25 | Craig, Jabari | 25 | 0 - 5 | 0 - 0 | 6 - 11 | 8 - 5 | 13 | 2 | 0 | 1 | 4 | 1 | 6 | |
| 22 | Wilkins, Raquan | 13 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |
| 00 | Riak, Deng | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 18-52 | 6-20 | 19-29 | 14-33 | 47 | 19 | 12 | 15 | 9 | 7 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-27 | 3-11 | 10-12 |
| 40.7% | 27.3% | 83.3% | |
| 2nd Half | 7-25 | 3-9 | 9-17 |
| 28.0% | 33.3% | 52.9% | |
| Total | 18-52 | 6-20 | 19-29 |
| 34.6% | 30.0% | 65.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 20







