Stetson vs East Carolina
Stetson
2-2

50
Final
73

East Carolina
3-1
| Team | 1 | 2 | Total |
|---|---|---|---|
| 23 | 27 | 50 | |
| 37 | 36 | 73 |
Stetson - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Newtwon, Derick | * | 25 | 3 - 13 | 1 - 7 | 8 - 8 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 15 |
| 4 | Myles, Divine | * | 38 | 3 - 12 | 0 - 1 | 4 - 6 | 2 - 8 | 10 | 0 | 3 | 2 | 0 | 2 | 10 |
| 33 | Doyle, Luke | * | 25 | 3 - 12 | 1 - 7 | 1 - 2 | 0 - 3 | 3 | 3 | 1 | 0 | 0 | 0 | 8 |
| 5 | Rivera, Angel | * | 31 | 1 - 5 | 0 - 3 | 4 - 4 | 1 - 2 | 3 | 2 | 3 | 2 | 0 | 2 | 6 |
| 14 | Dennis, Larry | * | 15 | 2 - 7 | 0 - 0 | 2 - 4 | 3 - 1 | 4 | 4 | 0 | 0 | 1 | 0 | 6 |
| 15 | Verk, Clay | 18 | 2 - 4 | 1 - 3 | 0 - 2 | 2 - 0 | 2 | 2 | 1 | 2 | 1 | 0 | 5 | |
| 35 | Goodman, Leo | 22 | 0 - 9 | 0 - 6 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Glasford, B.j. | 19 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Ndahiro, Kevin | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 14-69 | 3-31 | 19-26 | 14-24 | 38 | 20 | 9 | 9 | 3 | 6 | 50 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-32 | 1-11 | 6-10 |
| 25.0% | 9.1% | 60.0% | |
| 2nd Half | 6-37 | 2-20 | 13-16 |
| 16.2% | 10.0% | 81.3% | |
| Total | 14-69 | 3-31 | 19-26 |
| 20.3% | 9.7% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 5
East Carolina - 73
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | White, Caleb | * | 35 | 8 - 17 | 5 - 9 | 1 - 2 | 0 - 6 | 6 | 1 | 1 | 2 | 0 | 0 | 22 |
| 31 | Washington, Andre | * | 27 | 7 - 9 | 0 - 0 | 7 - 12 | 7 - 9 | 16 | 2 | 1 | 1 | 6 | 0 | 21 |
| 21 | Tyson, B.j. | * | 28 | 6 - 11 | 2 - 4 | 0 - 2 | 0 - 5 | 5 | 4 | 3 | 1 | 0 | 0 | 14 |
| 15 | Barkley, Kentrell | * | 31 | 4 - 8 | 0 - 2 | 2 - 3 | 2 - 9 | 11 | 1 | 7 | 2 | 0 | 2 | 10 |
| 23 | Williams, Clarence | * | 24 | 1 - 8 | 0 - 1 | 2 - 2 | 6 - 7 | 13 | 3 | 2 | 5 | 1 | 1 | 4 |
| 00 | Riak, Deng | 15 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 4 | 0 | 3 | 0 | 0 | 2 | |
| 1 | Sheppard, Jeremy | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Wilkins, Raquan | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Craig, Jabari | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | |
| 52 | Obasohan, Justice | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hill, Addison | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 24 | Whitley, John | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-64 | 7-21 | 12-21 | 18-45 | 63 | 24 | 17 | 21 | 8 | 5 | 73 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 3-9 | 8-11 |
| 44.8% | 33.3% | 72.7% | |
| 2nd Half | 14-35 | 4-12 | 4-10 |
| 40.0% | 33.3% | 40.0% | |
| Total | 27-64 | 7-21 | 12-21 |
| 42.2% | 33.3% | 57.1% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 8
Bench Points: 2








