Cleveland State vs ECU
Cleveland State
1-3

69
 Final 
72

ECU
2-2
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 32 | 37 | 69 | |
| 33 | 39 | 72 | 
 Cleveland State - 69
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Word, Bobby | * | 34 | 6 - 12 | 3 - 7 | 2 - 2 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 3 | 17 | 
| 13 | Kenic, Stefan | * | 33 | 4 - 10 | 2 - 6 | 4 - 4 | 2 - 6 | 8 | 4 | 2 | 4 | 1 | 0 | 14 | 
| 3 | Highsmith, Dontel | * | 37 | 3 - 9 | 0 - 3 | 3 - 3 | 2 - 7 | 9 | 3 | 3 | 3 | 0 | 2 | 9 | 
| 2 | Wright, Anthony | * | 28 | 3 - 7 | 0 - 3 | 1 - 2 | 4 - 7 | 11 | 1 | 3 | 0 | 0 | 1 | 7 | 
| 1 | Thomas, Kasheem | * | 19 | 0 - 6 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 
| 5 | Appleby, Tyree | 22 | 5 - 10 | 1 - 4 | 4 - 6 | 0 - 0 | 0 | 2 | 4 | 2 | 0 | 1 | 15 | |
| 23 | Hairston, Jamarcus | 9 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 22 | Clayborne, Evan | 10 | 1 - 2 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Hales, Terrell | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-58 | 6-26 | 15-18 | 9-24 | 33 | 22 | 13 | 15 | 1 | 8 | 69 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-30 | 2-15 | 6-6 | 
| 40.0% | 13.3% | 100.0% | |
| 2nd Half | 12-28 | 4-11 | 9-12 | 
| 42.9% | 36.4% | 75.0% | |
| Total | 24-58 | 6-26 | 15-18 | 
| 41.4% | 23.1% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  8
Scores Tied:  3 time(s) 
Points in the Paint:  36
Fast Break Points:  4
Lead Changed  4 time(s) 
Points off Turnovers:  12
Bench Points:  22
 ECU - 72
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Tyson, B.j. | * | 37 | 9 - 15 | 4 - 8 | 3 - 4 | 0 - 5 | 5 | 2 | 5 | 2 | 1 | 2 | 25 | 
| 15 | Barkley, Kentrell | * | 34 | 7 - 12 | 0 - 1 | 0 - 2 | 3 - 2 | 5 | 2 | 2 | 3 | 0 | 3 | 14 | 
| 32 | Spasojevic, Dimitrije | * | 28 | 4 - 7 | 0 - 0 | 0 - 3 | 4 - 3 | 7 | 1 | 1 | 2 | 0 | 0 | 8 | 
| 00 | Fleming, Isaac | * | 28 | 2 - 6 | 0 - 2 | 4 - 5 | 0 - 2 | 2 | 4 | 11 | 4 | 0 | 1 | 8 | 
| 25 | Craig, Jabari | * | 26 | 2 - 3 | 0 - 0 | 2 - 7 | 1 - 6 | 7 | 5 | 0 | 2 | 1 | 0 | 6 | 
| 13 | Whatley, Justin | 24 | 2 - 4 | 2 - 4 | 1 - 2 | 1 - 2 | 3 | 1 | 0 | 2 | 0 | 0 | 7 | |
| 2 | Davis, K.j. | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 55 | Williams, Shawn | 12 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 10 | Jackson, Aaron | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-52 | 7-19 | 11-25 | 9-23 | 32 | 18 | 20 | 17 | 2 | 7 | 72 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-25 | 3-8 | 4-8 | 
| 52.0% | 37.5% | 50.0% | |
| 2nd Half | 14-27 | 4-11 | 7-17 | 
| 51.9% | 36.4% | 41.2% | |
| Total | 27-52 | 7-19 | 11-25 | 
| 51.9% | 36.8% | 44.0% | 
 Technical Fouls:  None
Second Chance Points:  7
Scores Tied:  2 time(s) 
Points in the Paint:  38
Fast Break Points:  14
Lead Changed  4 time(s) 
Points off Turnovers:  17
Bench Points:  11







