Delaware State vs ECU
Delaware State
2-7

57
Final
63

ECU
4-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 33 | 57 | |
| 23 | 40 | 63 |
Delaware State - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Okolue, Simon | * | 32 | 4 - 12 | 0 - 0 | 6 - 7 | 2 - 2 | 4 | 4 | 0 | 2 | 2 | 1 | 14 |
| 3 | Lewis, Joe | * | 22 | 3 - 8 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 4 | 3 | 2 | 2 | 0 | 6 |
| 10 | Waller, Kavon | * | 17 | 2 - 6 | 1 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 11 | Walker, Jonathan | * | 31 | 2 - 10 | 0 - 3 | 0 - 0 | 1 - 3 | 4 | 1 | 6 | 2 | 0 | 3 | 4 |
| 4 | Wiley, Pinky | * | 40 | 0 - 5 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 2 | 4 | 2 | 1 | 1 | 0 |
| 24 | Tavakalyan, Artem | 28 | 8 - 12 | 3 - 4 | 1 - 1 | 0 - 8 | 8 | 3 | 1 | 3 | 1 | 2 | 20 | |
| 1 | Collins, Marquis | 6 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | |
| 15 | Bennett, Ameer | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 21 | Edwards, Saleick | 8 | 0 - 3 | 0 - 2 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 50 | Onifade, Demola | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-61 | 5-18 | 8-11 | 9-24 | 33 | 20 | 16 | 11 | 6 | 9 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-27 | 3-9 | 1-2 |
| 37.0% | 33.3% | 50.0% | |
| 2nd Half | 12-34 | 2-9 | 7-9 |
| 35.3% | 22.2% | 77.8% | |
| Total | 22-61 | 5-18 | 8-11 |
| 36.1% | 27.8% | 72.7% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 16
Bench Points: 28
ECU - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fleming, Isaac | * | 33 | 7 - 13 | 0 - 1 | 3 - 7 | 3 - 3 | 6 | 0 | 4 | 2 | 0 | 2 | 17 |
| 15 | Barkley, Kentrell | * | 32 | 6 - 12 | 1 - 1 | 4 - 5 | 1 - 13 | 14 | 3 | 2 | 6 | 0 | 1 | 17 |
| 21 | Tyson, B.j. | * | 36 | 3 - 10 | 0 - 2 | 3 - 3 | 3 - 1 | 4 | 1 | 2 | 1 | 1 | 2 | 9 |
| 25 | Craig, Jabari | * | 29 | 0 - 3 | 0 - 0 | 3 - 6 | 4 - 7 | 11 | 2 | 1 | 2 | 1 | 0 | 3 |
| 32 | Spasojevic, Dimitrije | * | 16 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| 55 | Williams, Shawn | 24 | 4 - 8 | 2 - 4 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 1 | 12 | |
| 35 | Haruna, Usman | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Whatley, Justin | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 10 | Jackson, Aaron | 10 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Davis, K.j. | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Hill, Addison | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-55 | 3-12 | 16-25 | 18-33 | 51 | 13 | 11 | 17 | 4 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-23 | 2-7 | 3-3 |
| 39.1% | 28.6% | 100.0% | |
| 2nd Half | 13-32 | 1-5 | 13-22 |
| 40.6% | 20.0% | 59.1% | |
| Total | 22-55 | 3-12 | 16-25 |
| 40.0% | 25.0% | 64.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 14









