North Carolina A&T vs ECU
North Carolina A&T
5-1

87
Final
81

ECU
2-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 43 | 44 | 87 | |
| 40 | 41 | 81 |
North Carolina A&T - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Olujobi, Femi | * | 38 | 6 - 13 | 0 - 3 | 11 - 12 | 2 - 7 | 9 | 2 | 3 | 1 | 0 | 0 | 23 |
| 3 | Boykins, Devonte | * | 26 | 4 - 7 | 3 - 4 | 2 - 2 | 0 - 1 | 1 | 0 | 2 | 2 | 0 | 1 | 13 |
| 4 | Langley, Kameron | * | 30 | 3 - 5 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 5 | 2 | 2 | 0 | 2 | 6 |
| 21 | Kadji, Japhet | * | 16 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 7 | 8 | 1 | 1 | 0 | 0 | 0 | 2 |
| 2 | Lartey, Kwei | * | 18 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 2 | 2 | 1 | 2 | 0 |
| 1 | Edmead, Aaren | 27 | 7 - 12 | 2 - 4 | 9 - 10 | 0 - 1 | 1 | 2 | 6 | 4 | 0 | 3 | 25 | |
| 33 | Keyes, Denzel | 21 | 3 - 3 | 0 - 0 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 1 | 9 | |
| 15 | Hamilton, Amari | 12 | 1 - 6 | 1 - 6 | 3 - 4 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Mcgowens, Davaris | 2 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 14 | Pratt, Raymon | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Williams, Austin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-52 | 6-19 | 29-34 | 6-26 | 32 | 22 | 16 | 14 | 1 | 9 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-11 | 13-16 |
| 44.8% | 36.4% | 81.3% | |
| 2nd Half | 13-23 | 2-8 | 16-18 |
| 56.5% | 25.0% | 88.9% | |
| Total | 26-52 | 6-19 | 29-34 |
| 50.0% | 31.6% | 85.3% |
Technical Fouls: Edmead, Aaren (1)
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 3 time(s)
Points off Turnovers: 21
Bench Points: 43
ECU - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fleming, Isaac | * | 21 | 7 - 11 | 1 - 3 | 8 - 9 | 0 - 3 | 3 | 4 | 2 | 1 | 0 | 2 | 23 |
| 15 | Barkley, Kentrell | * | 40 | 7 - 12 | 1 - 3 | 4 - 8 | 2 - 9 | 11 | 2 | 5 | 1 | 0 | 1 | 19 |
| 21 | Tyson, B.j. | * | 38 | 3 - 8 | 1 - 4 | 4 - 4 | 0 - 2 | 2 | 3 | 2 | 3 | 0 | 0 | 11 |
| 32 | Spasojevic, Dimitrije | * | 29 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 7 |
| 25 | Craig, Jabari | * | 27 | 1 - 9 | 0 - 0 | 0 - 0 | 4 - 5 | 9 | 4 | 1 | 4 | 3 | 0 | 2 |
| 55 | Williams, Shawn | 27 | 6 - 12 | 4 - 6 | 3 - 4 | 0 - 1 | 1 | 3 | 0 | 2 | 0 | 0 | 19 | |
| 13 | Whatley, Justin | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | |
| 35 | Haruna, Usman | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jackson, Aaron | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-58 | 7-16 | 20-27 | 8-22 | 30 | 26 | 10 | 16 | 3 | 4 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-31 | 6-10 | 4-5 |
| 48.4% | 60.0% | 80.0% | |
| 2nd Half | 12-27 | 1-6 | 16-22 |
| 44.4% | 16.7% | 72.7% | |
| Total | 27-58 | 7-16 | 20-27 |
| 46.6% | 43.8% | 74.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 6
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 19







