North Carolina A&T vs ECU
North Carolina A&T
4-9

57
 Final 
77

ECU
7-5
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 27 | 30 | 57 | |
| 38 | 39 | 77 | 
 North Carolina A&T - 57
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wade, Deshaun | * | 35 | 7 - 11 | 1 - 3 | 2 - 2 | 0 - 4 | 4 | 3 | 2 | 4 | 1 | 4 | 17 | 
| 13 | Whatley, Justin | * | 29 | 3 - 6 | 0 - 1 | 0 - 0 | 3 - 0 | 3 | 1 | 4 | 3 | 0 | 0 | 6 | 
| 10 | Hardy, Tae | * | 20 | 2 - 4 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 2 | 6 | 
| 4 | Harris, Terry  | * | 19 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| 3 | Copeland, Qua  | * | 17 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 35 | Lyons, Tyrone  | 20 | 3 - 6 | 1 - 1 | 2 - 4 | 2 - 2 | 4 | 2 | 0 | 0 | 1 | 0 | 9 | |
| 15 | Hamilton, Amari  | 16 | 3 - 9 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | |
| 21 | Strickland, Samson | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 1 | 1 | 0 | 4 | |
| 1 | Edmead, Aaren  | 10 | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 00 | Jackson, Andre  | 9 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Johnson, D'andre  | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-55 | 5-22 | 10-12 | 9-18 | 27 | 18 | 10 | 14 | 4 | 7 | 57 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 9-29 | 3-12 | 6-6 | 
| 31.0% | 25.0% | 100.0% | |
| 2nd Half | 12-26 | 2-10 | 4-6 | 
| 46.2% | 20.0% | 66.7% | |
| Total | 21-55 | 5-22 | 10-12 | 
| 38.2% | 22.7% | 83.3% | 
 Technical Fouls:  None
Second Chance Points:  9
Scores Tied:  0 time(s) 
Points in the Paint:  28
Fast Break Points:  13
Lead Changed  0 time(s) 
Points off Turnovers:  13
Bench Points:  26
 ECU - 77
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner, Jayden  | * | 28 | 9 - 14 | 0 - 0 | 9 - 12 | 4 - 9 | 13 | 2 | 4 | 4 | 1 | 2 | 27 | 
| 55 | Williams, Shawn  | * | 34 | 6 - 13 | 6 - 11 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 2 | 2 | 1 | 18 | 
| 00 | Fleming, Isaac  | * | 34 | 6 - 11 | 1 - 2 | 0 - 1 | 3 - 4 | 7 | 2 | 7 | 1 | 0 | 4 | 13 | 
| 52 | Obasohan, Justice  | * | 23 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 
| 41 | Hill, Addison  | * | 32 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 
| 3 | Leday, Seth  | 23 | 4 - 10 | 0 - 0 | 5 - 8 | 6 - 1 | 7 | 2 | 1 | 4 | 1 | 0 | 13 | |
| 5 | Foster, Tyler  | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 10 | Hardy, Tae  | 13 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 32 | Spasojevic, Dimitri  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 22 | Wade, Deshaun  | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 24 | Whitley, John  | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-56 | 7-17 | 16-23 | 17-26 | 43 | 16 | 16 | 17 | 6 | 7 | 77 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 14-30 | 4-10 | 6-12 | 
| 46.7% | 40.0% | 50.0% | |
| 2nd Half | 13-26 | 3-7 | 10-11 | 
| 50.0% | 42.9% | 90.9% | |
| Total | 27-56 | 7-17 | 16-23 | 
| 48.2% | 41.2% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  20
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  10
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  15



