Temple vs ECU
Temple
14-3, 4-1

85
Final
74

ECU
8-9, 1-4
| Team | 1 | 2 | Total |
|---|---|---|---|
| 37 | 48 | 85 | |
| 23 | 51 | 74 |
Temple - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alston, Jr., Shizz | * | 37 | 8 - 13 | 7 - 10 | 0 - 1 | 0 - 0 | 0 | 1 | 4 | 4 | 0 | 3 | 23 |
| 1 | Rose, Quinton | * | 36 | 6 - 16 | 1 - 4 | 6 - 7 | 0 - 5 | 5 | 0 | 3 | 0 | 0 | 2 | 19 |
| 15 | Pierre-louis, Nate | * | 34 | 6 - 12 | 1 - 1 | 3 - 5 | 1 - 4 | 5 | 1 | 4 | 3 | 0 | 2 | 16 |
| 24 | Aflakpui, Ernest | * | 30 | 4 - 5 | 0 - 0 | 4 - 4 | 3 - 9 | 12 | 3 | 0 | 0 | 0 | 0 | 12 |
| 22 | Perry, De'vondre | * | 16 | 1 - 6 | 1 - 5 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
| 4 | Moorman II, J.p. | 26 | 2 - 4 | 1 - 2 | 1 - 2 | 2 - 2 | 4 | 2 | 0 | 2 | 0 | 1 | 6 | |
| 00 | Moore II, Alani | 10 | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | |
| 21 | Hamilton, Justyn | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 4 | 1 | 1 | 1 | 0 | 2 | |
| 13 | Jackson, Jr., Quentin | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-57 | 11-22 | 18-25 | 7-27 | 34 | 11 | 15 | 12 | 2 | 9 | 85 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-35 | 6-15 | 3-4 |
| 40.0% | 40.0% | 75.0% | |
| 2nd Half | 14-22 | 5-7 | 15-21 |
| 63.6% | 71.4% | 71.4% | |
| Total | 28-57 | 11-22 | 18-25 |
| 49.1% | 50.0% | 72.0% |
Technical Fouls: Pierre-louis, Nate (1)
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 15
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 12
ECU - 74
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gardner, Jayden | * | 35 | 8 - 17 | 1 - 3 | 10 - 12 | 2 - 6 | 8 | 3 | 4 | 0 | 2 | 0 | 27 |
| 2 | Davis, K.j. | * | 38 | 6 - 9 | 3 - 6 | 0 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 2 | 1 | 15 |
| 3 | Leday, Seth | * | 34 | 5 - 10 | 0 - 0 | 2 - 6 | 4 - 6 | 10 | 3 | 2 | 3 | 2 | 4 | 12 |
| 00 | Fleming, Isaac | * | 33 | 5 - 8 | 1 - 2 | 0 - 0 | 0 - 4 | 4 | 4 | 3 | 6 | 0 | 1 | 11 |
| 55 | Williams, Shawn | * | 39 | 3 - 14 | 1 - 9 | 2 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 0 | 2 | 9 |
| 32 | Spasojevic, Dimitrije | 10 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 41 | Hill, Addison | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Wade, Deshaun | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Obasohan, Justice | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 6-20 | 14-22 | 10-27 | 37 | 18 | 10 | 14 | 7 | 8 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-28 | 1-8 | 8-10 |
| 25.0% | 12.5% | 80.0% | |
| 2nd Half | 20-32 | 5-12 | 6-12 |
| 62.5% | 41.7% | 50.0% | |
| Total | 27-60 | 6-20 | 14-22 |
| 45.0% | 30.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 0








