ECU vs Tulsa
ECU
10-18, 3-13

78
 Final 
91

Tulsa
18-12, 8-9
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 36 | 42 | 78 | |
| 45 | 46 | 91 | 
 ECU - 78
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Fleming, Isaac | * | 36 | 9 - 15 | 0 - 2 | 2 - 2 | 5 - 4 | 9 | 4 | 10 | 1 | 0 | 3 | 20 | 
| 55 | Williams, Shawn | * | 39 | 6 - 16 | 5 - 11 | 1 - 2 | 1 - 0 | 1 | 3 | 2 | 2 | 0 | 0 | 18 | 
| 3 | Leday, Seth | * | 28 | 6 - 10 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 5 | 0 | 1 | 1 | 1 | 15 | 
| 1 | Gardner, Jayden | * | 36 | 5 - 15 | 0 - 1 | 0 - 0 | 5 - 5 | 10 | 3 | 0 | 1 | 1 | 0 | 10 | 
| 2 | Davis, K.j. | * | 15 | 2 - 4 | 2 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 
| 22 | Wade, Deshaun | 12 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | |
| 5 | Foster, Tyler | 14 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 41 | Hill, Addison | 7 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 32 | Spasojevic, Dimitrije | 13 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-70 | 9-20 | 7-10 | 14-16 | 30 | 21 | 14 | 7 | 3 | 7 | 78 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 15-34 | 4-10 | 2-2 | 
| 44.1% | 40.0% | 100.0% | |
| 2nd Half | 16-36 | 5-10 | 5-8 | 
| 44.4% | 50.0% | 62.5% | |
| Total | 31-70 | 9-20 | 7-10 | 
| 44.3% | 45.0% | 70.0% | 
 Technical Fouls:  None
Second Chance Points:  19
Scores Tied:  0 time(s) 
Points in the Paint:  34
Fast Break Points:  2
Lead Changed  1 time(s) 
Points off Turnovers:  14
Bench Points:  9
 Tulsa - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Scott, Curran  | * | 30 | 8 - 12 | 3 - 5 | 4 - 6 | 0 - 5 | 5 | 0 | 4 | 3 | 0 | 0 | 23 | 
| 1 | Igbanu, Martins  | * | 28 | 9 - 10 | 0 - 0 | 1 - 2 | 3 - 2 | 5 | 2 | 0 | 0 | 0 | 1 | 19 | 
| 2 | Jeffries, Daquan  | * | 26 | 3 - 8 | 0 - 1 | 3 - 4 | 3 - 4 | 7 | 3 | 4 | 1 | 2 | 0 | 9 | 
| 4 | Taplin, Sterling  | * | 21 | 0 - 3 | 0 - 2 | 3 - 5 | 0 - 1 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 
| 34 | Foree, Alex  | * | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| 41 | Horne, Jeriah  | 22 | 6 - 9 | 5 - 7 | 0 - 0 | 0 - 5 | 5 | 2 | 2 | 1 | 0 | 2 | 17 | |
| 5 | Korita, Lawson  | 25 | 2 - 4 | 2 - 2 | 2 - 2 | 0 - 1 | 1 | 0 | 3 | 1 | 0 | 1 | 8 | |
| 11 | Jackson, Darien  | 14 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | |
| 3 | Joiner, Elijah  | 23 | 1 - 3 | 0 - 1 | 3 - 4 | 1 - 4 | 5 | 0 | 2 | 3 | 0 | 0 | 5 | |
| 00 | Barnes, Chris  | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Falokun, Simon  | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Deline JR, Lindsay  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-54 | 10-19 | 17-24 | 11-26 | 37 | 10 | 20 | 12 | 2 | 4 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 17-28 | 4-9 | 7-10 | 
| 60.7% | 44.4% | 70.0% | |
| 2nd Half | 15-26 | 6-10 | 10-14 | 
| 57.7% | 60.0% | 71.4% | |
| Total | 32-54 | 10-19 | 17-24 | 
| 59.3% | 52.6% | 70.8% | 
 Technical Fouls:  None
Second Chance Points:  15
Scores Tied:  0 time(s) 
Points in the Paint:  36
Fast Break Points:  6
Lead Changed  2 time(s) 
Points off Turnovers:  10
Bench Points:  37








